Last updated: 17-Dec-2020
Sholinganallur
- 2.6%in last six months
- Total Projects 83
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Sholinganallur
(83 projects)
16
3D
Sholinganallur
, Chennai Possession started from: Jun'19
View Details

44
3D
Sholinganallur
, Chennai ₹ 57.26 L
Possession started from: May'18
3BHK + 3T | 1050 sqft | Sold Out |
3BHK + 3T | 1150 sqft | Sold Out |
3BHK + 3T | 1155 sqft | Sold Out |
3BHK + 3T | 1210 sqft | Sold Out |
3BHK + 3T | 1230 sqft | ₹ 57.2 L |
3BHK + 3T | 1235 sqft | Sold Out |
3BHK + 3T | 1255 sqft | Sold Out |
+ 5 more configurations
- less configurations
View Details

6
3D

1

61 1
3D
Sholinganallur
, Chennai ₹ 64.41 L- ₹ 1.42 Cr
Possession started from: Oct'20
2BHK | 1171 - 1469 sqft | ₹ 64.4 L - ₹ 80.7 L |
2BHK + 2T | 1171 sqft | ₹ 64.4 L |
2BHK + 2T | 1198 sqft | ₹ 65.8 L |
2BHK + 2T | 1252 sqft | ₹ 68.8 L |
2BHK + 2T | 1264 sqft | ₹ 69.5 L |
2BHK + 2T | 1285 sqft | ₹ 70.6 L |
2BHK + 2T | 1356 sqft | ₹ 74.5 L |
2BHK + 2T | 1365 sqft | ₹ 75 L |
2BHK + 2T | 1402 sqft | ₹ 77.1 L |
2BHK + 2T | 1458 sqft | ₹ 80.1 L |
2BHK + 2T | 1469 sqft | ₹ 80.7 L |
3BHK | 1653 - 2418 sqft | ₹ 90.9 L - ₹ 1.3 Cr |
3BHK + 3T | 1653 sqft | ₹ 90.9 L |
3BHK + 3T | 1660 sqft | ₹ 91.3 L |
3BHK + 3T | 1833 sqft | ₹ 1 Cr |
3BHK + 3T | 1847 sqft | ₹ 1 Cr |
3BHK + 3T | 1972 sqft | ₹ 1 Cr |
3BHK + 3T | 1998 sqft | ₹ 1 Cr |
3BHK + 3T | 2357 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2418 sqft | ₹ 1.3 Cr |
4BHK | 2525 - 2580 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
4BHK + 4T | 2525 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2580 sqft | ₹ 1.4 Cr |
15%
in last 50 months
RERA ID: TN/01/Building/0149/2017
View Details

16
3D

56 1
3D
Sholinganallur
, Chennai ₹ 32.74 L- ₹ 52.35 L
Possession started from: Jul'18
2BHK | 850 - 890 sqft | ₹ 32.7 L - ₹ 32.7 L |
2BHK + 2T | 850 sqft | Sold Out |
2BHK + 2T | 860 sqft | Sold Out |
2BHK + 2T | 865 sqft | Sold Out |
2BHK + 2T | 885 sqft | ₹ 32.7 L |
2BHK + 2T | 890 sqft | Sold Out |
3BHK | 1400 - 1415 sqft | ₹ 52.3 L - ₹ 52.3 L |
3BHK + 3T | 1400 sqft | Sold Out |
3BHK + 3T | 1405 sqft | Sold Out |
3BHK + 3T | 1410 sqft | Sold Out |
3BHK + 3T | 1415 sqft | ₹ 52.3 L |
RERA ID: TN/01/Building/001/2019
View Details

8
3D

7
3D

45
3D
- Nearby Localities
People who viewed sholinganallur also viewed

47 1
3D
Sholinganallur
, Chennai ₹ 41.27 L- ₹ 77.27 L
Possession started from: Dec'20
2BHK | 917 - 1143 sqft | ₹ 41.2 L - ₹ 51.4 L |
2BHK + 2T | 917 sqft | ₹ 41.2 L |
2BHK + 2T | 1011 sqft | ₹ 45.4 L |
2BHK + 2T | 1012 sqft | ₹ 45.5 L |
2BHK + 2T | 1015 sqft | ₹ 45.6 L |
2BHK + 2T | 1017 sqft | ₹ 45.7 L |
2BHK + 2T | 1018 sqft | Sold Out |
2BHK + 2T | 1019 sqft | Sold Out |
2BHK + 2T | 1033 sqft | Sold Out |
2BHK + 2T | 1035 sqft | Sold Out |
2BHK + 2T | 1061 sqft | ₹ 47.7 L |
2BHK + 2T | 1082 sqft | Sold Out |
2BHK + 2T | 1084 sqft | ₹ 48.7 L |
2BHK + 2T | 1090 sqft | ₹ 49 L |
2BHK + 2T | 1092 sqft | ₹ 49.1 L |
2BHK + 2T | 1103 sqft | ₹ 49.6 L |
2BHK + 2T | 1112 sqft | ₹ 50 L |
2BHK + 2T | 1123 sqft | Sold Out |
2BHK + 2T | 1124 sqft | Sold Out |
2BHK + 2T | 1125 sqft | ₹ 50.6 L |
2BHK + 2T | 1127 sqft | ₹ 50.7 L |
2BHK + 2T | 1128 sqft | Sold Out |
2BHK + 2T | 1129 sqft | ₹ 50.8 L |
2BHK + 2T | 1134 sqft | ₹ 51 L |
2BHK + 2T | 1143 sqft | ₹ 51.4 L |
3BHK | 1277 - 1717 sqft | ₹ 57.4 L - ₹ 77.2 L |
3BHK + 2T | 1277 sqft | ₹ 57.4 L |
3BHK + 3T | 1321 sqft | Sold Out |
3BHK + 2T | 1376 sqft | Sold Out |
3BHK + 3T | 1468 sqft | Sold Out |
3BHK + 3T | 1624 sqft | Sold Out |
3BHK + 3T | 1717 sqft | ₹ 77.2 L |
12.5%
in last 53 months
RERA ID: TN/01/Building/0033/2018
View Details

1
3D

1

8
3D

11
3D
Sholinganallur
, Chennai Possession started from: Jul'15
View Details
Ready to Move Apartments for sale in Sholinganallur Chennai
Project Name | Starting Price | Percentage Price Change |
---|---|---|
Prestige Group Courtyards | - | - |
BSCPL Infrastructure Bollineni Hillside | - | 3.4% in last 91 months |
Adroit Urban Developers Fortune | - | - |
BSCPL Infrastructure Bollineni Hillside Villas | - | - |
Sobha Limited Palacia | - | - |
Olympia Group Panache | - | 6.3% in last 91 months |
Prestige Group Silver Springs | - | - |
Vaikund Govardhan | - | - |
Poomalai Housing Sree Thanigai Nilayam | - | - |
Adityaram Properties Nagar Phase 1 to 4 | - | - |