
Price on request
Builder Price
Configuration
Plot
Builtup area
6,308 - 13,638 sq ft
Possession Status
Launch
Overview
- Possession Start DateJan'27
- StatusLaunch
- Launch DateJan'24
- AvailabilityNew
- RERA IDPRM/KA/RERA/1261/317/PR/040524/006851
Golden One With The Nature Price List
| Area | Price |
|---|---|
| 6308 sq ft | - |
| 6835 sq ft | - |
| 6910 sq ft | - |
| 7868 sq ft | - |
| 7976 sq ft | - |
| 8686 sq ft | - |
| 8956 sq ft | - |
| 9052 sq ft | - |
| 10323 sq ft | - |
| 10506 sq ft | - |
| 11151 sq ft | - |
| 11173 sq ft | - |
| 11270 sq ft | - |
| 11819 sq ft | - |
| 12077 sq ft | - |
| 12271 sq ft | - |
| 12669 sq ft | - |
| 12798 sq ft | - |
| 13046 sq ft | - |
| 13638 sq ft | - |
Report error
Golden One With The Nature Amenities
- Street Lighting
About Golden Ratio Developers Private Limited
- Total Projects1
- Ongoing Projects1





