Last updated: 14-Jan-2021
Budigere Cross
- 23.9%in last six months
- Total Projects 27
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Budigere Cross
(27 projects)
6
Budigere Cross
, Bangalore ₹ 42.00 L- ₹ 61.00 L
Possession starts from: Aug'25
RERA ID: PRM/KA/RERA/1251/446/PR/200323/003368
View Details

18 1
3D
Budigere Cross
, Bangalore ₹ 39.72 L- ₹ 1.28 Cr
Possession starts from: Dec'21
1BHK + 1T | On Request | ₹ 39.7 L |
2BHK + 2T | On Request | ₹ 63.5 L |
3BHK | 1036 - 1120 sqft | ₹ 83 L - ₹ 93.3 L |
3BHK + 3T | On Request | ₹ 93.3 L |
3BHK + 3T | On Request | ₹ 83 L |
4BHK + 4T | On Request | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/180602/001854
View Details

24
3D
Budigere Cross
, Bangalore ₹ 39.97 L- ₹ 57.71 L
Possession starts from: Sep'21
RERA ID: PRM/KA/RERA/1250/304/PR/171014/001220
View Details

26 1
3D

21 1
3D

45 1
3D
Budigere Cross
, Bangalore ₹ 37.57 L- ₹ 94.28 L
Possession starts from: Mar'21
1BHK + 1T | 598 sqft | ₹ 37.5 L |
2BHK | 1157 - 1264 sqft | ₹ 72.4 L - ₹ 78.6 L |
2BHK + 2T | 1157 sqft | ₹ 72.4 L |
2BHK + 2T | 1171 sqft | ₹ 73.2 L |
2BHK + 2T | 1264 sqft | ₹ 78.6 L |
3BHK | 1404 - 1533 sqft | ₹ 86.7 L - ₹ 94.2 L |
3BHK + 2T | 1404 sqft | ₹ 86.7 L |
3BHK + 2T | 1425 sqft | ₹ 88 L |
3BHK + 3T | 1527 sqft | ₹ 93.9 L |
3BHK + 3T | 1533 sqft | ₹ 94.2 L |
32%
in last 72 months
RERA ID: PRM/KA/RERA/1251/446/PR/170920/000406
View Details

45 1
3D

31 1
3D
Budigere Cross
, Bangalore Possession started from: Dec'16
1BHK | 664 - 722 sqft | Sold Out |
1BHK + 1T | 664 sqft | Sold Out |
1BHK + 1T | 722 sqft | Sold Out |
2BHK | 1083 - 1450 sqft | Sold Out |
2BHK + 2T | 1083 sqft | Sold Out |
2BHK + 2T | 1087 sqft | Sold Out |
2BHK + 2T | 1089 sqft | Sold Out |
2BHK + 2T | 1130 sqft | Sold Out |
2BHK + 2T | 1135 sqft | Sold Out |
2BHK + 2T | 1139 sqft | Sold Out |
2BHK + 2T | 1149 sqft | Sold Out |
2BHK + 2T | 1153 sqft | Sold Out |
2BHK + 2T | 1156 sqft | Sold Out |
2BHK + 2T | 1162 sqft | Sold Out |
2BHK + 2T | 1163 sqft | Sold Out |
2BHK + 2T | 1169 sqft | Sold Out |
2BHK + 2T | 1226 sqft | Sold Out |
2BHK + 2T | 1328 sqft | Sold Out |
2BHK + 2T | 1444 sqft | Sold Out |
2BHK + 2T | 1450 sqft | Sold Out |
3BHK | 1550 - 1991 sqft | Sold Out |
3BHK + 3T | 1550 sqft | Sold Out |
3BHK + 3T | 1632 sqft | Sold Out |
3BHK + 3T | 1636 sqft | Sold Out |
3BHK + 3T | 1820 sqft | Sold Out |
3BHK + 3T | 1991 sqft | Sold Out |
View Details

43 1
3D

10
3D
- Nearby Localities
People who viewed budigere-cross also viewed

10
Budigere Cross
, Bangalore Possession started from: Dec'22
2BHK + 2T | 1102 sqft | On Request |
RERA ID: PRM/KA/RERA/1251/446/PR/191220/003080
View Details

17 1
3D
Budigere Cross
, Bangalore ₹ 65.78 L- ₹ 2.50 Cr
Possession starts from: Feb'25
2BHK | 1225 - 1272 sqft | ₹ 65.7 L - ₹ 68 L |
2BHK + 2T | 1225 sqft | ₹ 65.7 L |
2BHK + 2T | 1270 sqft | ₹ 67.9 L |
2BHK + 2T | 1272 sqft | ₹ 68 L |
3BHK + 3T | 1793 sqft | ₹ 93.6 L |
4BHK | 3234 - 4277 sqft | ₹ 1.9 Cr - ₹ 2.4 Cr |
4BHK + 4T | 3234 sqft | ₹ 1.9 Cr |
4BHK + 4T | 4208 sqft | ₹ 2.4 Cr |
4BHK + 4T | 4277 sqft | ₹ 2.4 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/190823/002819
View Details

16 1
3D
Budigere Cross
, Bangalore ₹ 64.55 L- ₹ 1.04 Cr
Possession starts from: Apr'23
2BHK | 1076 - 1288 sqft | ₹ 64.5 L - ₹ 77.2 L |
2BHK + 2T | 1076 sqft | ₹ 64.5 L |
2BHK + 2T | 1132 sqft | ₹ 67.9 L |
2BHK + 2T | 1141 sqft | ₹ 68.4 L |
2BHK + 2T | 1171 sqft | ₹ 70.2 L |
2BHK + 2T | 1197 sqft | ₹ 71.8 L |
2BHK + 2T | 1199 sqft | ₹ 71.9 L |
2BHK + 2T | 1237 sqft | ₹ 74.2 L |
2BHK + 2T | 1244 sqft | ₹ 74.6 L |
2BHK + 2T | 1288 sqft | ₹ 77.2 L |
3BHK | 1453 - 1741 sqft | ₹ 87.1 L - ₹ 1 Cr |
3BHK + 3T | 1453 sqft | ₹ 87.1 L |
3BHK + 3T | 1506 sqft | ₹ 90.3 L |
3BHK + 3T | 1551 sqft | ₹ 93 L |
3BHK + 3T | 1576 sqft | ₹ 94.5 L |
3BHK + 3T | 1595 sqft | ₹ 95.6 L |
3BHK + 3T | 1625 sqft | ₹ 97.4 L |
3BHK + 3T | 1679 sqft | ₹ 1 Cr |
3BHK + 3T | 1741 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/190129/002309
View Details

29
3D
Budigere Cross
, Bangalore ₹ 64.53 L- ₹ 86.91 L
Possession starts from: Oct'21
2BHK | 1245 - 1290 sqft | ₹ 64.5 L - ₹ 66.6 L |
2BHK + 2T | 1245 sqft | ₹ 64.5 L |
2BHK + 2T | 1290 sqft | ₹ 66.6 L |
3BHK | 1565 - 1715 sqft | ₹ 79.7 L - ₹ 86.9 L |
3BHK + 3T | 1565 sqft | ₹ 79.7 L |
3BHK + 3T | 1645 sqft | ₹ 83.5 L |
3BHK + 3T | 1690 sqft | ₹ 85.7 L |
3BHK + 3T | 1715 sqft | ₹ 86.9 L |
Exciting Offers Pay 50% Now Rest 50% When You Get Your Home
RERA ID: PRM/KA/RERA/1251/446/PR/180605/001876
View Details

16
Budigere Cross
, Bangalore ₹ 34.30 L- ₹ 61.52 L
Possession starts from: Jun'21
2BHK | 605 - 845 sqft | ₹ 34.3 L - ₹ 47.9 L |
2BHK + 2T | On Request | ₹ 34.3 L |
2BHK + 2T | On Request | ₹ 42.4 L |
2BHK + 2T | On Request | ₹ 41 L |
2BHK + 2T | On Request | ₹ 47.9 L |
2BHK + 2T | On Request | ₹ 40.3 L |
2BHK + 2T | On Request | ₹ 39.5 L |
2BHK + 2T | On Request | ₹ 38.1 L |
2BHK + 2T | On Request | ₹ 40.6 L |
2BHK + 2T | On Request | ₹ 38.4 L |
2BHK + 2T | On Request | ₹ 44.5 L |
3BHK | 900 - 1085 sqft | ₹ 51 L - ₹ 61.5 L |
3BHK + 3T | On Request | ₹ 58.7 L |
3BHK + 3T | On Request | ₹ 61.5 L |
3BHK + 3T | On Request | ₹ 57.4 L |
3BHK + 3T | On Request | ₹ 51 L |
3BHK + 3T | On Request | ₹ 51.9 L |
RERA ID: PRM/KA/RERA/1251/446/PR/180504/001573
View Details
Apartments Budigere Cross Bangalore
Project Name | Starting Price | Percentage Price Change |
---|---|---|
Prestige Group Tranquility | - | - |
Brigade Group Exotica | - | - |
Brigade Group Buena Vista | - | 18% in last 50 months |
Brigade Group Buena Vista Phase 2 | - | - |
Salarpuria Sattva Group East Crest | - | 32% in last 72 months |
Shriram Properties Green Field | - | - |
Shriram Properties Green Field Phase 2 | - | - |
Bren Corporation Starlight | - | 45.4% in last 69 months |
SPLTowers Private Limited Codename Yuva | - | - |
Prestige Group Glenwood | - | 27.9% in last 91 months |