Last updated: 28-Jan-2023
Sholinganallur
- 7.1%in last six months
- Total Projects 119
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Sholinganallur
(119 projects)
4
Sholinganallur
, Chennai ₹ 46.17 L
Possession starts from: Mar'23
2BHK + 2T | 810 sqft | ₹ 46.1 L |
RERA ID: Rera Not Applicable
View Details

3
3D
Sholinganallur
, Chennai ₹ 45.30 L- ₹ 50.94 L
Possession started from: Dec'22
RERA ID: Rera Not Applicable
View Details

1
Sholinganallur
, Chennai ₹ 53.01 L- ₹ 54.56 L
Possession starts from: Dec'24
RERA ID: TN/29/Building/0249/2022
View Details

26 2
3D

8
3D
Sholinganallur
, Chennai ₹ 49.40 L- ₹ 50.03 L
Possession started from: Jan'21
RERA ID: Rera Not Required
View Details

4 1
3D

5

46 1
3D
Sholinganallur
, Chennai Possession starts from: Feb'24
2BHK | 1153 - 1293 sqft | Sold Out |
2BHK + 2T | 1153 sqft | Sold Out |
2BHK + 2T | 1183 sqft | Sold Out |
2BHK + 2T | 1233 sqft | Sold Out |
2BHK + 2T | 1235 sqft | Sold Out |
2BHK + 2T | 1238 sqft | Sold Out |
2BHK + 2T | 1244 sqft | Sold Out |
2BHK + 2T | 1247 sqft | Sold Out |
2BHK + 2T | 1263 sqft | Sold Out |
2BHK + 2T | 1281 sqft | Sold Out |
2BHK + 2T | 1290 sqft | Sold Out |
2BHK + 2T | 1293 sqft | Sold Out |
3BHK + 3T | 1455 sqft | Sold out |
RERA ID: TN/01/BUILDING/0092/2019
View Details

8
3D

32
3D
Sholinganallur
, Chennai Possession started from: Dec'20
2BHK + 2T | 821 sqft | Sold Out |
2BHK + 2T | 855 sqft | Sold Out |
2BHK + 2T | 858 sqft | Sold Out |
2BHK + 2T | 862 sqft | Sold Out |
2BHK + 2T | 870 sqft | Sold Out |
2BHK + 2T | 874 sqft | Sold Out |
2BHK + 2T | 878 sqft | Sold Out |
2BHK + 2T | 887 sqft | Sold Out |
2BHK + 2T | 897 sqft | Sold Out |
2BHK + 2T | 905 sqft | Sold Out |
2BHK + 2T | 915 sqft | Sold Out |
2BHK + 2T | 916 sqft | Sold Out |
2BHK + 2T | 919 sqft | Sold Out |
2BHK + 2T | 920 sqft | Sold Out |
2BHK + 2T | 926 sqft | Sold Out |
2BHK + 2T | 927 sqft | Sold Out |
2BHK + 2T | 940 sqft | Sold Out |
2BHK + 2T | 947 sqft | Sold Out |
2BHK + 2T | 949 sqft | Sold Out |
2BHK + 2T | 962 sqft | Sold Out |
2BHK + 2T | 1000 sqft | Sold Out |
2BHK + 2T | 1005 sqft | Sold Out |
2BHK + 2T | 1034 sqft | Sold Out |
2BHK + 2T | 1035 sqft | Sold Out |
2BHK + 2T | 1063 sqft | Sold Out |
2BHK + 2T | 1082 sqft | Sold Out |
2BHK + 2T | 1095 sqft | Sold Out |
2BHK + 2T | 1128 sqft | Sold Out |
2BHK + 2T | 1134 sqft | Sold Out |
2BHK + 2T | 1152 sqft | Sold Out |
2BHK + 2T | 1157 sqft | Sold Out |
2BHK + 2T | 1183 sqft | Sold Out |
2BHK + 2T | 1185 sqft | Sold Out |
2BHK + 2T | 1187 sqft | Sold Out |
+ 32 more configurations
- less configurations
RERA ID: TN/01/Building/046/2019
View Details
- Nearby Localities
People who viewed sholinganallur also viewed

14
3D
Sholinganallur
, Chennai ₹ 56.42 L- ₹ 57.26 L
Possession started from: Aug'19
3BHK + 3T | 1070 sqft | ₹ 56.4 L |
3BHK + 3T | 1085 sqft | Sold Out |
3BHK + 3T | 1090 sqft | ₹ 56.5 L |
3BHK + 3T | 1100 sqft | Sold Out |
3BHK + 3T | 1110 sqft | Sold Out |
3BHK + 3T | 1150 sqft | Sold Out |
3BHK + 3T | 1230 sqft | ₹ 57.2 L |
+ 5 more configurations
- less configurations
View Details

44
3D
Sholinganallur
, Chennai ₹ 57.26 L
Possession started from: May'18
3BHK + 3T | 1050 sqft | Sold Out |
3BHK + 3T | 1150 sqft | Sold Out |
3BHK + 3T | 1155 sqft | Sold Out |
3BHK + 3T | 1210 sqft | Sold Out |
3BHK + 3T | 1230 sqft | ₹ 57.2 L |
3BHK + 3T | 1235 sqft | Sold Out |
3BHK + 3T | 1255 sqft | Sold Out |
+ 5 more configurations
- less configurations
View Details

88 2
3D
Sholinganallur
, Chennai ₹ 50.00 L- ₹ 1.41 Cr
Possession started from: Jan'22
1BHK | 599 - 982 sqft | ₹ 50 L - ₹ 77 L |
1BHK + 1T | 599 sqft | ₹ 50 L |
1BHK + 1T | 602 sqft | ₹ 50.2 L |
1BHK + 1T | 603 sqft | ₹ 50.3 L |
1BHK + 1T | 604 sqft | ₹ 50.4 L |
1BHK + 1T | 605 sqft | ₹ 55 L |
1BHK + 1T | 900 sqft | ₹ 68 L |
1BHK + 1T | 982 sqft | ₹ 77 L |
2BHK | 1237 - 1468 sqft | ₹ 85 L - ₹ 1.1 Cr |
2BHK + 2T | 1237 sqft | ₹ 85 L |
2BHK + 2T | 1242 sqft | ₹ 85.3 L |
2BHK + 2T | 1246 sqft | ₹ 85.6 L |
2BHK + 2T | 1250 sqft | ₹ 85.8 L |
2BHK + 2T | 1259 sqft | ₹ 86.5 L |
2BHK + 2T | 1269 sqft | ₹ 87.1 L |
2BHK + 2T | 1270 sqft | ₹ 87.2 L |
2BHK + 2T | 1285 sqft | ₹ 90 L |
2BHK + 2T | 1329 sqft | ₹ 1 Cr |
2BHK + 2T | 1380 sqft | ₹ 1 Cr |
2BHK + 2T | 1384 sqft | ₹ 1 Cr |
2BHK + 2T | 1417 sqft | ₹ 1 Cr |
2BHK + 2T | 1440 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1445 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1456 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1468 sqft | ₹ 1.1 Cr |
3BHK | 1575 - 1869 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1575 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1592 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1660 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1689 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1708 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1742 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1747 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1761 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1792 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1801 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1823 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1834 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1855 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1869 sqft | ₹ 1.4 Cr |
RERA ID: TN/01/Building/0069/2018
View Details

51 1
3D
Sholinganallur
, Chennai ₹ 65.00 L- ₹ 78.00 L
Possession started from: Apr'19
Latest phase possession: Jul'24
2BHK | 962 - 968 sqft | ₹ 65 L - ₹ 75 L |
2BHK + 2T | 962 sqft | ₹ 65 L |
2BHK + 2T | 968 sqft | ₹ 75 L |
3BHK | 1068 - 1134 sqft | ₹ 72 L - ₹ 78 L |
3BHK + 3T | 1068 sqft | ₹ 72 L |
3BHK + 3T | 1072 sqft | ₹ 72.2 L |
3BHK + 3T | 1076 sqft | ₹ 72.5 L |
3BHK + 3T | 1081 sqft | ₹ 72.8 L |
3BHK + 3T | 1086 sqft | ₹ 73.2 L |
3BHK + 3T | 1096 sqft | ₹ 73.8 L |
3BHK + 3T | 1110 sqft | ₹ 74.8 L |
3BHK + 3T | 1127 sqft | ₹ 75.9 L |
3BHK + 3T | 1129 sqft | ₹ 76.1 L |
3BHK + 3T | 1134 sqft | ₹ 78 L |
RERA ID: TN/01/Building/0176/2017, TN/01/Building/0162/2019 & TN/01/Building/0163/2019, TN/01/Building/0208/2019
View Details

81
3D
Sholinganallur
, Chennai ₹ 48.28 L- ₹ 85.82 L
Possession starts from: Dec'23
2BHK | 790 - 905 sqft | ₹ 48.2 L - ₹ 55.3 L |
2BHK + 2T | 790 sqft | ₹ 48.2 L |
2BHK + 2T | 840 sqft | ₹ 51.3 L |
2BHK + 2T | 850 sqft | ₹ 51.9 L |
2BHK + 2T | 855 sqft | ₹ 52.2 L |
2BHK + 2T | 860 sqft | Sold Out |
2BHK + 2T | 865 sqft | Sold Out |
2BHK + 2T | 870 sqft | ₹ 53.1 L |
2BHK + 2T | 875 sqft | ₹ 53.4 L |
2BHK + 2T | 880 sqft | ₹ 53.7 L |
2BHK + 2T | 885 sqft | ₹ 54 L |
2BHK + 2T | 890 sqft | Sold Out |
2BHK + 2T | 895 sqft | ₹ 54.6 L |
2BHK + 2T | 905 sqft | ₹ 55.3 L |
3BHK | 1400 - 1415 sqft | ₹ 85.8 L - ₹ 85.8 L |
3BHK + 3T | 1400 sqft | Sold Out |
3BHK + 3T | 1405 sqft | Sold Out |
3BHK + 3T | 1410 sqft | Sold Out |
3BHK + 3T | 1415 sqft | ₹ 85.8 L |
RERA ID: TN/01/Building/001/2019
View Details
Loading More Projects...