reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Sri Iyappa Nagar
(8760 projects)
1
3D
Mugalivakkam
, Chennai ₹ 45.09 L- ₹ 80.01 L
2BHK | 820 - 1030 sqft | ₹ 45 L - ₹ 56.6 L |
2BHK + 2T | 820 sqft | ₹ 45 L |
2BHK + 2T | 880 sqft | ₹ 48.3 L |
2BHK + 2T | 920 sqft | ₹ 50.5 L |
2BHK + 2T | 986 sqft | ₹ 54.2 L |
2BHK + 2T | 1030 sqft | ₹ 56.6 L |
3BHK | 1171 - 1455 sqft | ₹ 64.3 L - ₹ 80 L |
3BHK + 3T | 1171 sqft | ₹ 64.3 L |
3BHK + 3T | 1455 sqft | ₹ 80 L |
View Details

13
3D
Mogappair
, Chennai ₹ 47.61 L- ₹ 67.76 L
Possession starts from: Jul'26
2BHK | 992 - 1039 sqft | ₹ 47.6 L - ₹ 49.8 L |
2BHK + 2T | 992 sqft | ₹ 47.6 L |
2BHK + 2T | 1039 sqft | ₹ 49.8 L |
3BHK | 1222 - 1412 sqft | ₹ 58.6 L - ₹ 67.7 L |
3BHK + 2T | 1222 sqft | ₹ 58.6 L |
3BHK + 2T | 1228 sqft | ₹ 58.9 L |
3BHK + 3T | 1334 sqft | ₹ 64 L |
3BHK + 3T | 1412 sqft | ₹ 67.7 L |
RERA ID: TN/02/Building/0393/2021
View Details

13
3D

2
3D
Navallur
, Chennai ₹ 64.51 L- ₹ 95.17 L
Possession starts from: Dec'25
2BHK | 1027 - 1269 sqft | ₹ 64.5 L - ₹ 78.5 L |
2BHK + 2T | 1027 sqft | ₹ 64.5 L |
2BHK + 2T | 1029 sqft | ₹ 64.6 L |
2BHK + 2T | 1035 sqft | ₹ 64.9 L |
2BHK + 2T | 1053 sqft | ₹ 66 L |
2BHK + 2T | 1258 sqft | ₹ 77.9 L |
2BHK + 2T | 1269 sqft | ₹ 78.5 L |
3BHK | 1541 - 1556 sqft | ₹ 94.3 L - ₹ 95.1 L |
3BHK + 3T | 1541 sqft | ₹ 94.3 L |
3BHK + 3T | 1545 sqft | ₹ 94.5 L |
3BHK + 3T | 1552 sqft | ₹ 94.9 L |
3BHK + 3T | 1556 sqft | ₹ 95.1 L |
RERA ID: TN/01/Building/0425/2021
View Details

11 1
3D
Perungudi
, Chennai ₹ 65.17 L- ₹ 1.30 Cr
Possession starts from: Aug'23
2BHK | 869 - 1222 sqft | ₹ 65.1 L - ₹ 91.6 L |
2BHK + 2T | 869 sqft | ₹ 65.1 L |
2BHK + 2T | 1184 sqft | ₹ 88.7 L |
2BHK + 2T | 1187 sqft | ₹ 89 L |
2BHK + 2T | 1188 sqft | ₹ 89 L |
2BHK + 2T | 1222 sqft | ₹ 91.6 L |
3BHK | 1005 - 1734 sqft | ₹ 75.3 L - ₹ 1.3 Cr |
3BHK + 3T | 1005 sqft | ₹ 75.3 L |
3BHK + 3T | 1629 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1638 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1723 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1734 sqft | ₹ 1.3 Cr |
RERA ID: TN/01/Building/0111/2019
View Details

18
3D
Porur
, Chennai ₹ 66.45 L- ₹ 92.65 L
Possession starts from: Dec'23
2BHK | 923 - 1027 sqft | ₹ 66.4 L - ₹ 73.9 L |
2BHK + 2T | 923 sqft | ₹ 66.4 L |
2BHK + 2T | 965 sqft | ₹ 69.4 L |
2BHK + 2T | 966 sqft | ₹ 69.5 L |
2BHK + 2T | 971 sqft | ₹ 69.9 L |
2BHK + 2T | 1027 sqft | ₹ 73.9 L |
3BHK | 1085 - 1287 sqft | ₹ 78.1 L - ₹ 92.6 L |
3BHK + 3T | 1085 sqft | ₹ 78.1 L |
3BHK + 3T | 1287 sqft | ₹ 92.6 L |
RERA ID: TN/29/Building/0320/2021
View Details

38 1
3D
Perungalathur
, Chennai ₹ 53.00 L- ₹ 80.00 L
Possession starts from: Jul'25
Exciting Offers Pay just 10% down payment now and Rs 4,999* Pre-EMI till Possession
view 3 more offers
RERA ID: TN/01/Building/0194/2021
View Details

26
3D
East Tambaram
, Chennai ₹ 71.28 L- ₹ 94.78 L
Possession starts from: Sep'22
2BHK | 1004 - 1096 sqft | ₹ 71.2 L - ₹ 77.8 L |
2BHK + 2T | 1004 sqft | ₹ 71.2 L |
2BHK + 2T | 1020 sqft | ₹ 72.4 L |
2BHK + 2T | 1035 sqft | ₹ 73.4 L |
2BHK + 2T | 1096 sqft | ₹ 77.8 L |
3BHK | 1224 - 1335 sqft | ₹ 86.9 L - ₹ 94.7 L |
3BHK + 2T | 1224 sqft | ₹ 86.9 L |
3BHK + 2T | 1324 sqft | ₹ 94 L |
3BHK + 2T | 1335 sqft | ₹ 94.7 L |
RERA ID: TN/01/Building/0262/2021
View Details

10 1
3D
T Nagar
, Chennai ₹ 4.55 Cr- ₹ 6.44 Cr
Possession starts from: Jun'23
RERA ID: TN/29/Building/0041/2021
View Details

24 1
3D

17
3D

15 2
3D
Manapakkam
, Chennai ₹ 79.01 L- ₹ 95.12 L
Possession starts from: Jul'25
RERA ID: TN/29/Building/0462/2020, TN/29/Building/0032/2021
View Details

26 1
3D
Perumbakkam
, Chennai ₹ 42.55 L- ₹ 72.16 L
Possession starts from: Jun'24
2BHK | 885 - 1310 sqft | ₹ 42.5 L - ₹ 60.9 L |
2BHK + 2T | 885 sqft | ₹ 42.5 L |
2BHK + 2T | 910 sqft | ₹ 43.6 L |
2BHK + 2T | 1080 sqft | ₹ 50.9 L |
2BHK + 2T | 1310 sqft | ₹ 60.9 L |
3BHK | 1535 - 1570 sqft | ₹ 70.6 L - ₹ 72.1 L |
3BHK + 3T | 1535 sqft | ₹ 70.6 L |
3BHK + 3T | 1570 sqft | ₹ 72.1 L |
RERA ID: TN/01/Building/0458/2020
View Details

35 1
3D
Vanagaram
, Chennai ₹ 33.52 L- ₹ 84.91 L
Possession starts from: May'25
1BHK | 588 - 597 sqft | ₹ 33.5 L - ₹ 34 L |
1BHK + 1T | 588 sqft | ₹ 33.5 L |
1BHK + 1T | 594 sqft | ₹ 33.8 L |
1BHK + 1T | 597 sqft | ₹ 34 L |
2BHK | 1013 - 1036 sqft | ₹ 60.2 L - ₹ 61.6 L |
2BHK + 2T | 1013 sqft | ₹ 60.2 L |
2BHK + 2T | 1014 sqft | ₹ 60.3 L |
2BHK + 2T | 1036 sqft | ₹ 61.6 L |
3BHK | 1402 - 1427 sqft | ₹ 83.4 L - ₹ 84.9 L |
3BHK + 3T | 1402 sqft | ₹ 83.4 L |
3BHK + 3T | 1403 sqft | ₹ 83.4 L |
3BHK + 3T | 1427 sqft | ₹ 84.9 L |
RERA ID: TN/29/Building/0448/2020
View Details

32 1
3D
Mogappair
, Chennai ₹ 43.52 L- ₹ 1.01 Cr
Possession starts from: Nov'22
2BHK | 926 - 1229 sqft | ₹ 43.5 L - ₹ 56.8 L |
2BHK + 2T | 926 sqft | ₹ 43.5 L |
2BHK + 2T | 1113 sqft | ₹ 50.6 L |
2BHK + 2T | 1119 sqft | ₹ 50.9 L |
2BHK + 2T | 1209 sqft | ₹ 56.8 L |
2BHK + 2T | 1219 sqft | ₹ 55.4 L |
2BHK + 2T | 1229 sqft | ₹ 55.9 L |
3BHK | 1351 - 1850 sqft | ₹ 61.4 L - ₹ 84.1 L |
3BHK + 3T | 1351 sqft | ₹ 61.4 L |
3BHK + 3T | 1366 sqft | ₹ 62.1 L |
3BHK + 3T | 1396 sqft | ₹ 65.6 L |
3BHK + 3T | 1529 sqft | ₹ 69.5 L |
3BHK + 3T | 1530 sqft | ₹ 71.9 L |
3BHK + 3T | 1656 sqft | ₹ 77.8 L |
3BHK + 3T | 1732 sqft | ₹ 78.7 L |
3BHK + 3T | 1827 sqft | ₹ 83.1 L |
3BHK + 3T | 1850 sqft | ₹ 84.1 L |
4BHK | 2206 - 2231 sqft | ₹ 1 Cr - ₹ 1 Cr |
4BHK + 4T | 2206 sqft | ₹ 1 Cr |
4BHK + 4T | 2222 sqft | ₹ 1 Cr |
4BHK + 4T | 2231 sqft | ₹ 1 Cr |
RERA ID: TN/02/Building/0423/2020
View Details
Loading More Projects...