Last updated: 03-Feb-2023
New Town
- 38.2%in last six months
- Total Projects 712
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in New Town
(712 projects)
1
New Town
, Kolkata Possession started from: May'21
3BHK + 3T | 1200 sqft | Sold out |
RERA ID: RERA Not Required
View Details

2
New Town
, Kolkata ₹ 1.98 Cr- ₹ 4.31 Cr
3BHK | 1464 - 1475 sqft | ₹ 1.9 Cr - ₹ 1.9 Cr |
3BHK + 3T | On Request | ₹ 1.9 Cr |
3BHK + 3T | On Request | ₹ 1.9 Cr |
4BHK | 1969 - 2368 sqft | ₹ 2.6 Cr - ₹ 3.2 Cr |
4BHK + 4T | On Request | ₹ 2.6 Cr |
4BHK + 4T | On Request | ₹ 3.2 Cr |
4BHK + 4T | On Request | ₹ 3.1 Cr |
5BHK + 5T | On Request | ₹ 4.3 Cr |
RERA ID: Rera Coming Soon
View Details

7 1
New Town
, Kolkata ₹ 1.12 Cr
Possession starts from: Apr'24
3BHK + 3T | 1400 sqft | ₹ 1.1 Cr |
RERA ID: RERA Not Required
View Details

1
New Town
, Kolkata ₹ 65.00 L
Possession starts from: Mar'24
3BHK + 3T | 1670 sqft | ₹ 64.9 L |
RERA ID: Rera Id Not Available
View Details

19 1
3D
New Town
, Kolkata ₹ 84.00 L- ₹ 89.00 L
Possession starts from: Jan'24
RERA ID: HIRA/P/NOR/2018/000136
View Details

1
3D
New Town
, Kolkata Possession started from: Apr'21
3BHK + 3T | 1119 sqft | Sold out |
RERA ID: Rera Not Applicable
View Details

8
New Town
, Kolkata Possession started from: Jan'17
2BHK + 2T | 919 sqft | Sold out |
RERA ID: Not Available
View Details

3
3D
New Town
, Kolkata ₹ 71.67 L- ₹ 1.31 Cr
Possession starts from: Dec'26
2BHK | 948 - 1291 sqft | ₹ 71.6 L - ₹ 97.5 L |
2BHK + 2T | 948 sqft | ₹ 71.6 L |
2BHK + 2T | 960 sqft | ₹ 72.5 L |
2BHK + 2T | 995 sqft | ₹ 75.2 L |
2BHK + 2T | 996 sqft | ₹ 75.2 L |
2BHK + 2T | 1291 sqft | ₹ 97.5 L |
3BHK | 1391 - 1730 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
3BHK + 2T | 1391 sqft | ₹ 1 Cr |
3BHK + 3T | 1415 sqft | ₹ 1 Cr |
3BHK + 3T | 1419 sqft | ₹ 1 Cr |
3BHK + 3T | 1454 sqft | ₹ 1 Cr |
3BHK + 3T | 1532 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1597 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1618 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1623 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1730 sqft | ₹ 1.3 Cr |
RERA ID: .
View Details

29 1
3D
New Town
, Kolkata ₹ 37.00 L- ₹ 81.00 L
Possession starts from: Dec'24
2BHK | 781 - 795 sqft | ₹ 37 L - ₹ 43 L |
2BHK + 2T | 781 sqft | ₹ 37 L |
2BHK + 2T | 789 sqft | ₹ 37.4 L |
2BHK + 2T | 795 sqft | ₹ 43 L |
3BHK | 985 - 1590 sqft | ₹ 46.6 L - ₹ 81 L |
3BHK + 3T | 985 sqft | ₹ 46.6 L |
3BHK + 3T | 1011 sqft | ₹ 57 L |
3BHK + 3T | 1590 sqft | ₹ 81 L |
RERA ID: HIRA/P/NOR/2021/001178
View Details

14 1
3D
- Nearby Localities
People who viewed new-town also viewed

31 1
3D
New Town
, Kolkata ₹ 72.12 L- ₹ 78.67 L
Possession starts from: Jan'25
RERA ID: HIRA/P/NOR/2020/000988
View Details

29 1
3D
New Town
, Kolkata Possession started from: Dec'15
2BHK | 1209 - 1210 sqft | Sold Out |
2BHK + 2T | 1209 sqft | Sold Out |
2BHK + 2T | 1210 sqft | Sold Out |
3BHK | 1503 - 1809 sqft | Sold Out |
3BHK + 3T | 1503 sqft | Sold Out |
3BHK + 3T | 1525 sqft | Sold Out |
3BHK + 3T | 1528 sqft | Sold Out |
3BHK + 3T | 1529 sqft | Sold Out |
3BHK + 3T | 1588 sqft | Sold Out |
3BHK + 3T | 1607 sqft | Sold Out |
3BHK + 3T | 1623 sqft | Sold Out |
3BHK + 3T | 1648 sqft | Sold Out |
3BHK + 3T | 1733 sqft | Sold Out |
3BHK + 3T | 1742 sqft | Sold Out |
3BHK + 3T | 1809 sqft | Sold Out |
View Details

25 1
3D
New Town
, Kolkata ₹ 34.43 L- ₹ 72.98 L
Possession starts from: Mar'25
2BHK | 626 - 988 sqft | ₹ 34.4 L - ₹ 54.3 L |
2BHK + 2T | 626 sqft | ₹ 34.4 L |
2BHK + 2T | 664 sqft | ₹ 36.5 L |
2BHK + 2T | 666 sqft | ₹ 36.6 L |
2BHK + 2T | 702 sqft | ₹ 38.6 L |
2BHK + 2T | 721 sqft | ₹ 39.6 L |
2BHK + 2T | 724 sqft | ₹ 39.8 L |
2BHK + 2T | 736 sqft | ₹ 40.4 L |
2BHK + 2T | 742 sqft | ₹ 40.8 L |
2BHK + 2T | 758 sqft | ₹ 41.6 L |
2BHK + 2T | 763 sqft | ₹ 41.9 L |
2BHK + 2T | 767 sqft | ₹ 42.1 L |
2BHK + 2T | 768 sqft | ₹ 42.2 L |
2BHK + 2T | 771 sqft | ₹ 42.4 L |
2BHK + 2T | 777 sqft | ₹ 42.7 L |
2BHK + 2T | 792 sqft | ₹ 43.5 L |
2BHK + 2T | 814 sqft | ₹ 44.7 L |
2BHK + 2T | 821 sqft | ₹ 45.1 L |
2BHK + 2T | 824 sqft | ₹ 45.3 L |
2BHK + 2T | 862 sqft | ₹ 47.4 L |
2BHK + 2T | 915 sqft | ₹ 50.3 L |
2BHK + 2T | 988 sqft | ₹ 54.3 L |
3BHK | 798 - 1327 sqft | ₹ 43.8 L - ₹ 72.9 L |
3BHK + 2T | 798 sqft | ₹ 43.8 L |
3BHK + 3T | 923 sqft | ₹ 50.7 L |
3BHK + 3T | 931 sqft | ₹ 51.2 L |
3BHK + 3T | 975 sqft | ₹ 53.6 L |
3BHK + 3T | 1014 sqft | ₹ 55.7 L |
3BHK + 3T | 1027 sqft | ₹ 56.4 L |
3BHK + 3T | 1030 sqft | ₹ 56.6 L |
3BHK + 3T | 1062 sqft | ₹ 58.4 L |
3BHK + 3T | 1089 sqft | ₹ 59.8 L |
3BHK + 3T | 1166 sqft | ₹ 64.1 L |
3BHK + 3T | 1327 sqft | ₹ 72.9 L |
RERA ID: HIRA/P/NOR/2019/000468
View Details

51 1
3D
New Town
, Kolkata ₹ 1.03 Cr- ₹ 1.12 Cr
Possession started from: Dec'21
RERA ID: HIRA/P/NOR/2018/000267
View Details

38 1
3D
New Town
, Kolkata ₹ 84.00 L- ₹ 89.00 L
Possession starts from: Jan'24
RERA ID: HIRA/P/NOR/2018/000136
View Details
Loading More Projects...
Apartments New Town Kolkata
Project Name | Starting Price | Percentage Price Change |
---|---|---|
Gaurav Kolkata Astha | - | - |
Elita Homes Garden Vista Phase 2 | - | - |
Jain Group Dream One | - | - |
Purti Group Veda | - | - |
Bengal Greenfield Elegance | - | - |
Shrachi Group Greenwood Nest | - | - |
Realtech Nirman Hijibiji | - | - |
Realtech Nirman Curiocity Classic | - | - |
PS Group One10 | - | - |
PS Group One10 | - | - |