Last updated: 05-Sep-2023
Jamtha
- 29.8%in last six months
- Total Projects 17
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Jamtha
(17 projects)
11
3D

5
3D

1
3D

1
3D
Jamtha
, Nagpur ₹ 14.49 L- ₹ 27.13 L
Possession started from: Jul'21
RERA ID: P50500007551
View Details

6 1
3D
Jamtha
, Nagpur Possession starts from: Oct'25
1BHK + 1T | On Request | On Hold |
2BHK | 696 - 939 sqft | On Request |
2BHK + 2T | On Request | On Hold |
2BHK + 2T | On Request | On Hold |
2BHK + 2T | On Request | On Hold |
2BHK + 2T | On Request | On Hold |
2BHK + 2T | On Request | On Hold |
2BHK + 2T | On Request | On Hold |
2BHK + 2T | On Request | On Hold |
3BHK | 928 - 1354 sqft | On Request |
3BHK + 3T | On Request | On Hold |
3BHK + 3T | On Request | On Hold |
3BHK + 3T | On Request | On Hold |
3BHK + 3T | On Request | On Hold |
3BHK + 3T | On Request | On Hold |
RERA ID: P50500013486
View Details

3
3D

1
3D

4
3D
Jamtha
, Nagpur Possession started from: Jun'22
2BHK + 2T | 980 sqft | Sold out |
RERA ID: P50500010049
View Details

13 1
3D
Jamtha
, Nagpur ₹ 13.13 L- ₹ 16.36 L
Possession started from: Dec'18
2BHK + 2T | On Request | ₹ 14.1 L |
2BHK + 2T | On Request | ₹ 16.3 L |
2BHK + 2T | On Request | ₹ 13.5 L |
2BHK + 2T | On Request | ₹ 13.6 L |
2BHK + 2T | On Request | ₹ 13.1 L |
2BHK + 2T | On Request | ₹ 13.6 L |
2BHK + 2T | On Request | ₹ 16.3 L |
2BHK + 2T | On Request | ₹ 16 L |
2BHK + 2T | On Request | ₹ 13.6 L |
+ 7 more configurations
- less configurations
RERA ID: P50500000005
View Details
- Nearby Localities
People who viewed jamtha also viewed

16
3D
Jamtha
, Nagpur ₹ 26.53 L
Possession started from: Dec'17
2BHK | 765 - 786 sqft | ₹ 26.5 L - ₹ 26.5 L |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 26.5 L |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 964 - 974 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: P50500003311
View Details

31 1
3D
Jamtha
, Nagpur ₹ 22.95 L
Possession started from: Dec'22
2BHK + 2T | 980 sqft | ₹ 22.9 L |
RERA ID: P50500032569, P50500006822, P50500032509
View Details

29 1
3D
Jamtha
, Nagpur ₹ 19.44 L- ₹ 72.56 L
Possession started from: Apr'23
1BHK | 432 - 644 sqft | ₹ 19.4 L - ₹ 28.9 L |
1BHK + 1T | 432 sqft | ₹ 19.4 L |
1BHK + 1T | 644 sqft | ₹ 28.9 L |
2BHK | 642 - 1071 sqft | ₹ 28.8 L - ₹ 48.1 L |
2BHK + 2T | 642 sqft | ₹ 28.8 L |
2BHK + 2T | 1063 sqft | ₹ 47.8 L |
2BHK + 2T | 1071 sqft | ₹ 48.1 L |
3BHK | 1362 - 1369 sqft | ₹ 61.3 L - ₹ 61.5 L |
3BHK + 3T | 1362 sqft | ₹ 61.3 L |
3BHK + 3T | 1369 sqft | ₹ 61.5 L |
4BHK + 4T | 1612 sqft | ₹ 72.5 L |
RERA ID: P50500002672
View Details

6
3D

5
Loading More Projects...