reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Plots in Shivajinagar
(44 projects)![Images for Elevation of Suyojit A Sector Suyojit Viridian Vallis Images for Elevation of Suyojit A Sector Suyojit Viridian Vallis](https://im.proptiger.com/1/1902135/6/a-sector-suyojit-viridian-vallis-elevation-31713210.jpeg?width=380&height=285)
1
3D
Shreerang Nagar
, Nashik Informations | ||
---|---|---|
Plot | 4411 sqft | On Request |
Plot | 4451 sqft | On Request |
Plot | 4491 sqft | On Request |
Plot | 5274 sqft | On Request |
Plot | 5602 sqft | On Request |
Plot | 6172 sqft | On Request |
Plot | 6243 sqft | On Request |
Plot | 6297 sqft | On Request |
Plot | 6942 sqft | On Request |
Plot | 8801 sqft | On Request |
Plot | 11894 sqft | On Request |
Plot | 12357 sqft | On Request |
Plot | 13057 sqft | On Request |
Plot | 13309 sqft | On Request |
Plot | 13413 sqft | On Request |
Plot | 13455 sqft | On Request |
Plot | 13466 sqft | On Request |
Plot | 18783 sqft | On Request |
Plot | 20677 sqft | On Request |
Plot | 28915 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P51600019482
![dummy-Namdeo Laxman Satbhai Sangita Colony dummy-Namdeo Laxman Satbhai Sangita Colony](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
1
3D
Gokul Nagar
, Nashik Possession started from: Sep'23
Informations | ||
---|---|---|
Plot | 1048 sqft | Sold Out |
Plot | 1082 sqft | Sold Out |
Plot | 1350 sqft | Sold Out |
Plot | 1440 sqft | Sold Out |
Plot | 1800 sqft | Sold Out |
Plot | 2371 sqft | Sold Out |
Plot | 2699 sqft | Sold Out |
Plot | 2880 sqft | Sold Out |
Plot | 3551 sqft | Sold Out |
Plot | 3686 sqft | Sold Out |
+ 8 more configurations
- less configurations
RERA ID: P51600046704
![dummy-Sunil Devkinandan Zawar Om Sai Industrial Park dummy-Sunil Devkinandan Zawar Om Sai Industrial Park](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
2
3D
Madsangavi
, Nashik Possession starts from: Mar'30
Informations | ||
---|---|---|
Plot | 5038 sqft | On Request |
Plot | 5554 sqft | On Request |
Plot | 5667 sqft | On Request |
Plot | 5813 sqft | On Request |
Plot | 5978 sqft | On Request |
Plot | 6002 sqft | On Request |
Plot | 6742 sqft | On Request |
Plot | 7256 sqft | On Request |
Plot | 7884 sqft | On Request |
Plot | 9060 sqft | On Request |
Plot | 9624 sqft | On Request |
Plot | 12562 sqft | On Request |
Plot | 12919 sqft | On Request |
Plot | 13851 sqft | On Request |
Plot | 14951 sqft | On Request |
Plot | 20344 sqft | On Request |
Plot | 21750 sqft | On Request |
Plot | 25972 sqft | On Request |
Plot | 30895 sqft | On Request |
Plot | 38545 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P51600054309
![Elevation plots-in-satpur Elevation](https://im.proptiger.com/1/3318884/6/plots-in-satpur-elevation-149662174.jpeg?width=380&height=285)
3
![Elevation land-plots-in-igatpuri Elevation](https://im.proptiger.com/1/3318883/6/land-plots-in-igatpuri-elevation-149661440.jpeg?width=380&height=285)
15
3D
![Elevation serenity-park Elevation](https://im.proptiger.com/1/3317246/6/serenity-park-elevation-149581301.jpeg?width=380&height=285)
13 1
3D
![dummy-Kirit Infraspaces Cozy Nest dummy-Kirit Infraspaces Cozy Nest](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
1
3D
Bhagur Rural
, Nashik Possession started from: Dec'24
Informations | ||
---|---|---|
Plot | 923 sqft | On Request |
Plot | 2110 sqft | On Request |
Plot | 2348 sqft | On Request |
Plot | 2536 sqft | On Request |
Plot | 2612 sqft | On Request |
Plot | 2639 sqft | On Request |
Plot | 2701 sqft | On Request |
Plot | 3186 sqft | On Request |
Plot | 3471 sqft | On Request |
Plot | 3617 sqft | On Request |
Plot | 4427 sqft | On Request |
Plot | 4927 sqft | On Request |
Plot | 5382 sqft | On Request |
Plot | 6217 sqft | On Request |
Plot | 7288 sqft | On Request |
Plot | 7837 sqft | On Request |
Plot | 8044 sqft | On Request |
Plot | 8226 sqft | On Request |
Plot | 13341 sqft | On Request |
Plot | 16633 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P51600049794
![Elevation golden-shower Elevation](https://im.proptiger.com/1/3168034/6/golden-shower-elevation-133079587.jpeg?width=380&height=285)
5 1
3D
Chandshi
, Nashik Possession started from: Nov'21
![dummy-Sun Infrastructures Suyojit Viridian Vallis Sector C And I dummy-Sun Infrastructures Suyojit Viridian Vallis Sector C And I](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
1
D K Nagar
, Nashik Possession started from: Mar'23
Informations | ||
---|---|---|
Plot | 1966 sqft | On Request |
Plot | 2014 sqft | On Request |
Plot | 3166 sqft | On Request |
Plot | 3314 sqft | On Request |
Plot | 4167 sqft | On Request |
Plot | 4401 sqft | On Request |
Plot | 5210 sqft | On Request |
Plot | 7932 sqft | On Request |
Plot | 9935 sqft | On Request |
Plot | 10064 sqft | On Request |
Plot | 34606 sqft | On Request |
+ 9 more configurations
- less configurations
RERA ID: P51600031936
![dummy-AMR Developer 63 dummy-AMR Developer 63](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
1
3D
Gangapur
, Nashik Possession started from: Jun'22
Informations | ||
---|---|---|
Plot | 2515 sqft | On Request |
Plot | 3153 sqft | On Request |
Plot | 3162 sqft | On Request |
Plot | 3177 sqft | On Request |
Plot | 3181 sqft | On Request |
Plot | 3183 sqft | On Request |
Plot | 3667 sqft | On Request |
Plot | 3696 sqft | On Request |
Plot | 3755 sqft | On Request |
Plot | 3875 sqft | On Request |
Plot | 4258 sqft | On Request |
Plot | 4995 sqft | On Request |
Plot | 5412 sqft | On Request |
Plot | 5708 sqft | On Request |
Plot | 5981 sqft | On Request |
Plot | 6490 sqft | On Request |
Plot | 7166 sqft | On Request |
Plot | 8386 sqft | On Request |
Plot | 9392 sqft | On Request |
Plot | 32029 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P51600031340
![dummy-Sandip Surecsh Thakre Shri Sharan Nest dummy-Sandip Surecsh Thakre Shri Sharan Nest](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
1
3D
Bhagur Rural
, Nashik Possession started from: Dec'22
Informations | ||
---|---|---|
Plot | 1313 sqft | On Request |
Plot | 1429 sqft | On Request |
Plot | 2196 sqft | On Request |
Plot | 2215 sqft | On Request |
Plot | 2248 sqft | On Request |
Plot | 2255 sqft | On Request |
Plot | 2298 sqft | On Request |
Plot | 2379 sqft | On Request |
Plot | 2472 sqft | On Request |
Plot | 2646 sqft | On Request |
Plot | 2703 sqft | On Request |
Plot | 2786 sqft | On Request |
Plot | 2865 sqft | On Request |
Plot | 2952 sqft | On Request |
Plot | 3481 sqft | On Request |
Plot | 4657 sqft | On Request |
Plot | 4782 sqft | On Request |
Plot | 5025 sqft | On Request |
Plot | 5358 sqft | On Request |
Plot | 11568 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P51600031185
![dummy-Shah Builders And Developers S Landmark dummy-Shah Builders And Developers S Landmark](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
1
3D
Bhagur Rural
, Nashik Possession started from: Dec'22
Informations | ||
---|---|---|
Plot | 1345 sqft | On Request |
Plot | 1372 sqft | On Request |
Plot | 1448 sqft | On Request |
Plot | 1475 sqft | On Request |
Plot | 1497 sqft | On Request |
Plot | 1546 sqft | On Request |
Plot | 1567 sqft | On Request |
Plot | 1614 sqft | On Request |
Plot | 1627 sqft | On Request |
Plot | 1703 sqft | On Request |
Plot | 1718 sqft | On Request |
Plot | 1766 sqft | On Request |
Plot | 1860 sqft | On Request |
Plot | 1890 sqft | On Request |
Plot | 1941 sqft | On Request |
Plot | 3251 sqft | On Request |
+ 14 more configurations
- less configurations
RERA ID: P51600030218
![dummy-Jayesh Mahesh Agrawal Kawnai Kalm Homes And Resort dummy-Jayesh Mahesh Agrawal Kawnai Kalm Homes And Resort](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
1
3D
Igatpuri
, Nashik Possession started from: Mar'23
Informations | ||
---|---|---|
Plot | 2137 sqft | On Request |
Plot | 2273 sqft | On Request |
Plot | 2475 sqft | On Request |
Plot | 2476 sqft | On Request |
Plot | 2579 sqft | On Request |
Plot | 2620 sqft | On Request |
Plot | 2657 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 2935 sqft | On Request |
Plot | 3052 sqft | On Request |
Plot | 3133 sqft | On Request |
Plot | 3260 sqft | On Request |
Plot | 3419 sqft | On Request |
Plot | 4491 sqft | On Request |
Plot | 4519 sqft | On Request |
Plot | 4663 sqft | On Request |
Plot | 5382 sqft | On Request |
Plot | 6549 sqft | On Request |
Plot | 11405 sqft | On Request |
Plot | 20237 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P51600029750
![dummy-Arkk Infrastructure Estate Phase II dummy-Arkk Infrastructure Estate Phase II](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
1
Bhagur Rural
, Nashik Possession started from: Nov'23
RERA ID: P51600028503
![dummy-Shah And Shah Land Developers Deolali One dummy-Shah And Shah Land Developers Deolali One](https://im.proptiger.com/1/1/6/102021539.png?width=380&height=285)
1
3D
Deolali Gaon
, Nashik Possession started from: Dec'22
Informations | ||
---|---|---|
Plot | 1429 sqft | On Request |
Plot | 1473 sqft | On Request |
Plot | 1504 sqft | On Request |
Plot | 1624 sqft | On Request |
Plot | 1727 sqft | On Request |
Plot | 1828 sqft | On Request |
Plot | 1867 sqft | On Request |
Plot | 1895 sqft | On Request |
Plot | 2085 sqft | On Request |
Plot | 2257 sqft | On Request |
Plot | 2390 sqft | On Request |
Plot | 2441 sqft | On Request |
Plot | 2583 sqft | On Request |
Plot | 2606 sqft | On Request |
Plot | 2779 sqft | On Request |
Plot | 3405 sqft | On Request |
Plot | 3552 sqft | On Request |
Plot | 3806 sqft | On Request |
Plot | 3873 sqft | On Request |
Plot | 4283 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P51600029166
Loading More Projects...