Last updated: 29-Jun-2022
Prestige Group

- 36 Years of Experience
- 161 Total Projects
- 36 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Prestige Group
(161 projects)
10
3D

21 1
3D
Sarjapur
, Bangalore ₹ 88.00 L- ₹ 1.21 Cr
Possession starts from: Jul'25
2BHK | 1475 - 1489 sqft | ₹ 99.9 L - ₹ 1 Cr |
2BHK + 2T | 1475 sqft | ₹ 1 Cr |
2BHK + 2T | 1489 sqft | ₹ 99.9 L |
3BHK | 1387 - 1865 sqft | ₹ 87.9 L - ₹ 1.2 Cr |
3BHK + 2T | 1387 sqft | ₹ 87.9 L |
3BHK + 3T | 1629 sqft | ₹ 1 Cr |
3BHK + 3T | 1641 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1665 sqft | ₹ 1 Cr |
3BHK + 3T | 1851 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1865 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/090222/004684
View Details

10 1
3D
Bettahalli
, Bangalore ₹ 50.00 L- ₹ 1.00 Cr
Possession starts from: Jun'23
RERA ID: PRM/KA/RERA/1250/303/PR/240122/004653
View Details

10
3D

22 1
3D
Volagerekallahalli
, Bangalore ₹ 39.99 L- ₹ 58.33 L
Possession starts from: May'25
1BHK | 634 - 666 sqft | ₹ 39.9 L - ₹ 42 L |
1BHK + 1T | 634 sqft | ₹ 39.9 L |
1BHK + 1T | 666 sqft | ₹ 42 L |
2BHK | 944 - 974 sqft | ₹ 56.4 L - ₹ 58.3 L |
2BHK + 2T | 944 sqft | ₹ 56.4 L |
2BHK + 2T | 974 sqft | ₹ 58.3 L |
RERA ID: PRM/KA/RERA/1251/308/PR/211008/004353
View Details

19 1
3D
Sarjapur
, Bangalore ₹ 3.00 Cr- ₹ 3.27 Cr
Possession starts from: Oct'24
RERA ID: PRM/KA/RERA/1251/308/PR/211007/004346
View Details

19 1
3D
Volagerekallahalli
, Bangalore ₹ 80.99 L- ₹ 1.11 Cr
Possession starts from: Feb'25
3BHK + 2T | 1361 sqft | ₹ 80.9 L |
3BHK + 3T | 1536 sqft | ₹ 90.9 L |
3BHK + 3T | 1599 sqft | ₹ 95.4 L |
3BHK + 3T | 1657 sqft | ₹ 96.9 L |
3BHK + 3T | 1898 sqft | ₹ 1.1 Cr |
+ 3 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/308/PR/210928/004316
View Details

1
3D
Puppalaguda
, Hyderabad ₹ 1.90 Cr- ₹ 1.99 Cr
Possession starts from: Aug'22
RERA ID: P02400002893
View Details

9 1

2
3D
Sarjapur
, Bangalore Possession starts from: Aug'22
View Details

35 1
3D
Vanagaram
, Chennai ₹ 73.00 L- ₹ 1.20 Cr
Possession starts from: May'25
2BHK | 1013 - 1036 sqft | ₹ 73 L - ₹ 85 L |
2BHK + 2T | 1013 sqft | ₹ 73 L |
2BHK + 2T | 1014 sqft | ₹ 73 L |
2BHK + 2T | 1036 sqft | ₹ 85 L |
3BHK | 1402 - 1427 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1402 sqft | ₹ 1 Cr |
3BHK + 3T | 1403 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1427 sqft | ₹ 1.2 Cr |
RERA ID: TN/29/Building/0448/2020
View Details

31 1
3D

33 1
3D
Bagaluru Near Yelahanka
, Bangalore ₹ 70.01 L- ₹ 84.00 L
Possession starts from: Jun'23
RERA ID: PRM/KA/RERA/1251/472/PR/191206/003056
View Details

33 1
3D
Bagaluru Near Yelahanka
, Bangalore ₹ 55.00 L- ₹ 57.53 L
Possession starts from: Jun'23
2BHK + 2T | 955 sqft | ₹ 54.9 L |
2BHK + 2T | 971 sqft | ₹ 55.9 L |
2BHK + 2T | 977 sqft | ₹ 56.2 L |
2BHK + 2T | 984 sqft | ₹ 56.6 L |
2BHK + 2T | 994 sqft | ₹ 57.2 L |
2BHK + 2T | 999 sqft | ₹ 57.5 L |
+ 4 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/472/PR/191206/003055
View Details

88 1
3D
Sholinganallur
, Chennai ₹ 50.00 L- ₹ 1.41 Cr
Possession started from: Jan'22
1BHK | 599 - 982 sqft | ₹ 50 L - ₹ 77 L |
1BHK + 1T | 599 sqft | ₹ 50 L |
1BHK + 1T | 602 sqft | ₹ 50.2 L |
1BHK + 1T | 603 sqft | ₹ 50.3 L |
1BHK + 1T | 604 sqft | ₹ 50.4 L |
1BHK + 1T | 605 sqft | ₹ 55 L |
1BHK + 1T | 900 sqft | ₹ 68 L |
1BHK + 1T | 982 sqft | ₹ 77 L |
2BHK | 1237 - 1468 sqft | ₹ 85 L - ₹ 1.1 Cr |
2BHK + 2T | 1237 sqft | ₹ 85 L |
2BHK + 2T | 1242 sqft | ₹ 85.3 L |
2BHK + 2T | 1246 sqft | ₹ 85.6 L |
2BHK + 2T | 1250 sqft | ₹ 85.8 L |
2BHK + 2T | 1259 sqft | ₹ 86.5 L |
2BHK + 2T | 1269 sqft | ₹ 87.1 L |
2BHK + 2T | 1270 sqft | ₹ 87.2 L |
2BHK + 2T | 1285 sqft | ₹ 90 L |
2BHK + 2T | 1329 sqft | ₹ 1 Cr |
2BHK + 2T | 1380 sqft | ₹ 1 Cr |
2BHK + 2T | 1384 sqft | ₹ 1 Cr |
2BHK + 2T | 1417 sqft | ₹ 1 Cr |
2BHK + 2T | 1440 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1445 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1456 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1468 sqft | ₹ 1.1 Cr |
3BHK | 1575 - 1869 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1575 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1592 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1660 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1689 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1708 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1742 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1747 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1761 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1792 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1801 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1823 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1834 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1855 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1869 sqft | ₹ 1.4 Cr |
RERA ID: TN/01/Building/0069/2018
View Details
Loading More Projects...