Last updated: 30-Jan-2025
All Cities
- Total Projects 8
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Ashapurna Buildcon Limited
(8 projects) 2
3D
Bhakrasni
, Jodhpur Possession starts from: Dec'25
Informations | ||
---|---|---|
Plot | 1150 sqft | On Request |
Plot | 1250 sqft | On Request |
Plot | 1255 sqft | On Request |
Plot | 1334 sqft | On Request |
Plot | 1350 sqft | On Request |
Plot | 1351 sqft | On Request |
Plot | 1410 sqft | On Request |
Plot | 1436 sqft | On Request |
Plot | 1445 sqft | On Request |
Plot | 1493 sqft | On Request |
Plot | 1500 sqft | On Request |
Plot | 1838 sqft | On Request |
Plot | 1875 sqft | On Request |
Plot | 2000 sqft | On Request |
Plot | 2063 sqft | On Request |
Plot | 2100 sqft | On Request |
Plot | 2161 sqft | On Request |
Plot | 2178 sqft | On Request |
Plot | 2400 sqft | On Request |
Plot | 2700 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2024/3209 (02/08/2024)
2
3D
Nandara Kalan
, Jodhpur Possession starts from: May'26
Informations | ||
---|---|---|
Plot | 1400 sqft | On Request |
Plot | 1500 sqft | On Request |
Plot | 1750 sqft | On Request |
Plot | 1950 sqft | On Request |
Plot | 2100 sqft | On Request |
Plot | 2275 sqft | On Request |
Plot | 2450 sqft | On Request |
Plot | 2459 sqft | On Request |
Plot | 2677 sqft | On Request |
Plot | 2800 sqft | On Request |
Plot | 3200 sqft | On Request |
Plot | 3477 sqft | On Request |
+ 10 more configurations
- less configurations
RERA ID: RAJ/P/2025/3487 (23/01/2025)
1
3D
Jhalamand
, Jodhpur Possession starts from: Mar'25
Informations | ||
---|---|---|
Plot | 1625 sqft | On Request |
Plot | 1933 sqft | On Request |
Plot | 1950 sqft | On Request |
Plot | 1952 sqft | On Request |
Plot | 1955 sqft | On Request |
Plot | 1960 sqft | On Request |
Plot | 1966 sqft | On Request |
Plot | 2158 sqft | On Request |
Plot | 2603 sqft | On Request |
Plot | 2618 sqft | On Request |
+ 8 more configurations
- less configurations
RERA ID: RAJ/P/2024/3177
7
3D
Jhalamand
, Jodhpur Possession starts from: Dec'25
Informations | ||
---|---|---|
Plot | 1125 sqft | On Request |
Plot | 1128 sqft | On Request |
Plot | 1360 sqft | On Request |
Plot | 1364 sqft | On Request |
Plot | 1580 sqft | On Request |
Plot | 2337 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 3063 sqft | On Request |
+ 6 more configurations
- less configurations
RERA ID: RAJ/P/2024/3194 (26/07/2024)
2
3D
Nandara Kalan
, Jodhpur Possession starts from: Jul'25
Informations | ||
---|---|---|
Plot | 1500 sqft | On Request |
Plot | 1530 sqft | On Request |
Plot | 1650 sqft | On Request |
Plot | 1799 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 1987 sqft | On Request |
Plot | 2100 sqft | On Request |
Plot | 2186 sqft | On Request |
Plot | 2279 sqft | On Request |
Plot | 2310 sqft | On Request |
Plot | 2400 sqft | On Request |
Plot | 2448 sqft | On Request |
Plot | 2880 sqft | On Request |
+ 11 more configurations
- less configurations
RERA ID: RAJ/P/2024/3118 (24/05/2024)
9
3D
Bhakrasni
, Jodhpur Possession starts from: Dec'28
Informations | ||
---|---|---|
Plot | 796 sqft | On Request |
Plot | 1315 sqft | On Request |
Plot | 1347 sqft | On Request |
Plot | 1350 sqft | On Request |
Plot | 1676 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 2199 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 2721 sqft | On Request |
Plot | 3888 sqft | On Request |
Plot | 8427 sqft | On Request |
Plot | 8534 sqft | On Request |
Plot | 8653 sqft | On Request |
Plot | 8922 sqft | On Request |
+ 12 more configurations
- less configurations
RERA ID: RAJ/P/2024/3005
9
3D
Gangana Road
, Jodhpur Possession starts from: Nov'27
Informations | ||
---|---|---|
Plot | 1800 sqft | On Request |
Plot | 1950 sqft | On Request |
Plot | 2145 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 3015 sqft | On Request |
Plot | 3150 sqft | On Request |
Plot | 3492 sqft | On Request |
Plot | 3556 sqft | On Request |
Plot | 3605 sqft | On Request |
Plot | 3731 sqft | On Request |
Plot | 3816 sqft | On Request |
Plot | 3857 sqft | On Request |
Plot | 3983 sqft | On Request |
Plot | 4079 sqft | On Request |
Plot | 4122 sqft | On Request |
Plot | 4226 sqft | On Request |
Plot | 4243 sqft | On Request |
Plot | 4291 sqft | On Request |
Plot | 4460 sqft | On Request |
Plot | 4500 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2023/2697
12 1
3D
Basni Benda
, Jodhpur Informations | ||
---|---|---|
1BHK + 1T | 562 sqft | On Request |
2BHK | 772 - 902 sqft | On Request |
2BHK + 2T | 772 sqft | On Request |
2BHK + 2T | 825 sqft | On Request |
2BHK + 2T | 902 sqft | On Request |
3BHK | 943 - 2703 sqft | On Request |
3BHK + 3T | 943 sqft | On Request |
3BHK + 3T | 1008 sqft | On Request |
3BHK + 3T | 1026 sqft | On Request |
3BHK + 3T | 1057 sqft | On Request |
3BHK + 3T | 1122 sqft | On Request |
3BHK + 3T | 1154 sqft | On Request |
3BHK + 3T | 1401 sqft | On Request |
3BHK + 3T | 1507 sqft | On Request |
3BHK + 3T | 1556 sqft | On Request |
3BHK + 3T | 1708 sqft | On Request |
3BHK + 3T | 1947 sqft | On Request |
3BHK + 3T | 2381 sqft | On Request |
3BHK + 3T | 2703 sqft | On Request |
4BHK | 1315 - 4376 sqft | On Request |
4BHK + 4T | 1315 sqft | On Request |
4BHK + 4T | 4376 sqft | On Request |
RERA ID: RAJ/P/2022/2243
Loading More Projects...