Last updated: 28-Jan-2023
Begur
- 17.5%in last six months
- Total Projects 269
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Begur
(269 projects)
7 1
Begur
, Bangalore Possession starts from: Oct'27
1BHK + 1T | On Request | On Request |
2BHK | 657 - 924 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 989 - 1144 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
4BHK | 1477 - 1485 sqft | On Request |
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/310/PR/150622/004987
View Details

19 1
3D
Begur
, Bangalore ₹ 70.00 L- ₹ 89.00 L
Possession starts from: Mar'25
2BHK | 933 - 1020 sqft | ₹ 70 L - ₹ 77 L |
2BHK + 2T | 933 sqft | ₹ 70 L |
2BHK + 2T | 998 sqft | ₹ 76 L |
2BHK + 2T | 1020 sqft | ₹ 77 L |
3BHK | 1165 - 1212 sqft | ₹ 85.1 L - ₹ 89 L |
3BHK + 3T | 1165 sqft | ₹ 85.1 L |
3BHK + 3T | 1194 sqft | ₹ 87 L |
3BHK + 3T | 1203 sqft | ₹ 89 L |
3BHK + 3T | 1212 sqft | ₹ 88 L |
RERA ID: PRM/KA/RERA/1251/310/PR/200702/003480
View Details

51
3D
Begur
, Bangalore ₹ 51.11 L
Possession started from: Sep'22
2BHK | 932 - 1356 sqft | ₹ 51.1 L - ₹ 51.1 L |
2BHK + 2T | 932 sqft | ₹ 51.1 L |
2BHK + 2T | 993 sqft | Sold Out |
2BHK + 2T | 1027 sqft | Sold Out |
2BHK + 2T | 1034 sqft | Sold Out |
2BHK + 2T | 1081 sqft | Sold Out |
2BHK + 2T | 1159 sqft | Sold Out |
2BHK + 2T | 1251 sqft | Sold Out |
2BHK + 2T | 1259 sqft | Sold Out |
2BHK + 2T | 1260 sqft | Sold Out |
2BHK + 2T | 1273 sqft | Sold Out |
2BHK + 2T | 1285 sqft | Sold Out |
2BHK + 2T | 1290 sqft | Sold Out |
2BHK + 2T | 1291 sqft | Sold Out |
2BHK + 2T | 1325 sqft | Sold Out |
2BHK + 2T | 1327 sqft | Sold Out |
2BHK + 2T | 1356 sqft | Sold Out |
3BHK | 1241 - 1844 sqft | Sold Out |
3BHK + 3T | 1241 sqft | Sold Out |
3BHK + 3T | 1256 sqft | Sold Out |
3BHK + 2T | 1414 sqft | Sold Out |
3BHK + 3T | 1415 sqft | Sold Out |
3BHK + 2T | 1460 sqft | Sold Out |
3BHK + 3T | 1472 sqft | Sold Out |
3BHK + 3T | 1500 sqft | Sold Out |
3BHK + 3T | 1636 sqft | Sold Out |
3BHK + 3T | 1641 sqft | Sold Out |
3BHK + 3T | 1676 sqft | Sold Out |
3BHK + 3T | 1680 sqft | Sold Out |
3BHK + 3T | 1698 sqft | Sold Out |
3BHK + 3T | 1701 sqft | Sold Out |
3BHK + 3T | 1715 sqft | Sold Out |
3BHK + 3T | 1755 sqft | Sold Out |
3BHK + 3T | 1775 sqft | Sold Out |
3BHK + 3T | 1819 sqft | Sold Out |
3BHK + 3T | 1826 sqft | Sold Out |
3BHK + 3T | 1844 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/190219/002385
View Details

58 1
3D
Begur
, Bangalore Possession started from: Feb'22
3BHK | 1598 - 1937 sqft | Sold Out |
3BHK + 3T | 1598 sqft | Sold Out |
3BHK + 3T | 1604 sqft | Sold Out |
3BHK + 3T | 1612 sqft | Sold Out |
3BHK + 3T | 1637 sqft | Sold Out |
3BHK + 3T | 1641 sqft | Sold Out |
3BHK + 3T | 1653 sqft | Sold Out |
3BHK + 3T | 1728 sqft | Sold Out |
3BHK + 3T | 1748 sqft | Sold Out |
3BHK + 3T | 1759 sqft | Sold Out |
3BHK + 3T | 1923 sqft | Sold Out |
3BHK + 3T | 1937 sqft | Sold Out |
4BHK | 2406 - 2424 sqft | Sold Out |
4BHK + 4T | 2406 sqft | Sold Out |
4BHK + 4T | 2424 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/190328/002500
View Details

114 1
3D
Begur
, Bangalore ₹ 37.35 L- ₹ 1.43 Cr
Possession started from: Jun'21
1BHK | 644 - 1046 sqft | ₹ 37.3 L - ₹ 37.3 L |
1BHK + 1T | 644 sqft | ₹ 37.3 L |
1BHK + 1T | 967 sqft | Sold Out |
1BHK + 1T | 1046 sqft | Sold Out |
2BHK | 1197 - 1376 sqft | ₹ 69.4 L - ₹ 79.7 L |
2BHK + 2T | 1197 sqft | ₹ 69.4 L |
2BHK + 2T | 1198 sqft | ₹ 69.4 L |
2BHK + 2T | 1210 sqft | ₹ 70.1 L |
2BHK + 2T | 1211 sqft | ₹ 70.2 L |
2BHK + 2T | 1212 sqft | ₹ 70.2 L |
2BHK + 2T | 1220 sqft | ₹ 70.7 L |
2BHK + 2T | 1221 sqft | ₹ 70.8 L |
2BHK + 2T | 1223 sqft | ₹ 70.9 L |
2BHK + 2T | 1227 sqft | Sold Out |
2BHK + 2T | 1232 sqft | ₹ 71.4 L |
2BHK + 2T | 1235 sqft | Sold Out |
2BHK + 2T | 1241 sqft | ₹ 71.9 L |
2BHK + 2T | 1358 sqft | ₹ 78.7 L |
2BHK + 2T | 1366 sqft | Sold Out |
2BHK + 2T | 1368 sqft | ₹ 79.3 L |
2BHK + 2T | 1372 sqft | Sold Out |
2BHK + 2T | 1374 sqft | Sold Out |
2BHK + 2T | 1375 sqft | ₹ 79.7 L |
2BHK + 2T | 1376 sqft | Sold Out |
3BHK | 1583 - 1933 sqft | ₹ 93.6 L - ₹ 1.1 Cr |
3BHK + 3T | 1583 sqft | Sold Out |
3BHK + 3T | 1600 sqft | Sold Out |
3BHK + 3T | 1614 sqft | ₹ 93.6 L |
3BHK + 3T | 1634 sqft | Sold Out |
3BHK + 3T | 1902 sqft | Sold Out |
3BHK + 3T | 1907 sqft | Sold Out |
3BHK + 3T | 1922 sqft | Sold Out |
3BHK + 3T | 1927 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1929 sqft | ₹ 1.1 Cr |
3BHK + 4T | 1933 sqft | Sold Out |
4BHK | 2462 - 2467 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
4BHK + 5T | 2462 sqft | ₹ 1.4 Cr |
4BHK + 5T | 2467 sqft | ₹ 1.4 Cr |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/310/PR/170915/000243
View Details

44 1
3D
Begur
, Bangalore Possession started from: Dec'18
2BHK | 1188 - 1324 sqft | Sold Out |
2BHK + 2T | 1188 sqft | Sold Out |
2BHK + 2T | 1324 sqft | Sold Out |
3BHK | 1700 - 1900 sqft | Sold Out |
3BHK + 3T | 1700 sqft | Sold Out |
3BHK + 3T | 1900 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/170915/000236, PRM/KA/RERA/1251/310/PR/170915/000394
View Details

17
3D
Begur
, Bangalore 2BHK | 1060 - 1312 sqft | On Request |
2BHK + 2T | 1060 sqft | On Request |
2BHK + 2T | 1123 sqft | On Request |
2BHK + 2T | 1143 sqft | On Request |
2BHK + 2T | 1160 sqft | On Request |
2BHK + 2T | 1184 sqft | On Request |
2BHK + 2T | 1194 sqft | On Request |
2BHK + 2T | 1205 sqft | On Request |
2BHK + 2T | 1312 sqft | On Request |
3BHK + 2T | 1462 sqft | On Request |
View Details

4
3D

4
3D

17
3D
- Nearby Localities
People who viewed begur also viewed

26
3D
Begur
, Bangalore ₹ 32.64 L- ₹ 61.44 L
Possession starts from: Jun'26
1BHK + 1T | 816 sqft | ₹ 32.6 L |
2BHK | 979 - 1013 sqft | ₹ 39.1 L - ₹ 40.5 L |
2BHK + 2T | 979 sqft | ₹ 39.1 L |
2BHK + 2T | 1013 sqft | ₹ 40.5 L |
3BHK | 1157 - 1536 sqft | ₹ 46.2 L - ₹ 61.4 L |
3BHK + 3T | 1157 sqft | ₹ 46.2 L |
3BHK + 3T | 1202 sqft | ₹ 48 L |
3BHK + 3T | 1536 sqft | ₹ 61.4 L |
RERA ID: PRM/KA/RERA/1251/446/PR/110722/005059
View Details

4 1
3D
Begur
, Bangalore ₹ 71.05 L- ₹ 1.04 Cr
Possession starts from: Nov'23
2BHK | 940 - 1089 sqft | ₹ 71 L - ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 71 L |
2BHK + 3T | On Request | ₹ 82.3 L |
3BHK | 1195 - 1371 sqft | ₹ 90.3 L - ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 90.3 L |
3BHK + 3T | On Request | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/120422/004833
View Details

16
3D
Begur
, Bangalore ₹ 48.36 L- ₹ 77.32 L
Possession starts from: Apr'25
2BHK | 914 - 1095 sqft | ₹ 48.3 L - ₹ 56.8 L |
2BHK + 2T | 914 sqft | ₹ 48.3 L |
2BHK + 2T | 934 sqft | ₹ 49.2 L |
2BHK + 2T | 979 sqft | ₹ 51.3 L |
2BHK + 2T | 981 sqft | ₹ 51.4 L |
2BHK + 2T | 1024 sqft | ₹ 53.4 L |
2BHK + 2T | 1029 sqft | ₹ 53.7 L |
2BHK + 2T | 1095 sqft | ₹ 56.8 L |
3BHK | 1281 - 1534 sqft | ₹ 65.5 L - ₹ 77.3 L |
3BHK + 3T | 1281 sqft | ₹ 65.5 L |
3BHK + 3T | 1335 sqft | ₹ 68 L |
3BHK + 3T | 1426 sqft | ₹ 72.2 L |
3BHK + 3T | 1473 sqft | ₹ 74.4 L |
3BHK + 3T | 1516 sqft | ₹ 76.4 L |
3BHK + 3T | 1534 sqft | ₹ 77.3 L |
Exciting Offers No EMI Till Possession.
RERA ID: PRM/KA/RERA/1251/310/PR/170322/004767
View Details

33
3D
Begur
, Bangalore ₹ 55.00 L- ₹ 78.00 L
Possession started from: Oct'22
2BHK | 1040 - 1200 sqft | ₹ 55 L - ₹ 63.5 L |
2BHK + 2T | 1040 sqft | ₹ 55 L |
2BHK + 2T | 1090 sqft | ₹ 57.6 L |
2BHK + 2T | 1130 sqft | ₹ 59.7 L |
2BHK + 2T | 1200 sqft | ₹ 63.5 L |
3BHK | 1200 - 1500 sqft | ₹ 63 L - ₹ 78 L |
3BHK + 3T | 1200 sqft | ₹ 63 L |
3BHK + 3T | 1325 sqft | ₹ 69 L |
3BHK + 3T | 1405 sqft | ₹ 73 L |
3BHK + 3T | 1440 sqft | ₹ 74 L |
3BHK + 3T | 1455 sqft | ₹ 75 L |
3BHK + 3T | 1480 sqft | ₹ 76 L |
3BHK + 3T | 1500 sqft | ₹ 78 L |
View Details

1
3D
Begur
, Bangalore ₹ 39.27 L- ₹ 39.44 L
Possession starts from: Dec'24
RERA ID: PRM/KA/RERA/1251/310/PR/220104/004624
View Details
Loading More Projects...
Apartments Begur Bangalore
Project Name | Starting Price | Percentage Price Change |
---|---|---|
Puravankara Limited Westend | - | - |
Prestige Group Song Of The South | - | - |
Prestige Group Song Of The South Phase 2 | - | - |
Assetz Property Group CANVAS & COVE | - | - |
Mahaveer Group Trident | - | - |
SNN Builders Raj Serenity | - | - |
DLF Westend Heights New Town | - | - |
DLF Bella Greens | - | - |
DLF Westend Heights | - | - |
Radiant Properties Shine | - | - |