Plot
1,395 - 5,559 sq ft



| Area | Price |
|---|---|
| 1395 sq ft | ₹ 1.05 Cr |
| 1419 sq ft | ₹ 1.06 Cr |
| 1479 sq ft | ₹ 1.11 Cr |
| 1499 sq ft | ₹ 1.12 Cr |
| 1535 sq ft | ₹ 1.15 Cr |
| 1556 sq ft | ₹ 1.17 Cr |
| 1616 sq ft | ₹ 1.21 Cr |
| 1686 sq ft | ₹ 1.26 Cr |
| 1695 sq ft | ₹ 1.27 Cr |
| 1735 sq ft | ₹ 1.30 Cr |
| 1753 sq ft | ₹ 1.31 Cr |
| 1766 sq ft | ₹ 1.32 Cr |
| 1836 sq ft | ₹ 1.38 Cr |
| 2020 sq ft | ₹ 1.51 Cr |
| 2089 sq ft | ₹ 1.57 Cr |
| 2233 sq ft | ₹ 1.67 Cr |
| 4000 sq ft | ₹ 3.00 Cr |
| 4233 sq ft | ₹ 3.17 Cr |
| 5350 sq ft | ₹ 4.01 Cr |
| 5559 sq ft | ₹ 4.17 Cr |

