reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Kopal
(747 projects) 4
3D
Badwai
, Bhopal Informations | ||
---|---|---|
Plot | 772 sqft | On Request |
Plot | 819 sqft | On Request |
Plot | 866 sqft | On Request |
Plot | 870 sqft | On Request |
Plot | 917 sqft | On Request |
Plot | 924 sqft | On Request |
Plot | 1018 sqft | On Request |
Plot | 1025 sqft | On Request |
Plot | 1111 sqft | On Request |
Plot | 1118 sqft | On Request |
Plot | 1219 sqft | On Request |
Plot | 1227 sqft | On Request |
Plot | 1238 sqft | On Request |
Plot | 1260 sqft | On Request |
Plot | 1272 sqft | On Request |
Plot | 1276 sqft | On Request |
Plot | 1283 sqft | On Request |
Plot | 1324 sqft | On Request |
Plot | 1338 sqft | On Request |
Plot | 1345 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P-BPL-24-5168
4
3D
1
3D
3
3D
Sankhedi
, Bhopal Possession started from: Nov'24
Informations | ||
---|---|---|
Plot | 870 sqft | Sold Out |
Plot | 923 sqft | Sold Out |
Plot | 932 sqft | Sold Out |
Plot | 941 sqft | Sold Out |
Plot | 950 sqft | Sold Out |
Plot | 960 sqft | Sold Out |
Plot | 1064 sqft | Sold Out |
Plot | 1075 sqft | Sold Out |
Plot | 1086 sqft | Sold Out |
Plot | 1097 sqft | Sold Out |
Plot | 1108 sqft | Sold Out |
Plot | 1119 sqft | Sold Out |
Plot | 1130 sqft | Sold Out |
Plot | 1141 sqft | Sold Out |
Plot | 1152 sqft | Sold Out |
Plot | 1163 sqft | Sold Out |
Plot | 1308 sqft | Sold Out |
+ 15 more configurations
- less configurations
RERA ID: Rera Not Applicable
13
3D
Arera Hills
, Bhopal ₹ 32.25 L- ₹ 93.49 L
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 776 - 793 sqft | ₹ 32.2 L - ₹ 32.9 L |
2BHK + 2T | 776 sqft | ₹ 32.2 L |
2BHK + 2T | 793 sqft | ₹ 32.9 L |
3BHK | 974 - 1871 sqft | ₹ 42.4 L - ₹ 93.4 L |
3BHK + 3T | 974 sqft | ₹ 42.4 L |
3BHK + 3T | 1022 sqft | ₹ 44.4 L |
3BHK + 3T | 1243 sqft | ₹ 64 L |
3BHK + 3T | 1498 sqft | ₹ 67.9 L |
3BHK + 3T | 1522 sqft | ₹ 69.9 L |
3BHK + 3T | 1636 sqft | ₹ 75.5 L |
3BHK + 3T | 1755 sqft | ₹ 86.9 L |
3BHK + 3T | 1871 sqft | ₹ 93.4 L |
4BHK + 4T | 1796 sqft | ₹ 88 L |
RERA ID: P-BPL-18-1928
1
17
3D
Lalghati
, Bhopal Possession started from: Aug'20
RERA ID: P-BPL-17-1179, P-BPL-17-763
3
63 1
3D
Kohefiza
, Bhopal Possession started from: Sep'24
RERA ID: P-BPL-17-904
1
Awadhpuri
, Bhopal Possession started from: Jun'21
RERA ID: P-BPL-18-1947
3
3D
3
3D
1
3D
1
3D
Jahangirabad
, Bhopal Possession started from: Dec'19
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold out |
2BHK | 258 - 700 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 258 - 517 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK + 4T | On Request | Sold out |
RERA ID: P-BPL-17-377, P-BPL-19-2423
1
Awadhpuri
, Bhopal Possession started from: May'18
Informations | ||
---|---|---|
Plot | 1566 sqft | Sold out |
RERA ID: P-BPL-17-642
Loading More Projects...