reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Plots in Nagri
(177 projects) 4
3D
Badwai
, Bhopal Informations | ||
---|---|---|
Plot | 772 sqft | On Request |
Plot | 819 sqft | On Request |
Plot | 866 sqft | On Request |
Plot | 870 sqft | On Request |
Plot | 917 sqft | On Request |
Plot | 924 sqft | On Request |
Plot | 1018 sqft | On Request |
Plot | 1025 sqft | On Request |
Plot | 1111 sqft | On Request |
Plot | 1118 sqft | On Request |
Plot | 1219 sqft | On Request |
Plot | 1227 sqft | On Request |
Plot | 1238 sqft | On Request |
Plot | 1260 sqft | On Request |
Plot | 1272 sqft | On Request |
Plot | 1276 sqft | On Request |
Plot | 1283 sqft | On Request |
Plot | 1324 sqft | On Request |
Plot | 1338 sqft | On Request |
Plot | 1345 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P-BPL-24-5168
1
3D
3
3D
Sankhedi
, Bhopal Possession started from: Nov'24
Informations | ||
---|---|---|
Plot | 870 sqft | Sold Out |
Plot | 923 sqft | Sold Out |
Plot | 932 sqft | Sold Out |
Plot | 941 sqft | Sold Out |
Plot | 950 sqft | Sold Out |
Plot | 960 sqft | Sold Out |
Plot | 1064 sqft | Sold Out |
Plot | 1075 sqft | Sold Out |
Plot | 1086 sqft | Sold Out |
Plot | 1097 sqft | Sold Out |
Plot | 1108 sqft | Sold Out |
Plot | 1119 sqft | Sold Out |
Plot | 1130 sqft | Sold Out |
Plot | 1141 sqft | Sold Out |
Plot | 1152 sqft | Sold Out |
Plot | 1163 sqft | Sold Out |
Plot | 1308 sqft | Sold Out |
+ 15 more configurations
- less configurations
RERA ID: Rera Not Applicable
3
1
Awadhpuri
, Bhopal Possession started from: May'18
Informations | ||
---|---|---|
Plot | 1566 sqft | Sold out |
RERA ID: P-BPL-17-642
1
3D
Arera Colony
, Bhopal Possession starts from: Mar'26
Informations | ||
---|---|---|
Plot | 506 sqft | On Request |
Plot | 523 sqft | On Request |
Plot | 534 sqft | On Request |
Plot | 563 sqft | On Request |
Plot | 568 sqft | On Request |
Plot | 575 sqft | On Request |
Plot | 582 sqft | On Request |
Plot | 585 sqft | On Request |
Plot | 588 sqft | On Request |
Plot | 592 sqft | On Request |
Plot | 601 sqft | On Request |
Plot | 625 sqft | On Request |
Plot | 631 sqft | On Request |
Plot | 633 sqft | On Request |
Plot | 634 sqft | On Request |
Plot | 648 sqft | On Request |
Plot | 685 sqft | On Request |
Plot | 693 sqft | On Request |
Plot | 741 sqft | On Request |
Plot | 856 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P-BPL-24-5112
10 1
3D
1
3D
1
3D
Salaiya
, Bhopal Possession starts from: Apr'27
Informations | ||
---|---|---|
Plot | 325 sqft | On Request |
Plot | 375 sqft | On Request |
Plot | 533 sqft | On Request |
Plot | 624 sqft | On Request |
Plot | 715 sqft | On Request |
Plot | 806 sqft | On Request |
Plot | 897 sqft | On Request |
Plot | 988 sqft | On Request |
Plot | 1032 sqft | On Request |
Plot | 1080 sqft | On Request |
+ 8 more configurations
- less configurations
RERA ID: P-OTH-24-5086
2
3D
Dam Kheda
, Bhopal Possession starts from: Jan'25
Informations | ||
---|---|---|
Plot | 359 sqft | On Request |
Plot | 522 sqft | On Request |
Plot | 524 sqft | On Request |
Plot | 539 sqft | On Request |
Plot | 618 sqft | On Request |
Plot | 637 sqft | On Request |
Plot | 649 sqft | On Request |
Plot | 670 sqft | On Request |
+ 6 more configurations
- less configurations
RERA ID: P-BPL-24-5010
2
3D
Sankhedi
, Bhopal Possession starts from: Oct'27
Informations | ||
---|---|---|
Plot | 873 sqft | On Request |
Plot | 969 sqft | On Request |
Plot | 1082 sqft | On Request |
Plot | 1149 sqft | On Request |
Plot | 1169 sqft | On Request |
Plot | 1189 sqft | On Request |
Plot | 1209 sqft | On Request |
Plot | 1215 sqft | On Request |
Plot | 1225 sqft | On Request |
Plot | 1235 sqft | On Request |
Plot | 1245 sqft | On Request |
Plot | 1255 sqft | On Request |
Plot | 1357 sqft | On Request |
Plot | 1409 sqft | On Request |
Plot | 1429 sqft | On Request |
+ 13 more configurations
- less configurations
RERA ID: P-OTH-24-4932
3
3D
Lambakheda
, Bhopal Possession starts from: Mar'27
Informations | ||
---|---|---|
Plot | 758 sqft | On Request |
Plot | 762 sqft | On Request |
Plot | 767 sqft | On Request |
Plot | 770 sqft | On Request |
Plot | 801 sqft | On Request |
Plot | 812 sqft | On Request |
Plot | 840 sqft | On Request |
Plot | 850 sqft | On Request |
Plot | 860 sqft | On Request |
Plot | 861 sqft | On Request |
Plot | 886 sqft | On Request |
Plot | 936 sqft | On Request |
Plot | 956 sqft | On Request |
Plot | 1001 sqft | On Request |
Plot | 1174 sqft | On Request |
Plot | 1257 sqft | On Request |
Plot | 1501 sqft | On Request |
Plot | 1555 sqft | On Request |
Plot | 1576 sqft | On Request |
Plot | 1889 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P-BPL-24-4925
1
3D
Inayatpur
, Bhopal Possession starts from: Feb'29
Informations | ||
---|---|---|
Plot | 291 sqft | On Request |
Plot | 415 sqft | On Request |
Plot | 559 sqft | On Request |
Plot | 568 sqft | On Request |
Plot | 769 sqft | On Request |
Plot | 796 sqft | On Request |
Plot | 815 sqft | On Request |
Plot | 849 sqft | On Request |
Plot | 866 sqft | On Request |
Plot | 949 sqft | On Request |
Plot | 1023 sqft | On Request |
Plot | 1047 sqft | On Request |
Plot | 1050 sqft | On Request |
Plot | 1084 sqft | On Request |
Plot | 1093 sqft | On Request |
Plot | 1113 sqft | On Request |
Plot | 1124 sqft | On Request |
Plot | 1137 sqft | On Request |
Plot | 1388 sqft | On Request |
Plot | 1479 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P-BPL-24-4895
10 1
3D
Bagli
, Bhopal Possession started from: Feb'23
RERA ID: P-BPL-19-2430, P-BPL-22-3479
5
3D
Loading More Projects...