Last updated: 07-Jan-2021
Kolapakkam
- 3%in last six months
- Total Projects 6
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Kolapakkam Chennai
(6 projects)
10
Kolapakkam
, Chennai ₹ 1.03 Cr- ₹ 1.81 Cr
Possession started from: Dec'20
RERA ID: Rera Not Applicable
View Details

8 1
3D
Kolapakkam
, Chennai ₹ 1.50 Cr
Possession starts from: Oct'23
3BHK + 3T | 1769 sqft | ₹ 1.5 Cr |
RERA ID: TN/01/Building/0331/2018
View Details

45 1
3D
Kolapakkam
, Chennai ₹ 1.50 Cr- ₹ 1.85 Cr
Possession started from: Dec'18
14.2%
in last 60 months
RERA ID: TN/01/Building/0166/2017, TN/01/Building/0077/2018 dated 01/03/2018, TN/01/Layout/0026/2018, TN/01/Building/0193/2018, TN/01/Building/0244/2018, TN/01/Building/0276/2018, TN/01/Layout/004/2017
View Details

22
3D
Kolapakkam
, Chennai ₹ 1.03 Cr- ₹ 2.00 Cr
Possession started from: Jul'18
3BHK | 1654 - 2541 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1654 sqft | ₹ 1 Cr |
3BHK + 3T | 1697 sqft | ₹ 1 Cr |
3BHK + 3T | 1749 sqft | ₹ 1 Cr |
3BHK + 3T | 1773 sqft | ₹ 1 Cr |
3BHK + 3T | 1820 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1822 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1880 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2018 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2052 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2083 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2101 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2297 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2356 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2406 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2541 sqft | ₹ 1.5 Cr |
4BHK | 2375 - 3221 sqft | ₹ 1.3 Cr - ₹ 1.9 Cr |
4BHK + 4T | 2375 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2397 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2454 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2732 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2839 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2924 sqft | ₹ 1.6 Cr |
4BHK + 4T | 3221 sqft | ₹ 1.9 Cr |
12.7%
in last 62 months
View Details

28
3D
Kolapakkam
, Chennai ₹ 1.05 Cr- ₹ 1.81 Cr
Possession started from: Aug'18
27.6%
in last 74 months
View Details

52 1
3D
Kolapakkam
, Chennai ₹ 1.53 Cr- ₹ 1.77 Cr
Possession started from: Jun'19
3BHK | 2157 - 2271 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
3BHK + 4T | 2157 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2219 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2271 sqft | ₹ 1.6 Cr |
4BHK | 2270 - 2479 sqft | ₹ 1.6 Cr - ₹ 1.7 Cr |
4BHK + 4T | 2270 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2346 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2370 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2433 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2439 sqft | ₹ 1.7 Cr |
4BHK + 1T | 2439 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2456 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2457 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2460 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2463 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2463 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2479 sqft | ₹ 1.7 Cr |
5BHK | 2231 - 2497 sqft | ₹ 1.5 Cr - ₹ 1.7 Cr |
5BHK + 5T | 2231 sqft | ₹ 1.5 Cr |
5BHK + 5T | 2270 sqft | ₹ 1.6 Cr |
5BHK + 5T | 2457 sqft | ₹ 1.7 Cr |
5BHK + 5T | 2479 sqft | ₹ 1.7 Cr |
5BHK + 5T | 2497 sqft | ₹ 1.7 Cr |
5BHK + 5T | 2497 sqft | ₹ 1.7 Cr |
1.4%
in last 79 months
View Details
Loading More Projects...
Luxury Projects Kolapakkam Chennai
Project Name | Starting Price | Percentage Price Change |
---|---|---|
TVS Emerald GreenAcres Phase 2 | - | - |
Isha Homes Gayatri | - | - |
Poomalai Housing The Wind | - | 12.7% in last 62 months |
Royal Splendour Ananya | - | - |
Royal Splendour Aadhira | - | - |
Royal Splendour Aradhana | - | - |
Royal Splendour Ananya Phase I | - | - |
VGN Projects Estates Krona Phase II | - | - |
VGN Projects Estates Orville Extension I | - | - |
VGN Projects Estates Orville Extension II | - | - |