Last updated: 19-Sep-2023
Sobha Limited

- 28 Years of Experience
- 200 Total Projects
- 66 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Sobha Limited Chennai
(8 projects)
19 1
3D
Poonamallee
, Chennai ₹ 1.20 Cr- ₹ 1.94 Cr
Possession starts from: Jun'26
3BHK | 1539 - 2079 sqft | ₹ 1.2 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1539 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1582 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1732 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2079 sqft | ₹ 1.5 Cr |
4BHK | 2205 - 2445 sqft | ₹ 1.7 Cr - ₹ 1.9 Cr |
4BHK + 4T | 2205 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2445 sqft | ₹ 1.9 Cr |
RERA ID: TN/02/Building/0297/2021
Get Callback
View Details

14 1
3D
Vengaivasal
, Chennai ₹ 1.18 Cr- ₹ 2.98 Cr
Possession started from: Feb'22
2BHK | 1335 - 1407 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1335 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1352 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1386 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1387 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1407 sqft | ₹ 1.2 Cr |
3BHK | 2283 - 2707 sqft | ₹ 2 Cr - ₹ 2.3 Cr |
3BHK + 3T | 2283 sqft | ₹ 2 Cr |
3BHK + 3T | 2423 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2531 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2706 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2707 sqft | ₹ 2.3 Cr |
4BHK | 3341 - 3365 sqft | ₹ 2.9 Cr - ₹ 2.9 Cr |
4BHK + 4T | 3341 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3365 sqft | ₹ 2.9 Cr |
RERA ID: TN/01/Building/0043/2018, TN/01/Layout/0132/2020, TN/01/Building/0256/2020
Get Callback
View Details

12
3D
Perungalathur
, Chennai ₹ 19.56 L- ₹ 69.06 L
Possession started from: Dec'21
Plot | 652 sqft | ₹ 19.5 L |
Plot | 695 sqft | ₹ 20.8 L |
Plot | 716 sqft | ₹ 21.4 L |
Plot | 787 sqft | ₹ 23.6 L |
Plot | 827 sqft | ₹ 24.8 L |
Plot | 1015 sqft | ₹ 30.4 L |
Plot | 1388 sqft | ₹ 41.6 L |
Plot | 1537 sqft | ₹ 46.1 L |
Plot | 1875 sqft | ₹ 56.2 L |
Plot | 1956 sqft | ₹ 58.6 L |
Plot | 2106 sqft | ₹ 63.1 L |
Plot | 2302 sqft | ₹ 69 L |
+ 10 more configurations
- less configurations
RERA ID: TN/01/Layout/0134/2019
View Details

41 1
3D
Sholinganallur
, Chennai ₹ 1.20 Cr- ₹ 2.59 Cr
Possession starts from: Dec'23
2BHK | 1619 - 1634 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1619 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1634 sqft | ₹ 1.2 Cr |
3BHK | 1634 - 1969 sqft | ₹ 1.4 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1634 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1969 sqft | ₹ 1.7 Cr |
4BHK | 2444 - 2531 sqft | ₹ 2.5 Cr - ₹ 2.5 Cr |
4BHK + 5T | 2444 sqft | ₹ 2.5 Cr |
4BHK + 5T | 2531 sqft | ₹ 2.5 Cr |
RERA ID: TN/01/Building/043/2019
View Details

27
3D
Poonamallee
, Chennai ₹ 84.45 L- ₹ 92.22 L
Possession started from: Dec'16
1BHK | 598 - 611 sqft | Sold Out |
1BHK + 1T | 598 sqft | Sold Out |
1BHK + 1T | 611 sqft | Sold Out |
2BHK | 1316 - 1545 sqft | ₹ 84.4 L - ₹ 84.4 L |
2BHK + 2T | 1316 sqft | ₹ 84.4 L |
2BHK + 2T | 1373 sqft | Sold Out |
2BHK + 2T | 1525 sqft | Sold Out |
2BHK + 2T | 1545 sqft | Sold Out |
3BHK | 1580 - 1740 sqft | ₹ 92.2 L - ₹ 92.2 L |
3BHK + 3T | 1580 sqft | ₹ 92.2 L |
3BHK + 3T | 1740 sqft | Sold Out |
View Details

41 1
3D
Kelambakkam
, Chennai Possession started from: Apr'16
1BHK | 537 - 549 sqft | Sold Out |
1BHK + 1T | 537 sqft | Sold Out |
1BHK + 1T | 549 sqft | Sold Out |
2BHK | 1336 - 1662 sqft | Sold Out |
2BHK + 2T | 1336 sqft | Sold Out |
2BHK + 2T | 1367 sqft | Sold Out |
2BHK + 2T | 1402 sqft | Sold Out |
2BHK + 2T | 1662 sqft | Sold Out |
3BHK | 1655 - 2197 sqft | Sold Out |
3BHK + 3T | 1655 sqft | Sold Out |
3BHK + 3T | 1775 sqft | Sold Out |
3BHK + 3T | 1953 sqft | Sold Out |
3BHK + 3T | 2197 sqft | Sold Out |
View Details

27 1
3D
Madipakkam
, Chennai ₹ 47.07 L- ₹ 2.04 Cr
Possession started from: Feb'21
1BHK | 651 - 666 sqft | ₹ 47 L - ₹ 48.1 L |
1BHK + 1T | 651 sqft | ₹ 47 L |
1BHK + 1T | 652 sqft | ₹ 47.1 L |
1BHK + 1T | 653 sqft | ₹ 47.2 L |
1BHK + 1T | 654 sqft | ₹ 47.2 L |
1BHK + 1T | 655 sqft | ₹ 47.3 L |
1BHK + 1T | 659 sqft | ₹ 47.6 L |
1BHK + 1T | 666 sqft | ₹ 48.1 L |
2BHK | 1484 - 1578 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
2BHK + 2T | 1484 sqft | ₹ 1 Cr |
2BHK + 2T | 1563 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1572 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1578 sqft | ₹ 1.1 Cr |
3BHK | 1770 - 1919 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1770 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1878 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1919 sqft | ₹ 1.3 Cr |
4BHK | 1832 - 2817 sqft | ₹ 2 Cr - ₹ 2 Cr |
4BHK + 4T | 1832 sqft | Sold Out |
4BHK + 4T | 2817 sqft | ₹ 2 Cr |
+ 2 more configurations
- less configurations
RERA ID: TN/01/Building/0013/2017
View Details

10
3D
Kundrathur
, Chennai ₹ 9.64 L- ₹ 1.14 Cr
Possession started from: May'17
Plot | 521 sqft | ₹ 9.6 L |
Plot | 527 sqft | Sold Out |
Plot | 581 sqft | ₹ 10.7 L |
Plot | 645 sqft | Sold Out |
Plot | 665 sqft | Sold Out |
Plot | 763 sqft | ₹ 14.1 L |
Plot | 800 sqft | ₹ 14.8 L |
Plot | 861 sqft | Sold Out |
Plot | 1752 sqft | Sold Out |
Plot | 1819 sqft | Sold Out |
Plot | 2457 sqft | Sold Out |
Plot | 2500 sqft | Sold Out |
Plot | 2583 sqft | ₹ 47.7 L |
Plot | 2597 sqft | ₹ 48 L |
Plot | 2881 sqft | ₹ 53.2 L |
Plot | 3444 sqft | ₹ 63.7 L |
Plot | 3616 sqft | ₹ 66.8 L |
Plot | 3818 sqft | Sold Out |
Plot | 5037 sqft | Sold Out |
Plot | 5864 sqft | ₹ 1 Cr |
Plot | 6184 sqft | ₹ 1.1 Cr |
Plot | 7381 sqft | Sold Out |
+ 20 more configurations
- less configurations
RERA ID: TN/01/Layout/0018/2017
View Details
Loading More Projects...