Last updated: 20-May-2025
All Cities
- Total Projects 62
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Guru Ji Builders And Developers
(62 projects)
0

0

0

0

0

0
Dwarka Mor
, Delhi Possession started from: Aug'24
RERA ID: Rera Not Applicable

0

0
Nawada
, Delhi Possession started from: Apr'23
RERA ID: Rera Not Applicable

0
Nawada
, Delhi Possession started from: Apr'23
| Informations | ||
|---|---|---|
| 1BHK | 400 - 435 sqft | Sold Out |
| 1BHK + 1T | 400 sqft | Sold Out |
| 1BHK + 1T | 435 sqft | Sold Out |
| 2BHK | 500 - 645 sqft | Sold Out |
| 2BHK + 2T | 500 sqft | Sold Out |
| 2BHK + 2T | 540 sqft | Sold Out |
| 2BHK + 2T | 600 sqft | Sold Out |
| 2BHK + 2T | 645 sqft | Sold Out |
| 3BHK | 710 - 1200 sqft | Sold Out |
| 3BHK + 3T | 710 sqft | Sold Out |
| 3BHK + 3T | 800 sqft | Sold Out |
| 3BHK + 3T | 850 sqft | Sold Out |
| 3BHK + 3T | 900 sqft | Sold Out |
| 3BHK + 3T | 1000 sqft | Sold Out |
| 3BHK + 3T | 1050 sqft | Sold Out |
| 3BHK + 3T | 1200 sqft | Sold Out |
RERA ID: Rera Not Applicable

0
Dwarka Mor
, Delhi Possession started from: Apr'23
| Informations | ||
|---|---|---|
| 1BHK | 400 - 500 sqft | Sold Out |
| 1BHK + 1T | 400 sqft | Sold Out |
| 1BHK + 1T | 450 sqft | Sold Out |
| 1BHK + 1T | 500 sqft | Sold Out |
| 2BHK | 520 - 700 sqft | Sold Out |
| 2BHK + 2T | 520 sqft | Sold Out |
| 2BHK + 2T | 700 sqft | Sold Out |
| 3BHK | 750 - 900 sqft | Sold Out |
| 3BHK + 3T | 750 sqft | Sold Out |
| 3BHK + 3T | 900 sqft | Sold Out |
| 4BHK | 1200 - 1300 sqft | Sold Out |
| 4BHK + 4T | 1200 sqft | Sold Out |
| 4BHK + 4T | 1300 sqft | Sold Out |
+ 2 more configurations
- less configurations
RERA ID: Rera Not Applicable

0

0

0
Dwarka Mor
, Delhi Possession started from: Apr'23
| Informations | ||
|---|---|---|
| 1BHK | 400 - 435 sqft | Sold Out |
| 1BHK + 1T | 400 sqft | Sold Out |
| 1BHK + 1T | 435 sqft | Sold Out |
| 2BHK | 500 - 1050 sqft | Sold Out |
| 2BHK + 2T | 500 sqft | Sold Out |
| 2BHK + 2T | 540 sqft | Sold Out |
| 2BHK + 2T | 550 sqft | Sold Out |
| 2BHK + 2T | 600 sqft | Sold Out |
| 2BHK + 2T | 645 sqft | Sold Out |
| 2BHK + 2T | 650 sqft | Sold Out |
| 2BHK + 2T | 700 sqft | Sold Out |
| 2BHK + 2T | 710 sqft | Sold Out |
| 2BHK + 2T | 1050 sqft | Sold Out |
RERA ID: Rera Not Applicable

0
Nawada
, Delhi Possession started from: Oct'22
| Informations | ||
|---|---|---|
| 2BHK | 550 - 700 sqft | Sold Out |
| 2BHK + 2T | 550 sqft | Sold Out |
| 2BHK + 2T | 600 sqft | Sold Out |
| 2BHK + 2T | 650 sqft | Sold Out |
| 2BHK + 2T | 700 sqft | Sold Out |
| 3BHK | 900 - 1000 sqft | Sold Out |
| 3BHK + 3T | 900 sqft | Sold Out |
| 3BHK + 3T | 1000 sqft | Sold Out |
| 4BHK | 1100 - 1200 sqft | Sold Out |
| 4BHK + 4T | 1100 sqft | Sold Out |
| 4BHK + 4T | 1200 sqft | Sold Out |
RERA ID: RERA ID Not Available

0
Nawada
, Delhi Possession started from: Sep'22
| Informations | ||
|---|---|---|
| 1BHK | 450 - 500 sqft | Sold Out |
| 1BHK + 1T | 450 sqft | Sold Out |
| 1BHK + 1T | 500 sqft | Sold Out |
| 2BHK | 600 - 700 sqft | Sold Out |
| 2BHK + 2T | 600 sqft | Sold Out |
| 2BHK + 2T | 650 sqft | Sold Out |
| 2BHK + 2T | 700 sqft | Sold Out |
| 3BHK | 900 - 1000 sqft | Sold Out |
| 3BHK + 3T | 900 sqft | Sold Out |
| 3BHK + 3T | 1000 sqft | Sold Out |
| 4BHK | 1100 - 1200 sqft | Sold Out |
| 4BHK + 4T | 1100 sqft | Sold Out |
| 4BHK + 4T | 1200 sqft | Sold Out |
+ 2 more configurations
- less configurations
RERA ID: RERA ID Not Available
Loading More Projects...