reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Ashwaraopalli
(8 projects) 1
3D
Bachannapet
, Jangaon Possession starts from: Aug'25
Informations | ||
---|---|---|
Plot | 1320 sqft | On Request |
Plot | 1386 sqft | On Request |
Plot | 1406 sqft | On Request |
Plot | 1473 sqft | On Request |
Plot | 1493 sqft | On Request |
Plot | 1505 sqft | On Request |
Plot | 1518 sqft | On Request |
Plot | 1538 sqft | On Request |
Plot | 1547 sqft | On Request |
Plot | 1594 sqft | On Request |
Plot | 1660 sqft | On Request |
Plot | 1726 sqft | On Request |
Plot | 1778 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 1825 sqft | On Request |
Plot | 1877 sqft | On Request |
Plot | 1944 sqft | On Request |
Plot | 2250 sqft | On Request |
Plot | 2338 sqft | On Request |
Plot | 6685 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P00600008162
1
3D
Yeswanthapur
, Jangaon Possession started from: Dec'24
Informations | ||
---|---|---|
Plot | 228 sqft | On Request |
Plot | 1345 sqft | On Request |
Plot | 1345 sqft | On Request |
Plot | 1350 sqft | On Request |
Plot | 1353 sqft | On Request |
Plot | 1386 sqft | On Request |
Plot | 1401 sqft | On Request |
Plot | 1412 sqft | On Request |
Plot | 1423 sqft | On Request |
Plot | 1457 sqft | On Request |
Plot | 4213 sqft | On Request |
Plot | 4443 sqft | On Request |
Plot | 4584 sqft | On Request |
Plot | 4755 sqft | On Request |
Plot | 4956 sqft | On Request |
Plot | 5175 sqft | On Request |
Plot | 5348 sqft | On Request |
Plot | 5484 sqft | On Request |
Plot | 6014 sqft | On Request |
Plot | 6536 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P00600008342
1
3D
Ashwaraopalli
, Jangaon Possession starts from: Aug'25
Informations | ||
---|---|---|
Plot | 1318 sqft | On Request |
Plot | 1350 sqft | On Request |
Plot | 1386 sqft | On Request |
Plot | 1440 sqft | On Request |
Plot | 1485 sqft | On Request |
Plot | 1512 sqft | On Request |
Plot | 1555 sqft | On Request |
Plot | 1566 sqft | On Request |
Plot | 1611 sqft | On Request |
Plot | 1620 sqft | On Request |
Plot | 2502 sqft | On Request |
Plot | 2745 sqft | On Request |
Plot | 2790 sqft | On Request |
Plot | 2925 sqft | On Request |
Plot | 2952 sqft | On Request |
Plot | 2970 sqft | On Request |
Plot | 3168 sqft | On Request |
Plot | 3492 sqft | On Request |
Plot | 3546 sqft | On Request |
Plot | 4482 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P00600008341
2
3D
Madoorkhurd
, Jangaon Possession starts from: Jul'26
Informations | ||
---|---|---|
Plot | 1220 sqft | On Request |
Plot | 1251 sqft | On Request |
Plot | 1350 sqft | On Request |
Plot | 1368 sqft | On Request |
Plot | 1395 sqft | On Request |
Plot | 1521 sqft | On Request |
Plot | 1697 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 1872 sqft | On Request |
Plot | 1921 sqft | On Request |
Plot | 2097 sqft | On Request |
Plot | 2187 sqft | On Request |
Plot | 2219 sqft | On Request |
Plot | 2232 sqft | On Request |
Plot | 2527 sqft | On Request |
Plot | 2754 sqft | On Request |
Plot | 3552 sqft | On Request |
+ 15 more configurations
- less configurations
RERA ID: P00600009236
1
3D
Yeswanthapur
, Jangaon Possession started from: May'24
Informations | ||
---|---|---|
Plot | 1815 sqft | Sold Out |
Plot | 1831 sqft | Sold Out |
Plot | 1848 sqft | Sold Out |
Plot | 1881 sqft | Sold Out |
Plot | 1897 sqft | Sold Out |
Plot | 1980 sqft | Sold Out |
Plot | 2124 sqft | Sold Out |
Plot | 2483 sqft | Sold Out |
Plot | 2761 sqft | Sold Out |
Plot | 2780 sqft | Sold Out |
Plot | 2839 sqft | Sold Out |
Plot | 3301 sqft | Sold Out |
Plot | 3386 sqft | Sold Out |
Plot | 3411 sqft | Sold Out |
Plot | 3561 sqft | Sold Out |
Plot | 3630 sqft | Sold Out |
Plot | 3762 sqft | Sold Out |
Plot | 4532 sqft | Sold Out |
Plot | 4752 sqft | Sold Out |
Plot | 5234 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: P00600008137
1
3D
Ashwaraopalli
, Jangaon Possession started from: Aug'21
Informations | ||
---|---|---|
Plot | 107 sqft | On Request |
Plot | 885 sqft | On Request |
Plot | 1740 sqft | On Request |
Plot | 2222 sqft | On Request |
Plot | 2439 sqft | On Request |
Plot | 2609 sqft | On Request |
Plot | 2634 sqft | On Request |
Plot | 2640 sqft | On Request |
Plot | 3019 sqft | On Request |
Plot | 3199 sqft | On Request |
Plot | 3236 sqft | On Request |
Plot | 3384 sqft | On Request |
Plot | 3502 sqft | On Request |
Plot | 3960 sqft | On Request |
Plot | 3980 sqft | On Request |
Plot | 4240 sqft | On Request |
Plot | 4371 sqft | On Request |
Plot | 4484 sqft | On Request |
Plot | 5748 sqft | On Request |
Plot | 9522 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P00600001736
1
3D
Ashwaraopalli
, Jangaon Possession started from: Jun'20
Informations | ||
---|---|---|
Plot | 1765 sqft | On Request |
Plot | 1792 sqft | On Request |
Plot | 1810 sqft | On Request |
Plot | 1815 sqft | On Request |
Plot | 1835 sqft | On Request |
Plot | 1848 sqft | On Request |
Plot | 1876 sqft | On Request |
Plot | 1884 sqft | On Request |
Plot | 1980 sqft | On Request |
Plot | 2067 sqft | On Request |
Plot | 2076 sqft | On Request |
Plot | 2117 sqft | On Request |
Plot | 2231 sqft | On Request |
Plot | 2388 sqft | On Request |
Plot | 2420 sqft | On Request |
Plot | 2557 sqft | On Request |
Plot | 2564 sqft | On Request |
Plot | 2585 sqft | On Request |
Plot | 7869 sqft | On Request |
Plot | 9104 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P00600001302
4
3D
Yeswanthapur
, Jangaon Informations | ||
---|---|---|
Plot | 1323 sqft | On Request |
Plot | 1440 sqft | On Request |
Plot | 1512 sqft | On Request |
Plot | 1620 sqft | On Request |
Plot | 1656 sqft | On Request |
Plot | 1755 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 1944 sqft | On Request |
Plot | 1998 sqft | On Request |
Plot | 2070 sqft | On Request |
Plot | 2106 sqft | On Request |
Plot | 2232 sqft | On Request |
Plot | 2304 sqft | On Request |
Plot | 2322 sqft | On Request |
Plot | 2439 sqft | On Request |
Plot | 2520 sqft | On Request |
Plot | 2664 sqft | On Request |
Plot | 2772 sqft | On Request |
Plot | 2952 sqft | On Request |
Plot | 3096 sqft | On Request |
+ 18 more configurations
- less configurations
Loading More Projects...