Last updated: 17-Sep-2025
Narendrapur
- 62.1%in last six months
- Total Projects 149
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Narendrapur
(149 projects)
0 1

0
Narendrapur
, Kolkata ₹ 43.92 L- ₹ 53.72 L
Possession started from: Dec'25
| Informations | ||
|---|---|---|
| 2BHK | 1098 - 1122 sqft | ₹ 43.9 L - ₹ 44.8 L |
| 2BHK + 2T | 1098 sqft | ₹ 43.9 L |
| 2BHK + 2T | 1110 sqft | ₹ 44.4 L |
| 2BHK + 2T | 1116 sqft | ₹ 44.6 L |
| 2BHK + 2T | 1122 sqft | ₹ 44.8 L |
| 3BHK | 1290 - 1343 sqft | ₹ 51.6 L - ₹ 53.7 L |
| 3BHK + 3T | 1290 sqft | ₹ 51.6 L |
| 3BHK + 3T | 1296 sqft | ₹ 51.8 L |
| 3BHK + 3T | 1309 sqft | ₹ 52.3 L |
| 3BHK + 3T | 1343 sqft | ₹ 53.7 L |
RERA ID: WBRERA/P/SOU/2023/000424

0 1
Narendrapur
, Kolkata ₹ 29.81 L- ₹ 44.16 L
Possession started from: Dec'24
| Informations | ||
|---|---|---|
| 2BHK | 538 - 580 sqft | ₹ 29.8 L - ₹ 32.1 L |
| 2BHK + 2T | On Request | ₹ 29.8 L |
| 2BHK + 2T | On Request | ₹ 30.5 L |
| 2BHK + 2T | On Request | ₹ 31.4 L |
| 2BHK + 2T | On Request | ₹ 32.1 L |
| 3BHK | 667 - 797 sqft | ₹ 36.9 L - ₹ 44.1 L |
| 3BHK + 3T | On Request | ₹ 36.9 L |
| 3BHK + 3T | On Request | ₹ 38.2 L |
| 3BHK + 3T | On Request | ₹ 38.3 L |
| 3BHK + 3T | On Request | ₹ 39.3 L |
| 3BHK + 3T | On Request | ₹ 41.8 L |
| 3BHK + 3T | On Request | ₹ 43.9 L |
| 3BHK + 3T | On Request | ₹ 44.1 L |
RERA ID: WBRERA/P/SOU/2023/000284

0
Narendrapur
, Kolkata ₹ 51.25 L- ₹ 60.48 L
Possession starts from: Jan'26
| Informations | ||
|---|---|---|
| 2BHK | 1055 - 1055 sqft | ₹ 51.2 L - ₹ 51.2 L |
| 2BHK + 2T | 1055 sqft | ₹ 51.2 L |
| 2BHK + 2T | 1055 sqft | ₹ 51.2 L |
| 3BHK | 1240 - 1245 sqft | ₹ 60.2 L - ₹ 60.4 L |
| 3BHK + 3T | 1240 sqft | ₹ 60.2 L |
| 3BHK + 3T | 1240 sqft | ₹ 60.2 L |
| 3BHK + 3T | 1245 sqft | ₹ 60.4 L |
| 3BHK + 3T | 1245 sqft | ₹ 60.4 L |
RERA ID: WBRERA/P/SOU/2023/000404

0 1

0
Narendrapur
, Kolkata ₹ 30.56 L- ₹ 39.89 L
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 2BHK | 849 - 929 sqft | ₹ 30.5 L - ₹ 33.4 L |
| 2BHK + 2T | 849 sqft | ₹ 30.5 L |
| 2BHK + 2T | 878 sqft | ₹ 31.6 L |
| 2BHK + 2T | 902 sqft | ₹ 32.4 L |
| 2BHK + 2T | 910 sqft | ₹ 32.7 L |
| 2BHK + 2T | 912 sqft | ₹ 32.8 L |
| 2BHK + 2T | 927 sqft | ₹ 33.3 L |
| 2BHK + 2T | 929 sqft | ₹ 33.4 L |
| 3BHK | 1037 - 1108 sqft | ₹ 37.3 L - ₹ 39.8 L |
| 3BHK + 3T | 1037 sqft | ₹ 37.3 L |
| 3BHK + 3T | 1041 sqft | ₹ 37.4 L |
| 3BHK + 3T | 1042 sqft | ₹ 37.5 L |
| 3BHK + 3T | 1045 sqft | ₹ 37.6 L |
| 3BHK + 3T | 1047 sqft | ₹ 37.6 L |
| 3BHK + 3T | 1048 sqft | ₹ 37.7 L |
| 3BHK + 3T | 1054 sqft | ₹ 37.9 L |
| 3BHK + 3T | 1055 sqft | ₹ 37.9 L |
| 3BHK + 3T | 1059 sqft | ₹ 38.1 L |
| 3BHK + 3T | 1062 sqft | ₹ 38.2 L |
| 3BHK + 3T | 1072 sqft | ₹ 38.5 L |
| 3BHK + 3T | 1076 sqft | ₹ 38.7 L |
| 3BHK + 3T | 1081 sqft | ₹ 38.9 L |
| 3BHK + 3T | 1108 sqft | ₹ 39.8 L |
RERA ID: WBRERA/P/SOU/2023/000317

0 1
Narendrapur
, Kolkata ₹ 31.17 L- ₹ 54.69 L
Possession starts from: Nov'27
| Informations | ||
|---|---|---|
| 2BHK | 676 - 874 sqft | ₹ 31.1 L - ₹ 40.3 L |
| 2BHK + 2T | 676 sqft | ₹ 31.1 L |
| 2BHK + 2T | 829 sqft | ₹ 38.2 L |
| 2BHK + 2T | 842 sqft | ₹ 38.8 L |
| 2BHK + 2T | 867 sqft | ₹ 39.9 L |
| 2BHK + 2T | 874 sqft | ₹ 40.3 L |
| 3BHK | 1162 - 1186 sqft | ₹ 53.5 L - ₹ 54.6 L |
| 3BHK + 3T | 1162 sqft | ₹ 53.5 L |
| 3BHK + 3T | 1186 sqft | ₹ 54.6 L |
RERA ID: WBRERA/P/SOU/2023/000673

0
Narendrapur
, Kolkata Possession started from: Jun'22
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1000 sqft | Sold out |
RERA ID: RERA Not Applicable

0 1
Narendrapur
, Kolkata ₹ 31.16 L- ₹ 40.82 L
Possession started from: Nov'25
| Informations | ||
|---|---|---|
| 2BHK | 784 - 820 sqft | ₹ 31.1 L - ₹ 32.5 L |
| 2BHK + 2T | 784 sqft | ₹ 31.1 L |
| 2BHK + 2T | 802 sqft | ₹ 31.8 L |
| 2BHK + 2T | 820 sqft | ₹ 32.5 L |
| 3BHK | 1009 - 1027 sqft | ₹ 40.1 L - ₹ 40.8 L |
| 3BHK + 2T | 1009 sqft | ₹ 40.1 L |
| 3BHK + 2T | 1018 sqft | ₹ 40.4 L |
| 3BHK + 2T | 1027 sqft | ₹ 40.8 L |
RERA ID: WBRERA/P/SOU/2023/000104

0 1
Narendrapur
, Kolkata ₹ 44.10 L- ₹ 69.00 L
Possession starts from: Jul'26
| Informations | ||
|---|---|---|
| 2BHK | 848 - 1194 sqft | ₹ 44 L - ₹ 62 L |
| 2BHK + 2T | 848 sqft | ₹ 44 L |
| 2BHK + 2T | 871 sqft | ₹ 45.2 L |
| 2BHK + 2T | 920 sqft | ₹ 47.8 L |
| 2BHK + 2T | 964 sqft | ₹ 50.1 L |
| 2BHK + 2T | 1000 sqft | ₹ 52 L |
| 2BHK + 2T | 1166 sqft | ₹ 60.6 L |
| 2BHK + 2T | 1194 sqft | ₹ 62 L |
| 3BHK | 1325 - 1327 sqft | ₹ 68.9 L - ₹ 69 L |
| 3BHK + 3T | 1325 sqft | ₹ 68.9 L |
| 3BHK + 3T | 1327 sqft | ₹ 69 L |
RERA ID: WBRERA/P/SOU/2023/000155
- Nearby Localities
People who viewed narendrapur also viewed

0
Narendrapur
, Kolkata ₹ 15.33 L- ₹ 35.84 L
Possession started from: Aug'22
| Informations | ||
|---|---|---|
| 1BHK | 451 - 560 sqft | ₹ 15.3 L - ₹ 19 L |
| 1BHK + 1T | 451 sqft | ₹ 15.3 L |
| 1BHK + 1T | 457 sqft | ₹ 15.5 L |
| 1BHK + 1T | 460 sqft | ₹ 15.6 L |
| 1BHK + 1T | 468 sqft | ₹ 15.9 L |
| 1BHK + 1T | 532 sqft | ₹ 18 L |
| 1BHK + 1T | 560 sqft | ₹ 19 L |
| 2BHK | 665 - 1054 sqft | ₹ 22.6 L - ₹ 35.8 L |
| 2BHK + 2T | 665 sqft | ₹ 22.6 L |
| 2BHK + 1T | 707 sqft | ₹ 24 L |
| 2BHK + 2T | 935 sqft | ₹ 31.7 L |
| 2BHK + 2T | 970 sqft | ₹ 32.9 L |
| 2BHK + 2T | 995 sqft | ₹ 33.8 L |
| 2BHK + 2T | 1018 sqft | ₹ 34.6 L |
| 2BHK + 2T | 1020 sqft | ₹ 34.6 L |
| 2BHK + 2T | 1054 sqft | ₹ 35.8 L |
RERA ID: Rera Id Not Applicable

0 1

1
Narendrapur
, Kolkata Possession started from: May'21
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1140 sqft | Sold out |
RERA ID: Rera Not Applicable

1
Narendrapur
, Kolkata Possession started from: Jun'21
| Informations | ||
|---|---|---|
| 2BHK + 2T | 800 sqft | Sold out |
RERA ID: Rera Id Not Applicable

0
Narendrapur
, Kolkata Possession started from: Jun'21
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1110 sqft | Sold out |
RERA ID: Rera Id Not Applicable
Loading More Projects...