reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Kamdahari
(8330 projects)
0 1
Santoshpur
, Kolkata ₹ 1.81 Cr- ₹ 3.16 Cr
Possession starts from: Mar'29
| Informations | ||
|---|---|---|
| 3BHK | 1458 - 1727 sqft | ₹ 1.8 Cr - ₹ 2.1 Cr |
| 3BHK + 2T | 1458 sqft | ₹ 1.8 Cr |
| 3BHK + 2T | 1529 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1598 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1611 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1612 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1616 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1617 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1663 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1723 sqft | ₹ 2.1 Cr |
| 3BHK + 3T | 1727 sqft | ₹ 2.1 Cr |
| 4BHK | 2222 - 2543 sqft | ₹ 2.7 Cr - ₹ 3.1 Cr |
| 4BHK + 4T | 2222 sqft | ₹ 2.7 Cr |
| 4BHK + 3T | 2238 sqft | ₹ 2.7 Cr |
| 4BHK + 3T | 2240 sqft | ₹ 2.7 Cr |
| 4BHK + 3T | 2244 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2471 sqft | ₹ 3 Cr |
| 4BHK + 4T | 2487 sqft | ₹ 3 Cr |
| 4BHK + 4T | 2495 sqft | ₹ 3 Cr |
| 4BHK + 4T | 2543 sqft | ₹ 3.1 Cr |
RERA ID: WBRERA/P/KOL/2025/002422
Get Callback
View Details
0 1
Tangra
, Kolkata ₹ 1.78 Cr- ₹ 2.33 Cr
Possession starts from: Jun'29
| Informations | ||
|---|---|---|
| 3BHK | 1299 - 1627 sqft | ₹ 1.7 Cr - ₹ 2.2 Cr |
| 3BHK + 3T | 1299 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1310 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1312 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1627 sqft | ₹ 2.2 Cr |
| 4BHK | 1458 - 1737 sqft | ₹ 1.9 Cr - ₹ 2.3 Cr |
| 4BHK + 3T | 1458 sqft | ₹ 1.9 Cr |
| 4BHK + 3T | 1463 sqft | ₹ 1.9 Cr |
| 4BHK + 3T | 1585 sqft | ₹ 2.1 Cr |
| 4BHK + 3T | 1598 sqft | ₹ 2.1 Cr |
| 4BHK + 3T | 1601 sqft | ₹ 2.1 Cr |
| 4BHK + 4T | 1708 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 1715 sqft | ₹ 2.2 Cr |
| 4BHK + 3T | 1737 sqft | ₹ 2.3 Cr |
RERA ID: WBRERA/P/KOL/2024/002158
Get Callback
View Details
0 1
Bhowanipore
, Kolkata ₹ 6.80 Cr- ₹ 10.08 Cr
Possession starts from: Dec'29
| Informations | ||
|---|---|---|
| 4BHK + 4T | 3350 sqft | ₹ 6.7 Cr |
| 4BHK + 4T | 3356 sqft | ₹ 6.8 Cr |
| 4BHK + 4T | 3362 sqft | ₹ 6.8 Cr |
| 4BHK + 4T | 3379 sqft | ₹ 6.8 Cr |
| 4BHK + 4T | 3380 sqft | ₹ 6.8 Cr |
| 4BHK + 4T | 4965 sqft | ₹ 10 Cr |
+ 4 more configurations
- less configurations
RERA ID: WBRERA/P/KOL/2025/002336
Get Callback
View Details
1
Salt Lake City
, Kolkata ₹ 1.78 Cr- ₹ 2.85 Cr
Possession starts from: May'30
| Informations | ||
|---|---|---|
| 3BHK | 1572 - 1853 sqft | ₹ 1.7 Cr - ₹ 2 Cr |
| 3BHK + 2T | 1572 sqft | ₹ 1.7 Cr |
| 3BHK + 2T | 1602 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1815 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1853 sqft | ₹ 2 Cr |
| 4BHK | 2009 - 2269 sqft | ₹ 2.5 Cr - ₹ 2.8 Cr |
| 4BHK + 3T | 2009 sqft | ₹ 2.5 Cr |
| 4BHK + 4T | 2236 sqft | ₹ 2.8 Cr |
| 4BHK + 4T | 2268 sqft | ₹ 2.8 Cr |
| 4BHK + 3T | 2269 sqft | ₹ 2.8 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
New Town
, Kolkata ₹ 2.00 Cr- ₹ 2.76 Cr
Possession starts from: Nov'34
| Informations | ||
|---|---|---|
| 3BHK | 1572 - 1843 sqft | ₹ 2 Cr - ₹ 2.3 Cr |
| 3BHK + 3T | 1572 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1597 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1825 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 1843 sqft | ₹ 2.3 Cr |
| 4BHK | 2105 - 2261 sqft | ₹ 2.5 Cr - ₹ 2.7 Cr |
| 4BHK + 4T | 2105 sqft | ₹ 2.5 Cr |
| 4BHK + 4T | 2243 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2261 sqft | ₹ 2.7 Cr |
RERA ID: WBRERA/P/NOR/2025/002592
Get Callback
View Details
0 1
New Town
, Kolkata ₹ 1.35 Cr- ₹ 2.06 Cr
Possession starts from: Jul'29
| Informations | ||
|---|---|---|
| 3BHK | 1167 - 1772 sqft | ₹ 1.3 Cr - ₹ 2 Cr |
| 3BHK + 3T | 1167 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1174 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1251 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1258 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1264 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1272 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1300 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1307 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1323 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1328 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1329 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1332 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1770 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1772 sqft | ₹ 2 Cr |
| 4BHK | 1590 - 1772 sqft | ₹ 1.8 Cr - ₹ 2 Cr |
| 4BHK + 4T | 1590 sqft | ₹ 1.8 Cr |
| 4BHK + 4T | 1594 sqft | ₹ 1.8 Cr |
| 4BHK + 4T | 1765 sqft | ₹ 2 Cr |
| 4BHK + 4T | 1772 sqft | ₹ 2 Cr |
RERA ID: WBRERA/P/NOR/2024/001720
Get Callback
View Details
0
Tollygunge
, Kolkata ₹ 2.61 Cr- ₹ 4.96 Cr
Possession starts from: Aug'29
| Informations | ||
|---|---|---|
| 3BHK | 1507 - 2088 sqft | ₹ 2.6 Cr - ₹ 3.6 Cr |
| 3BHK + 3T | 1507 sqft | ₹ 2.6 Cr |
| 3BHK + 3T | 1510 sqft | ₹ 2.6 Cr |
| 3BHK + 3T | 1870 sqft | ₹ 3.2 Cr |
| 3BHK + 3T | 1871 sqft | ₹ 3.2 Cr |
| 3BHK + 3T | 1873 sqft | ₹ 3.2 Cr |
| 3BHK + 3T | 1879 sqft | ₹ 3.2 Cr |
| 3BHK + 3T | 2083 sqft | ₹ 3.6 Cr |
| 3BHK + 3T | 2085 sqft | ₹ 3.6 Cr |
| 3BHK + 3T | 2087 sqft | ₹ 3.6 Cr |
| 3BHK + 3T | 2088 sqft | ₹ 3.6 Cr |
| 4BHK | 2476 - 2863 sqft | ₹ 4.2 Cr - ₹ 4.9 Cr |
| 4BHK + 4T | 2476 sqft | ₹ 4.2 Cr |
| 4BHK + 4T | 2514 sqft | ₹ 4.3 Cr |
| 4BHK + 4T | 2518 sqft | ₹ 4.3 Cr |
| 4BHK + 4T | 2523 sqft | ₹ 4.3 Cr |
| 4BHK + 4T | 2859 sqft | ₹ 4.9 Cr |
| 4BHK + 4T | 2860 sqft | ₹ 4.9 Cr |
| 4BHK + 4T | 2863 sqft | ₹ 4.9 Cr |
RERA ID: WBRERA/P/KOL/2024/002211
Get Callback
View Details
0 1
Rajarhat
, Kolkata ₹ 1.07 Cr- ₹ 1.75 Cr
Possession starts from: May'30
| Informations | ||
|---|---|---|
| 3BHK | 960 - 1276 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
| 3BHK + 2T | 960 sqft | ₹ 1 Cr |
| 3BHK + 3T | 961 sqft | ₹ 1 Cr |
| 3BHK + 3T | 962 sqft | ₹ 1 Cr |
| 3BHK + 3T | 964 sqft | ₹ 1 Cr |
| 3BHK + 3T | 968 sqft | ₹ 1 Cr |
| 3BHK + 3T | 969 sqft | ₹ 1 Cr |
| 3BHK + 3T | 970 sqft | ₹ 1 Cr |
| 3BHK + 3T | 978 sqft | ₹ 1 Cr |
| 3BHK + 3T | 979 sqft | ₹ 1 Cr |
| 3BHK + 3T | 980 sqft | ₹ 1 Cr |
| 3BHK + 3T | 982 sqft | ₹ 1 Cr |
| 3BHK + 3T | 983 sqft | ₹ 1 Cr |
| 3BHK + 3T | 984 sqft | ₹ 1 Cr |
| 3BHK + 3T | 988 sqft | ₹ 1 Cr |
| 3BHK + 3T | 989 sqft | ₹ 1 Cr |
| 3BHK + 3T | 991 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 992 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 993 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1001 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1016 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1018 sqft | ₹ 1.1 Cr |
| 3BHK + 2T | 1020 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1022 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1024 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1070 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1074 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1097 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1105 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1109 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1113 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1184 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1188 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1193 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1195 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1204 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1219 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1221 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1223 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1230 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1231 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1232 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1235 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1250 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1251 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1258 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1259 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1263 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1267 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1270 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1274 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1276 sqft | ₹ 1.4 Cr |
| 4BHK | 1400 - 1577 sqft | ₹ 1.5 Cr - ₹ 1.7 Cr |
| 4BHK + 4T | 1400 sqft | ₹ 1.5 Cr |
| 4BHK + 4T | 1406 sqft | ₹ 1.5 Cr |
| 4BHK + 4T | 1425 sqft | ₹ 1.5 Cr |
| 4BHK + 4T | 1426 sqft | ₹ 1.5 Cr |
| 4BHK + 4T | 1458 sqft | ₹ 1.6 Cr |
| 4BHK + 3T | 1460 sqft | ₹ 1.6 Cr |
| 4BHK + 3T | 1479 sqft | ₹ 1.6 Cr |
| 4BHK + 3T | 1544 sqft | ₹ 1.7 Cr |
| 4BHK + 4T | 1547 sqft | ₹ 1.7 Cr |
| 4BHK + 4T | 1552 sqft | ₹ 1.7 Cr |
| 4BHK + 4T | 1570 sqft | ₹ 1.7 Cr |
| 4BHK + 3T | 1571 sqft | ₹ 1.7 Cr |
| 4BHK + 4T | 1572 sqft | ₹ 1.7 Cr |
| 4BHK + 4T | 1577 sqft | ₹ 1.7 Cr |
RERA ID: WBRERA/P/NOR/2024/002220
Get Callback
View Details
0 1
New Town
, Kolkata ₹ 3.00 Cr- ₹ 6.71 Cr
Possession starts from: Jul'28
| Informations | ||
|---|---|---|
| 3BHK | 1305 - 1645 sqft | ₹ 3 Cr - ₹ 3.7 Cr |
| 3BHK + 3T | 1305 sqft | ₹ 3 Cr |
| 3BHK + 3T | 1375 sqft | ₹ 3.1 Cr |
| 3BHK + 3T | 1380 sqft | ₹ 3.1 Cr |
| 3BHK + 3T | 1385 sqft | ₹ 3.1 Cr |
| 3BHK + 3T | 1550 sqft | ₹ 3.5 Cr |
| 3BHK + 3T | 1565 sqft | ₹ 3.5 Cr |
| 3BHK + 3T | 1630 sqft | ₹ 3.7 Cr |
| 3BHK + 3T | 1645 sqft | ₹ 3.7 Cr |
| 4BHK + 4T | 2917 sqft | ₹ 6.7 Cr |
RERA ID: WBRERA/P/NOR/2024/001080
Get Callback
View Details
0 1
New Town
, Kolkata ₹ 1.09 Cr- ₹ 5.16 Cr
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 2BHK | 591 - 636 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 3BHK | 654 - 918 sqft | ₹ 1.2 Cr - ₹ 1.6 Cr |
| 3BHK + 3T | On Request | ₹ 1.6 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.3 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 4BHK | 1006 - 1345 sqft | ₹ 1.8 Cr - ₹ 2.4 Cr |
| 4BHK + 4T | On Request | ₹ 2.4 Cr |
| 4BHK + 4T | On Request | ₹ 2 Cr |
| 4BHK + 4T | On Request | ₹ 1.8 Cr |
| 5BHK | 2766 - 2792 sqft | ₹ 5.1 Cr - ₹ 5.1 Cr |
| 5BHK + 5T | On Request | ₹ 5.1 Cr |
| 5BHK + 5T | On Request | ₹ 5.1 Cr |
+ 2 more configurations
- less configurations
RERA ID: WBRERA/P/NOR/2023/000894, HIRA/P/NOR/2018/000136
Get Callback
View Details
0 1
New Town
, Kolkata ₹ 90.00 L- ₹ 4.88 Cr
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 2BHK | 592 - 636 sqft | ₹ 89.9 L - ₹ 96.6 L |
| 2BHK + 2T | On Request | ₹ 89.9 L |
| 2BHK + 2T | On Request | ₹ 96.6 L |
| 3BHK | 664 - 865 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
| 3BHK + 3T | On Request | ₹ 1 Cr |
| 3BHK + 3T | On Request | ₹ 1.3 Cr |
| 4BHK | 1119 - 1345 sqft | ₹ 1.7 Cr - ₹ 2 Cr |
| 4BHK + 4T | On Request | ₹ 2 Cr |
| 4BHK + 4T | On Request | ₹ 1.7 Cr |
| 5BHK | 2766 - 2792 sqft | ₹ 4.5 Cr - ₹ 4.8 Cr |
| 5BHK + 5T | On Request | ₹ 4.5 Cr |
| 5BHK + 5T | On Request | ₹ 4.8 Cr |
+ 2 more configurations
- less configurations
RERA ID: WBRERA/P/NOR/2023/000894
Get Callback
View Details
0 1
Behala
, Kolkata ₹ 1.54 Cr- ₹ 3.61 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 3BHK | 989 - 1249 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.9 Cr |
| 4BHK | 1463 - 1725 sqft | ₹ 2.2 Cr - ₹ 2.6 Cr |
| 4BHK + 4T | On Request | ₹ 2.2 Cr |
| 4BHK + 4T | On Request | ₹ 2.6 Cr |
| 4BHK + 4T | On Request | ₹ 2.6 Cr |
| 4BHK + 4T | On Request | ₹ 2.6 Cr |
| 5BHK | 1766 - 2323 sqft | ₹ 2.7 Cr - ₹ 3.6 Cr |
| 5BHK + 5T | On Request | ₹ 2.7 Cr |
| 5BHK + 5T | On Request | ₹ 3.6 Cr |
| 5BHK + 5T | On Request | ₹ 3 Cr |
RERA ID: WBRERA/P/KOL/2023/000893, HIRA/P/SOU/2018/000028
Get Callback
View Details
0 1
Tollygunge
, Kolkata ₹ 1.70 Cr- ₹ 2.98 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1529 sqft | ₹ 1.7 Cr |
| 4BHK | 1905 - 2619 sqft | ₹ 2.1 Cr - ₹ 2.9 Cr |
| 4BHK + 4T | 1905 sqft | ₹ 2.1 Cr |
| 4BHK + 4T | 2207 sqft | ₹ 2.5 Cr |
| 4BHK + 4T | 2619 sqft | ₹ 2.9 Cr |
RERA ID: WBRERA/P/KOL/2023/000893
Get Callback
View Details
0 1
Rajarhat
, Kolkata ₹ 59.68 L- ₹ 1.68 Cr
Possession starts from: Nov'34
| Informations | ||
|---|---|---|
| 2BHK | 921 - 1157 sqft | ₹ 59.6 L - ₹ 74.9 L |
| 2BHK + 2T | 921 sqft | ₹ 59.6 L |
| 2BHK + 2T | 922 sqft | ₹ 59.7 L |
| 2BHK + 2T | 926 sqft | ₹ 60 L |
| 2BHK + 2T | 929 sqft | ₹ 60.1 L |
| 2BHK + 2T | 932 sqft | ₹ 60.3 L |
| 2BHK + 2T | 1106 sqft | ₹ 71.6 L |
| 2BHK + 2T | 1157 sqft | ₹ 74.9 L |
| 3BHK | 1077 - 2061 sqft | ₹ 69.7 L - ₹ 1.3 Cr |
| 3BHK + 3T | 1077 sqft | ₹ 69.7 L |
| 3BHK + 2T | 1079 sqft | ₹ 69.9 L |
| 3BHK + 2T | 1086 sqft | ₹ 70.3 L |
| 3BHK + 3T | 1087 sqft | ₹ 70.4 L |
| 3BHK + 2T | 1090 sqft | ₹ 70.6 L |
| 3BHK + 2T | 1153 sqft | ₹ 74.7 L |
| 3BHK + 2T | 1159 sqft | ₹ 75.1 L |
| 3BHK + 3T | 1202 sqft | ₹ 77.8 L |
| 3BHK + 3T | 1208 sqft | ₹ 78.2 L |
| 3BHK + 3T | 1242 sqft | ₹ 80.4 L |
| 3BHK + 3T | 1251 sqft | ₹ 81 L |
| 3BHK + 2T | 1282 sqft | ₹ 83 L |
| 3BHK + 3T | 1285 sqft | ₹ 83.2 L |
| 3BHK + 2T | 1286 sqft | ₹ 83.3 L |
| 3BHK + 3T | 1320 sqft | ₹ 85.5 L |
| 3BHK + 2T | 1342 sqft | ₹ 86.9 L |
| 3BHK + 3T | 1351 sqft | ₹ 87.5 L |
| 3BHK + 3T | 1416 sqft | ₹ 91.7 L |
| 3BHK + 3T | 1421 sqft | ₹ 92 L |
| 3BHK + 2T | 1425 sqft | ₹ 92.3 L |
| 3BHK + 2T | 1430 sqft | ₹ 92.6 L |
| 3BHK + 2T | 1432 sqft | ₹ 92.7 L |
| 3BHK + 2T | 1436 sqft | ₹ 93 L |
| 3BHK + 3T | 1470 sqft | ₹ 95.2 L |
| 3BHK + 3T | 1472 sqft | ₹ 95.3 L |
| 3BHK + 3T | 1545 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1566 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1649 sqft | ₹ 1 Cr |
| 3BHK + 2T | 2061 sqft | ₹ 1.3 Cr |
| 4BHK | 2436 - 2596 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
| 4BHK + 4T | 2436 sqft | ₹ 1.5 Cr |
| 4BHK + 4T | 2596 sqft | ₹ 1.6 Cr |
RERA ID: WBRERA/P/NOR/2024/002162, WBRERA/P/NOR/2023/000833
Get Callback
View Details
0
Madurdaha Near Ruby Hospital On EM Bypass
, Kolkata ₹ 3.48 Cr- ₹ 4.75 Cr
Possession starts from: Nov'28
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1996 sqft | ₹ 3.4 Cr |
| 4BHK | 2130 - 2453 sqft | ₹ 3.7 Cr - ₹ 4.7 Cr |
| 4BHK + 4T | 2130 sqft | ₹ 3.7 Cr |
| 4BHK + 4T | 2453 sqft | ₹ 4.7 Cr |
RERA ID: Rera Not Applicable
Get Callback
View DetailsLoading More Projects...