Last updated: 30-Aug-2024
Yadavagiri
- Total Projects 18
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Yadavagiri
(18 projects) 1
3D
1
3D
1
3D
Yadavagiri
, Mysore Possession starts from: Sep'25
Informations | ||
---|---|---|
Plot | 800 sqft | On Request |
Plot | 984 sqft | On Request |
Plot | 1107 sqft | On Request |
Plot | 1313 sqft | On Request |
Plot | 1321 sqft | On Request |
Plot | 1364 sqft | On Request |
Plot | 1382 sqft | On Request |
Plot | 1390 sqft | On Request |
Plot | 1402 sqft | On Request |
Plot | 1499 sqft | On Request |
Plot | 1699 sqft | On Request |
Plot | 1722 sqft | On Request |
Plot | 1979 sqft | On Request |
Plot | 2067 sqft | On Request |
Plot | 3182 sqft | On Request |
Plot | 4164 sqft | On Request |
+ 14 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1268/381/PR/300823/006199
6
3D
Yadavagiri
, Mysore Possession started from: Mar'23
RERA ID: PRM/KA/RERA/1268/378/PR/210401/004089
9
3D
1
2
3D
25
3D
Yadavagiri
, Mysore Informations | ||
---|---|---|
1BHK + 1T | 1023 sqft | Sold out |
2BHK | 1216 - 1524 sqft | Sold Out |
2BHK + 2T | 1216 sqft | Sold Out |
2BHK + 2T | 1248 sqft | Sold Out |
2BHK + 2T | 1252 sqft | Sold Out |
2BHK + 2T | 1285 sqft | Sold Out |
2BHK + 2T | 1292 sqft | Sold Out |
2BHK + 2T | 1370 sqft | Sold Out |
2BHK + 2T | 1418 sqft | Sold Out |
2BHK + 2T | 1435 sqft | Sold Out |
2BHK + 2T | 1440 sqft | Sold Out |
2BHK + 2T | 1459 sqft | Sold Out |
2BHK + 2T | 1524 sqft | Sold Out |
5
Yadavagiri
, Mysore Possession started from: Feb'15
26
3D
- Nearby Localities
People who viewed yadavagiri also viewed
25 1
3D
1
3D
Yadavagiri
, Mysore Possession started from: Sep'13
11
3D
11
3D
1
Yadavagiri
, Mysore Possession started from: Dec'11
Loading More Projects...