Last updated: 26-Jun-2025
Jamtha
- Total Projects 198
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Jamtha
(198 projects)
0
Jamtha
, Nagpur ₹ 43.72 L- ₹ 2.74 Cr
Possession starts from: Dec'26
| Informations | ||
|---|---|---|
| Plot | 1534 sqft | ₹ 43.7 L |
| Plot | 1576 sqft | ₹ 44.9 L |
| Plot | 1846 sqft | ₹ 52.6 L |
| Plot | 2001 sqft | ₹ 57 L |
| Plot | 2464 sqft | ₹ 70.2 L |
| Plot | 2525 sqft | ₹ 71.9 L |
| Plot | 2647 sqft | ₹ 75.4 L |
| Plot | 2960 sqft | ₹ 84.3 L |
| Plot | 2985 sqft | ₹ 85 L |
| Plot | 3154 sqft | ₹ 89.8 L |
| Plot | 3331 sqft | ₹ 94.9 L |
| Plot | 4418 sqft | ₹ 1.2 Cr |
| Plot | 4455 sqft | ₹ 1.2 Cr |
| Plot | 4560 sqft | ₹ 1.2 Cr |
| Plot | 4915 sqft | ₹ 1.4 Cr |
| Plot | 5658 sqft | ₹ 1.6 Cr |
| Plot | 5813 sqft | ₹ 1.6 Cr |
| Plot | 6593 sqft | ₹ 1.8 Cr |
| Plot | 7796 sqft | ₹ 2.2 Cr |
| Plot | 9628 sqft | ₹ 2.7 Cr |
+ 18 more configurations
- less configurations
RERA ID: P50500054141

1
Jamtha
, Nagpur Possession started from: Dec'23
| Informations | ||
|---|---|---|
| Plot | 1038 sqft | Sold Out |
| Plot | 1062 sqft | Sold Out |
| Plot | 1085 sqft | Sold Out |
| Plot | 1136 sqft | Sold Out |
| Plot | 1223 sqft | Sold Out |
| Plot | 1309 sqft | Sold Out |
| Plot | 1398 sqft | Sold Out |
| Plot | 1400 sqft | Sold Out |
| Plot | 1441 sqft | Sold Out |
| Plot | 1503 sqft | Sold Out |
| Plot | 1588 sqft | Sold Out |
| Plot | 1805 sqft | Sold Out |
| Plot | 1951 sqft | Sold Out |
| Plot | 2388 sqft | Sold Out |
| Plot | 2803 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: P50500048297

1
Jamtha
, Nagpur Possession started from: Nov'23
| Informations | ||
|---|---|---|
| Plot | 1163 sqft | Sold Out |
| Plot | 1240 sqft | Sold Out |
| Plot | 1457 sqft | Sold Out |
| Plot | 1550 sqft | Sold Out |
| Plot | 1621 sqft | Sold Out |
| Plot | 1870 sqft | Sold Out |
| Plot | 1978 sqft | Sold Out |
| Plot | 2101 sqft | Sold Out |
| Plot | 2195 sqft | Sold Out |
| Plot | 2421 sqft | Sold Out |
| Plot | 2755 sqft | Sold Out |
| Plot | 3029 sqft | Sold Out |
| Plot | 3345 sqft | Sold Out |
| Plot | 4054 sqft | Sold Out |
| Plot | 4181 sqft | Sold Out |
| Plot | 4313 sqft | Sold Out |
| Plot | 4440 sqft | Sold Out |
| Plot | 4521 sqft | Sold Out |
| Plot | 8285 sqft | Sold Out |
| Plot | 8438 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: P50500046603

1
Jamtha
, Nagpur Possession starts from: Dec'26
| Informations | ||
|---|---|---|
| Plot | 1184 sqft | On Request |
| Plot | 1308 sqft | On Request |
| Plot | 1410 sqft | On Request |
| Plot | 1410 sqft | On Request |
| Plot | 1453 sqft | On Request |
| Plot | 1457 sqft | On Request |
| Plot | 1490 sqft | On Request |
| Plot | 1513 sqft | On Request |
| Plot | 1679 sqft | On Request |
| Plot | 1692 sqft | On Request |
| Plot | 7325 sqft | On Request |
| Plot | 17389 sqft | On Request |
+ 10 more configurations
- less configurations
RERA ID: P50500054312

1
Jamtha
, Nagpur Possession starts from: Dec'26
| Informations | ||
|---|---|---|
| Plot | 1153 sqft | On Request |
| Plot | 1236 sqft | On Request |
| Plot | 1249 sqft | On Request |
| Plot | 1270 sqft | On Request |
| Plot | 1384 sqft | On Request |
| Plot | 1394 sqft | On Request |
| Plot | 1409 sqft | On Request |
| Plot | 1413 sqft | On Request |
| Plot | 1439 sqft | On Request |
| Plot | 1457 sqft | On Request |
| Plot | 1473 sqft | On Request |
| Plot | 1499 sqft | On Request |
| Plot | 1592 sqft | On Request |
| Plot | 1632 sqft | On Request |
| Plot | 1843 sqft | On Request |
+ 13 more configurations
- less configurations
RERA ID: P50500047541

0
Jamtha
, Nagpur Possession started from: Oct'24
| Informations | ||
|---|---|---|
| Plot | 1714 sqft | On Request |
| Plot | 1803 sqft | On Request |
| Plot | 1900 sqft | On Request |
| Plot | 2153 sqft | On Request |
| Plot | 2228 sqft | On Request |
| Plot | 2261 sqft | On Request |
| Plot | 2387 sqft | On Request |
| Plot | 2498 sqft | On Request |
| Plot | 2668 sqft | On Request |
| Plot | 4832 sqft | On Request |
| Plot | 5224 sqft | On Request |
| Plot | 5990 sqft | On Request |
| Plot | 6167 sqft | On Request |
| Plot | 6523 sqft | On Request |
| Plot | 9029 sqft | On Request |
+ 13 more configurations
- less configurations
RERA ID: P50500048266

1
Jamtha
, Nagpur Possession starts from: Dec'28
| Informations | ||
|---|---|---|
| Plot | 1194 sqft | On Request |
| Plot | 1252 sqft | On Request |
| Plot | 1268 sqft | On Request |
| Plot | 1422 sqft | On Request |
| Plot | 1482 sqft | On Request |
| Plot | 1493 sqft | On Request |
| Plot | 1627 sqft | On Request |
| Plot | 1698 sqft | On Request |
| Plot | 1729 sqft | On Request |
| Plot | 1777 sqft | On Request |
| Plot | 1812 sqft | On Request |
| Plot | 3369 sqft | On Request |
+ 10 more configurations
- less configurations
RERA ID: P50500054631

0 1
Jamtha
, Nagpur ₹ 31.90 L- ₹ 78.30 L
Possession starts from: Mar'29
| Informations | ||
|---|---|---|
| Plot | 1100 sqft | ₹ 31.9 L |
| Plot | 1250 sqft | ₹ 36.2 L |
| Plot | 1300 sqft | ₹ 37.7 L |
| Plot | 1450 sqft | ₹ 42 L |
| Plot | 1500 sqft | ₹ 43.5 L |
| Plot | 1550 sqft | ₹ 44.9 L |
| Plot | 1650 sqft | ₹ 47.8 L |
| Plot | 1750 sqft | ₹ 50.7 L |
| Plot | 1800 sqft | ₹ 52.2 L |
| Plot | 1850 sqft | ₹ 53.6 L |
| Plot | 1900 sqft | ₹ 55.1 L |
| Plot | 2000 sqft | ₹ 58 L |
| Plot | 2500 sqft | ₹ 72.5 L |
| Plot | 2700 sqft | ₹ 78.3 L |
+ 12 more configurations
- less configurations
RERA ID: P50500055231

1
Jamtha
, Nagpur Possession starts from: Nov'28
| Informations | ||
|---|---|---|
| Plot | 1464 sqft | On Request |
| Plot | 1497 sqft | On Request |
| Plot | 1605 sqft | On Request |
| Plot | 1618 sqft | On Request |
| Plot | 1666 sqft | On Request |
| Plot | 1679 sqft | On Request |
| Plot | 1812 sqft | On Request |
| Plot | 1928 sqft | On Request |
| Plot | 2308 sqft | On Request |
| Plot | 2462 sqft | On Request |
| Plot | 2750 sqft | On Request |
| Plot | 2794 sqft | On Request |
| Plot | 2823 sqft | On Request |
| Plot | 3316 sqft | On Request |
| Plot | 6686 sqft | On Request |
| Plot | 6694 sqft | On Request |
| Plot | 6776 sqft | On Request |
| Plot | 7074 sqft | On Request |
| Plot | 7479 sqft | On Request |
+ 17 more configurations
- less configurations
RERA ID: P50500053785

0
Jamtha
, Nagpur Possession starts from: Jun'26
| Informations | ||
|---|---|---|
| Plot | 1455 sqft | On Request |
| Plot | 1615 sqft | On Request |
| Plot | 1622 sqft | On Request |
| Plot | 1744 sqft | On Request |
| Plot | 1928 sqft | On Request |
| Plot | 2384 sqft | On Request |
| Plot | 2705 sqft | On Request |
| Plot | 2899 sqft | On Request |
| Plot | 2988 sqft | On Request |
| Plot | 3488 sqft | On Request |
| Plot | 3606 sqft | On Request |
| Plot | 3643 sqft | On Request |
| Plot | 3681 sqft | On Request |
| Plot | 3706 sqft | On Request |
| Plot | 3707 sqft | On Request |
| Plot | 3865 sqft | On Request |
| Plot | 4176 sqft | On Request |
| Plot | 4583 sqft | On Request |
+ 16 more configurations
- less configurations
RERA ID: P50500054064, P50500033342, P50500032207, P50500054141
- Nearby Localities
People who viewed jamtha also viewed

0 1

1
Jamtha
, Nagpur Possession starts from: Jan'29
| Informations | ||
|---|---|---|
| Plot | 1168 sqft | On Request |
| Plot | 1312 sqft | On Request |
| Plot | 1378 sqft | On Request |
| Plot | 1418 sqft | On Request |
| Plot | 1443 sqft | On Request |
| Plot | 1467 sqft | On Request |
| Plot | 1504 sqft | On Request |
| Plot | 1558 sqft | On Request |
| Plot | 1877 sqft | On Request |
| Plot | 1946 sqft | On Request |
| Plot | 2328 sqft | On Request |
| Plot | 3020 sqft | On Request |
| Plot | 3437 sqft | On Request |
| Plot | 3525 sqft | On Request |
| Plot | 4141 sqft | On Request |
+ 13 more configurations
- less configurations
RERA ID: P50500055247

1
Jamtha
, Nagpur Possession starts from: Dec'29
| Informations | ||
|---|---|---|
| Plot | 1055 sqft | On Request |
| Plot | 1356 sqft | On Request |
| Plot | 1357 sqft | On Request |
| Plot | 1401 sqft | On Request |
| Plot | 1825 sqft | On Request |
| Plot | 1986 sqft | On Request |
| Plot | 2041 sqft | On Request |
| Plot | 2155 sqft | On Request |
| Plot | 2708 sqft | On Request |
| Plot | 2744 sqft | On Request |
| Plot | 2774 sqft | On Request |
| Plot | 2790 sqft | On Request |
| Plot | 2793 sqft | On Request |
| Plot | 2889 sqft | On Request |
| Plot | 2906 sqft | On Request |
| Plot | 4076 sqft | On Request |
+ 14 more configurations
- less configurations
RERA ID: P50500055243

0
Jamtha
, Nagpur ₹ 29.58 L- ₹ 63.38 L
Possession starts from: May'29
| Informations | ||
|---|---|---|
| Plot | 1360 sqft | ₹ 29.5 L |
| Plot | 1362 sqft | ₹ 29.6 L |
| Plot | 1367 sqft | ₹ 29.7 L |
| Plot | 1567 sqft | ₹ 34 L |
| Plot | 1609 sqft | ₹ 34.9 L |
| Plot | 1618 sqft | ₹ 35.2 L |
| Plot | 1631 sqft | ₹ 35.4 L |
| Plot | 1634 sqft | ₹ 35.5 L |
| Plot | 1647 sqft | ₹ 35.8 L |
| Plot | 1714 sqft | ₹ 37.2 L |
| Plot | 1741 sqft | ₹ 37.8 L |
| Plot | 1757 sqft | ₹ 38.2 L |
| Plot | 1773 sqft | ₹ 38.5 L |
| Plot | 1790 sqft | ₹ 38.9 L |
| Plot | 1806 sqft | ₹ 39.2 L |
| Plot | 1906 sqft | ₹ 41.4 L |
| Plot | 1969 sqft | ₹ 42.8 L |
| Plot | 2022 sqft | ₹ 43.9 L |
| Plot | 2026 sqft | ₹ 44 L |
| Plot | 2914 sqft | ₹ 63.3 L |
+ 18 more configurations
- less configurations
RERA ID: P50500077831

0
Jamtha
, Nagpur Possession started from: Oct'24
| Informations | ||
|---|---|---|
| Plot | 1714 sqft | Sold Out |
| Plot | 1803 sqft | Sold Out |
| Plot | 1900 sqft | Sold Out |
| Plot | 2153 sqft | Sold Out |
| Plot | 2228 sqft | Sold Out |
| Plot | 2261 sqft | Sold Out |
| Plot | 2387 sqft | Sold Out |
| Plot | 2498 sqft | Sold Out |
| Plot | 2668 sqft | Sold Out |
| Plot | 4832 sqft | Sold Out |
| Plot | 5224 sqft | Sold Out |
| Plot | 5990 sqft | Sold Out |
| Plot | 6167 sqft | Sold Out |
| Plot | 6523 sqft | Sold Out |
| Plot | 9029 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: P50500048266, P50500019560
Loading More Projects...