Last updated: 23-Sep-2025
Panchavati
- Total Projects 27
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Panchavati Nashik
(27 projects)
1

0 1
Panchavati
, Nashik ₹ 46.89 L- ₹ 1.08 Cr
Possession starts from: Apr'26
| Informations | ||
|---|---|---|
| 2BHK | 1078 - 1537 sqft | ₹ 46.8 L - ₹ 66.8 L |
| 2BHK + 2T | 1078 sqft | ₹ 46.8 L |
| 2BHK + 2T | 1125 sqft | ₹ 48.9 L |
| 2BHK + 2T | 1140 sqft | ₹ 49.5 L |
| 2BHK + 2T | 1183 sqft | ₹ 51.4 L |
| 2BHK + 2T | 1188 sqft | ₹ 51.6 L |
| 2BHK + 2T | 1231 sqft | ₹ 53.5 L |
| 2BHK + 2T | 1244 sqft | ₹ 54.1 L |
| 2BHK + 2T | 1259 sqft | ₹ 54.7 L |
| 2BHK + 2T | 1304 sqft | ₹ 56.7 L |
| 2BHK + 2T | 1317 sqft | ₹ 57.2 L |
| 2BHK + 2T | 1528 sqft | ₹ 66.4 L |
| 2BHK + 2T | 1537 sqft | ₹ 66.8 L |
| 3BHK | 1484 - 2491 sqft | ₹ 64.5 L - ₹ 1 Cr |
| 3BHK + 3T | 1484 sqft | ₹ 64.5 L |
| 3BHK + 3T | 1516 sqft | ₹ 65.9 L |
| 3BHK + 3T | 1526 sqft | ₹ 66.3 L |
| 3BHK + 3T | 1528 sqft | ₹ 66.4 L |
| 3BHK + 3T | 1660 sqft | ₹ 72.2 L |
| 3BHK + 3T | 1680 sqft | ₹ 73 L |
| 3BHK + 3T | 1714 sqft | ₹ 74.5 L |
| 3BHK + 3T | 1725 sqft | ₹ 75 L |
| 3BHK + 3T | 1757 sqft | ₹ 76.4 L |
| 3BHK + 3T | 1768 sqft | ₹ 76.9 L |
| 3BHK + 3T | 2149 sqft | ₹ 93.4 L |
| 3BHK + 3T | 2260 sqft | ₹ 98.3 L |
| 3BHK + 3T | 2351 sqft | ₹ 1 Cr |
| 3BHK + 3T | 2491 sqft | ₹ 1 Cr |
| 4BHK + 4T | 2427 sqft | ₹ 1 Cr |
RERA ID: P51600053205

0
Panchavati
, Nashik ₹ 36.90 L
Possession started from: Dec'23
| Informations | ||
|---|---|---|
| 2BHK + 2T | 905 sqft | ₹ 36.8 L |
RERA ID: Rera Not Available

0
Panchavati
, Nashik ₹ 65.06 L
Possession started from: Nov'24
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1712 sqft | ₹ 65 L |
RERA ID: Rera Applied

0
Panchavati
, Nashik ₹ 43.81 L
Possession started from: Jan'24
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1184 sqft | ₹ 43.8 L |
RERA ID: Rera Not Available

1

0
Panchavati
, Nashik ₹ 30.00 L- ₹ 36.24 L
Possession started from: Dec'23

1

0
Panchavati
, Nashik ₹ 31.77 L- ₹ 52.05 L
Possession started from: Apr'25
| Informations | ||
|---|---|---|
| 2BHK | 837 - 1040 sqft | ₹ 31.7 L - ₹ 39.3 L |
| 2BHK + 2T | 837 sqft | ₹ 31.7 L |
| 2BHK + 2T | 915 sqft | ₹ 34.7 L |
| 2BHK + 2T | 940 sqft | ₹ 35.5 L |
| 2BHK + 2T | 1040 sqft | ₹ 39.3 L |
| 3BHK | 1344 - 1385 sqft | ₹ 50.5 L - ₹ 52 L |
| 3BHK + 3T | 1344 sqft | ₹ 50.5 L |
| 3BHK + 3T | 1385 sqft | ₹ 52 L |
RERA ID: P51600029128

0
Panchavati
, Nashik | Informations | ||
|---|---|---|
| 2BHK + 2T | 1100 sqft | On Request |
- Nearby Localities
People who viewed panchavati also viewed

1

1
Panchavati
, Nashik ₹ 16.81 L- ₹ 25.43 L
Possession started from: Feb'22
| Informations | ||
|---|---|---|
| 1BHK | 417 - 538 sqft | ₹ 16.8 L - ₹ 21.6 L |
| 1BHK + 1T | On Request | ₹ 17 L |
| 1BHK + 1T | On Request | ₹ 21.3 L |
| 1BHK + 1T | On Request | ₹ 21.6 L |
| 1BHK + 1T | On Request | ₹ 16.8 L |
| 2BHK | 577 - 631 sqft | ₹ 23.2 L - ₹ 25.4 L |
| 2BHK + 2T | On Request | ₹ 23.2 L |
| 2BHK + 2T | On Request | ₹ 23.9 L |
| 2BHK + 2T | On Request | ₹ 25.4 L |
RERA ID: P51600021407

1
Panchavati
, Nashik ₹ 21.43 L- ₹ 38.51 L
Possession started from: Nov'23
| Informations | ||
|---|---|---|
| 2BHK | 429 - 494 sqft | ₹ 21.4 L - ₹ 24.6 L |
| 2BHK + 2T | On Request | ₹ 24.6 L |
| 2BHK + 2T | On Request | ₹ 21.4 L |
| 2BHK + 2T | On Request | ₹ 21.4 L |
| 2BHK + 2T | On Request | ₹ 21.4 L |
| 2BHK + 2T | On Request | ₹ 24.4 L |
| 3BHK | 771 - 771 sqft | ₹ 38.5 L - ₹ 38.5 L |
| 3BHK + 3T | On Request | ₹ 38.5 L |
| 3BHK + 3T | On Request | ₹ 38.5 L |
RERA ID: P51600020991

1

1
Panchavati
, Nashik ₹ 17.05 L
Possession started from: Sep'22
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 17 L |
RERA ID: P51600020615
Loading More Projects...