Last updated: 16-Dec-2020
Sector 25 Yamuna Express Way
- 15.6%in last six months
- Total Projects 34
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Sector 25 Yamuna Express Way
(34 projects)
12
3D
Sector 25 Yamuna Express Way
, Noida ₹ 27.18 L- ₹ 1.30 Cr
Possession starts from: Dec'21
2BHK | 639 - 808 sqft | On Request |
2BHK + 2T | On Request | ₹ 27.1 L |
2BHK + 2T | On Request | ₹ 34.3 L |
3BHK | 916 - 3046 sqft | On Request |
3BHK + 3T | On Request | ₹ 38.9 L |
3BHK + 3T | On Request | ₹ 41.6 L |
3BHK + 3T | On Request | ₹ 64.1 L |
3BHK + 3T | On Request | ₹ 1.2 Cr |
RERA ID: UPRERAPRJ13904
View Details

10
3D

27 1
3D
Sector 25 Yamuna Express Way
, Noida ₹ 53.40 L- ₹ 69.27 L
Possession started from: Jul'19
2BHK | 1050 - 1350 sqft | Sold Out |
2BHK + 2T | 1050 sqft | Sold Out |
2BHK + 3T | 1350 sqft | Sold Out |
3BHK | 1650 - 2525 sqft | ₹ 53.4 L - ₹ 53.4 L |
3BHK + 3T | 1650 sqft | Sold Out |
3BHK + 4T | 1850 sqft | Sold Out |
3BHK + 3T | 2525 sqft | ₹ 53.4 L |
4BHK + 5T | 3025 sqft | Sold out |
5BHK + 5T | 3275 sqft | ₹ 69.2 L |
6BHK | 3275 - 3775 sqft | Sold Out |
6BHK + 7T | 3275 sqft | On Request |
6BHK + 7T | 3775 sqft | Sold Out |
View Details

21
3D
Sector 25 Yamuna Express Way
, Noida ₹ 39.67 L- ₹ 1.54 Cr
Possession starts from: Aug'22
2BHK | 1150 - 1268 sqft | ₹ 39.6 L - ₹ 43.7 L |
2BHK + 2T | 1150 sqft | ₹ 39.6 L |
2BHK + 2T | 1268 sqft | ₹ 43.7 L |
3BHK | 1480 - 1886 sqft | ₹ 51 L - ₹ 65 L |
3BHK + 3T | 1480 sqft | ₹ 51 L |
3BHK + 2T | 1560 sqft | ₹ 53.8 L |
3BHK + 2T | 1886 sqft | ₹ 65 L |
4BHK | 2257 - 3596 sqft | ₹ 77.8 L - ₹ 1.2 Cr |
4BHK + 4T | 2257 sqft | ₹ 77.8 L |
4BHK + 4T | 2717 sqft | ₹ 93.7 L |
4BHK + 5T | 3596 sqft | ₹ 1.2 Cr |
5BHK | 2980 - 4450 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
5BHK + 4T | 2980 sqft | ₹ 1 Cr |
5BHK + 6T | 4450 sqft | ₹ 1.5 Cr |
+ 2 more configurations
- less configurations
11.5%
in last 87 months
RERA ID: UPRERAPRJ12103
View Details

13
3D

19 1
3D
Sector 25 Yamuna Express Way
, Noida ₹ 40.57 L- ₹ 61.57 L
Possession started from: Jun'19
2BHK | 1130 - 1385 sqft | ₹ 40.5 L - ₹ 49.7 L |
2BHK + 2T | 1130 sqft | ₹ 40.5 L |
2BHK + 2T | 1185 sqft | ₹ 42.5 L |
2BHK + 2T | 1190 sqft | ₹ 42.7 L |
2BHK + 2T | 1200 sqft | ₹ 43 L |
2BHK + 2T | 1215 sqft | ₹ 43.6 L |
2BHK + 2T | 1220 sqft | ₹ 43.7 L |
2BHK + 2T | 1225 sqft | ₹ 43.9 L |
2BHK + 2T | 1230 sqft | ₹ 44.1 L |
2BHK + 2T | 1370 sqft | ₹ 49.1 L |
2BHK + 2T | 1385 sqft | ₹ 49.7 L |
3BHK | 1705 - 1715 sqft | ₹ 61.2 L - ₹ 61.5 L |
3BHK + 3T | 1705 sqft | ₹ 61.2 L |
3BHK + 3T | 1715 sqft | ₹ 61.5 L |
20.1%
in last 91 months
RERA ID: UPRERAPRJ6938, UPRERAPRJ7022
View Details

25 1
3D
Sector 25 Yamuna Express Way
, Noida ₹ 43.48 L
Possession starts from: Jun'22
2BHK | 870 - 1200 sqft | ₹ 43.4 L - ₹ 43.4 L |
2BHK + 2T | 870 sqft | Sold Out |
2BHK + 2T | 1060 sqft | Sold Out |
2BHK + 2T | 1075 sqft | Sold Out |
2BHK + 2T | 1175 sqft | ₹ 43.4 L |
2BHK + 2T | 1200 sqft | Sold Out |
3BHK | 1365 - 1625 sqft | Sold Out |
3BHK + 3T | 1365 sqft | Sold Out |
3BHK + 4T | 1580 sqft | Sold Out |
3BHK + 3T | 1625 sqft | Sold Out |
4BHK | 2090 - 2990 sqft | Sold Out |
4BHK + 4T | 2090 sqft | Sold Out |
4BHK + 4T | 2990 sqft | Sold Out |
RERA ID: UPRERAPRJ4777
View Details

21 1
3D

57
3D
Sector 25 Yamuna Express Way
, Noida ₹ 20.60 L- ₹ 1.46 Cr
Possession starts from: Jun'23
1BHK | 615 - 655 sqft | ₹ 20.6 L - ₹ 21.9 L |
1BHK + 1T | 615 sqft | ₹ 20.6 L |
1BHK + 1T | 655 sqft | ₹ 21.9 L |
2BHK | 995 - 1140 sqft | ₹ 33.3 L - ₹ 38.1 L |
2BHK + 2T | 995 sqft | ₹ 33.3 L |
2BHK + 2T | 1000 sqft | ₹ 33.5 L |
2BHK + 2T | 1030 sqft | ₹ 34.5 L |
2BHK + 2T | 1115 sqft | ₹ 37.3 L |
2BHK + 2T | 1140 sqft | ₹ 38.1 L |
3BHK | 1373 - 2400 sqft | ₹ 45.9 L - ₹ 80.4 L |
3BHK + 2T | 1373 sqft | ₹ 45.9 L |
3BHK + 2T | 1403 sqft | ₹ 47 L |
3BHK + 2T | 1425 sqft | ₹ 47.7 L |
3BHK + 4T | 1850 sqft | ₹ 61.9 L |
3BHK + 3T | 1935 sqft | ₹ 64.8 L |
3BHK + 3T | 2066 sqft | ₹ 69.2 L |
3BHK + 3T | 2080 sqft | ₹ 69.6 L |
3BHK + 3T | 2400 sqft | ₹ 80.4 L |
4BHK | 3990 - 4350 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
4BHK + 5T | 3990 sqft | ₹ 1.3 Cr |
4BHK + 5T | 4350 sqft | ₹ 1.4 Cr |
+ 2 more configurations
- less configurations
4.7%
in last 89 months
RERA ID: UPRERAPRJ6811, UPRERAPRJ6856, UPRERAPRJ6887, UPRERAPRJ6634, UPRERAPRJ6721, UPRERAPRJ6766
View Details

8
3D
Sector 25 Yamuna Express Way
, Noida ₹ 30.63 L- ₹ 55.89 L
Possession starts from: May'23
2BHK | 1021 - 1175 sqft | On Request |
2BHK + 2T | 1021 sqft | ₹ 30.6 L |
2BHK + 2T | 1175 sqft | ₹ 35.2 L |
3BHK | 1467 - 1863 sqft | On Request |
3BHK + 3T | 1467 sqft | ₹ 44 L |
3BHK + 3T | 1863 sqft | ₹ 55.8 L |
4BHK + 4T | 2464 sqft | On Hold |
RERA ID: UPRERAPRJ11031
View Details
- Nearby Localities
People who viewed sector-25-yamuna-express-way also viewed

19
3D
Sector 25 Yamuna Express Way
, Noida Possession starts from: Mar'21
RERA ID: UPRERAPRJ3142 & UPRERAPRJ4008
View Details

14

15
Sector 25 Yamuna Express Way
, Noida Possession started from: Mar'20
4BHK + 4T | 1797 sqft | Sold out |
RERA ID: UPRERAPRJ5415
View Details

11
3D
Sector 25 Yamuna Express Way
, Noida Possession started from: Feb'15
RERA ID: UPRERAPRJ5048
View Details

3
3D
Sector 25 Yamuna Express Way
, Noida Possession started from: Mar'16
RERA ID: UPRERAPRJ5436
View Details
Sector 25 Yamuna Express Way property
Project Name | Starting Price | Percentage Price Change |
---|---|---|
Bhutani Infra Presithum | - | - |
Om Proptech Pvt Ltd Om Valley | - | - |
Pary Developers Blue Tower | - | - |
Nimbus Golden Palm Village | - | - |
Jaypee Greens The Kove | - | 2.8% in last 91 months |
Jaypee Greens Kassia | - | - |
Jaypee Greens Greencrest Homes | - | - |
Jaypee Greens Naturvue Apartments | - | 5.9% in last 87 months |
Jaypee Greens Country Homes | - | - |
Jaypee Greens Krowns | - | - |