Last updated: 05-Jan-2021
Ajnara India

- 30 Years of Experience
- 29 Total Projects
- 10 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Ajnara India
(29 projects)
31 1
Sector 16 Noida Extension
, Greater Noida ₹ 24.42 L- ₹ 45.23 L
Possession started from: Dec'15
2BHK | 810 - 1140 sqft | ₹ 24.4 L - ₹ 34.3 L |
2BHK + 2T | 810 sqft | ₹ 24.4 L |
2BHK + 2T | 875 sqft | ₹ 26.3 L |
2BHK + 2T | 880 sqft | ₹ 26.5 L |
2BHK + 2T | 995 sqft | ₹ 29.9 L |
2BHK + 2T | 1040 sqft | ₹ 31.3 L |
2BHK + 2T | 1095 sqft | ₹ 33 L |
2BHK + 2T | 1105 sqft | ₹ 33.3 L |
2BHK + 2T | 1140 sqft | ₹ 34.3 L |
3BHK | 1195 - 1500 sqft | ₹ 36 L - ₹ 45.2 L |
3BHK + 2T | 1195 sqft | ₹ 36 L |
3BHK + 2T | 1295 sqft | ₹ 39 L |
3BHK + 3T | 1500 sqft | ₹ 45.2 L |
View Details

9
Sector 16 Noida Extension
, Greater Noida ₹ 27.06 L- ₹ 30.09 L
Possession starts from: Jun'22
RERA ID: UPRERAPRJ14530
View Details

28 1
3D
Sector 16 Noida Extension
, Greater Noida ₹ 66.68 L
Possession started from: Dec'17
Latest phase possession: May'21
2BHK | 810 - 1140 sqft | On Request |
2BHK + 2T | 810 sqft | ₹ 30 L |
2BHK + 2T | 875 sqft | ₹ 32.5 L |
2BHK + 2T | 880 sqft | ₹ 32.6 L |
2BHK + 2T | 895 sqft | On Request |
2BHK + 2T | 920 sqft | On Request |
2BHK + 2T | 950 sqft | ₹ 35.2 L |
2BHK + 2T | 995 sqft | ₹ 36.9 L |
2BHK + 2T | 1040 sqft | ₹ 38.6 L |
2BHK + 2T | 1095 sqft | ₹ 40.6 L |
2BHK + 2T | 1140 sqft | ₹ 42.3 L |
3BHK | 1195 - 1595 sqft | On Request |
3BHK + 2T | 1195 sqft | ₹ 44.3 L |
3BHK + 2T | 1225 sqft | On Request |
3BHK + 2T | 1245 sqft | On Request |
3BHK + 2T | 1285 sqft | ₹ 47.7 L |
3BHK + 2T | 1295 sqft | ₹ 48.1 L |
3BHK + 3T | 1395 sqft | ₹ 51.8 L |
3BHK + 3T | 1495 sqft | ₹ 55.5 L |
3BHK + 3T | 1500 sqft | ₹ 55.7 L |
3BHK + 4T | 1595 sqft | ₹ 59.2 L |
4BHK + 4T | 1795 sqft | ₹ 66.6 L |
32%
in last 91 months
RERA ID: UPRERAPRJ3828, UPRERAPRJ3852, UPRERAPRJ4600, UPRERAPRJ7486
View Details

8 1
3D
Surajpur
, Greater Noida Possession starts from: Dec'22
2BHK | 895 - 995 sqft | Sold Out |
2BHK + 2T | 895 sqft | Sold Out |
2BHK + 2T | 995 sqft | Sold Out |
3BHK | 1195 - 1395 sqft | Sold Out |
3BHK + 3T | 1195 sqft | Sold Out |
3BHK + 3T | 1395 sqft | Sold Out |
4BHK | 2405 - 3115 sqft | Sold Out |
4BHK + 4T | 2405 sqft | Sold Out |
4BHK + 4T | 3115 sqft | Sold Out |
View Details

1 1
3D
Sector 74
, Noida Possession started from: Apr'16
2BHK | 1075 - 1230 sqft | Sold Out |
2BHK + 2T | 1075 sqft | Sold Out |
2BHK + 2T | 1195 sqft | Sold Out |
2BHK + 2T | 1230 sqft | Sold Out |
3BHK | 1295 - 2045 sqft | Sold Out |
3BHK + 3T | 1295 sqft | Sold Out |
3BHK + 3T | 1325 sqft | Sold Out |
3BHK + 3T | 1395 sqft | Sold Out |
3BHK + 3T | 1440 sqft | Sold Out |
3BHK + 3T | 1545 sqft | Sold Out |
3BHK + 3T | 1665 sqft | Sold Out |
3BHK + 3T | 1690 sqft | Sold Out |
3BHK + 3T | 1795 sqft | Sold Out |
3BHK + 3T | 1815 sqft | Sold Out |
3BHK + 3T | 2025 sqft | Sold Out |
3BHK + 3T | 2045 sqft | Sold Out |
4BHK + 4T | 2675 sqft | Sold out |
View Details

1

13
3D

26
3D
Raj Nagar Extension
, Ghaziabad ₹ 36.47 L- ₹ 66.10 L
Possession starts from: Jun'24
1BHK + 1T | On Request | Sold out |
2BHK + 2T | 1305 sqft | ₹ 36.4 L |
3BHK | 1565 - 1930 sqft | ₹ 43.7 L - ₹ 53.9 L |
3BHK + 2T | 1565 sqft | ₹ 43.7 L |
3BHK + 3T | 1620 sqft | ₹ 45.2 L |
3BHK + 3T | 1835 sqft | ₹ 51.2 L |
3BHK + 3T | 1930 sqft | ₹ 53.9 L |
4BHK | 2330 - 2365 sqft | ₹ 65.1 L - ₹ 66.1 L |
4BHK + 4T | 2330 sqft | ₹ 65.1 L |
4BHK + 4T | 2365 sqft | ₹ 66.1 L |
RERA ID: UPRERAPRJ681133
View Details

11

15
3D

16 1
3D
Sector 25 Yamuna Express Way
, Noida ₹ 22.61 L- ₹ 36.65 L
Possession starts from: Feb'21
2BHK | 799 - 1250 sqft | ₹ 22.6 L - ₹ 35.3 L |
2BHK + 2T | 799 sqft | ₹ 22.6 L |
2BHK + 2T | 920 sqft | ₹ 26 L |
2BHK + 2T | 975 sqft | ₹ 27.5 L |
2BHK + 2T | 995 sqft | ₹ 28.1 L |
2BHK + 2T | 1125 sqft | ₹ 31.8 L |
2BHK + 2T | 1155 sqft | ₹ 32.6 L |
2BHK + 2T | 1180 sqft | ₹ 33.3 L |
2BHK + 2T | 1195 sqft | ₹ 33.8 L |
2BHK + 2T | 1250 sqft | ₹ 35.3 L |
3BHK + 2T | 1295 sqft | ₹ 36.6 L |
20.9%
in last 91 months
RERA ID: UPRERAPRJ2605, UPRERAPRJ3058
View Details

33
3D
Raj Nagar Extension
, Ghaziabad ₹ 26.89 L- ₹ 57.75 L
Possession started from: Mar'13
2BHK | 815 - 1265 sqft | ₹ 26.8 L - ₹ 26.8 L |
2BHK + 2T | 815 sqft | ₹ 26.8 L |
2BHK + 2T | 915 sqft | Sold Out |
2BHK + 2T | 990 sqft | Sold Out |
2BHK + 2T | 995 sqft | Sold Out |
2BHK + 2T | 1080 sqft | Sold Out |
2BHK + 2T | 1095 sqft | Sold Out |
2BHK + 2T | 1120 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
2BHK + 2T | 1180 sqft | Sold Out |
2BHK + 2T | 1265 sqft | Sold Out |
3BHK | 1225 - 1625 sqft | ₹ 45.2 L - ₹ 53.6 L |
3BHK + 2T | 1225 sqft | Sold Out |
3BHK + 2T | 1370 sqft | ₹ 45.2 L |
3BHK + 2T | 1450 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 3T | 1625 sqft | ₹ 53.6 L |
4BHK | 1750 - 1775 sqft | ₹ 57.7 L - ₹ 57.7 L |
4BHK + 3T | 1750 sqft | ₹ 57.7 L |
4BHK + 3T | 1775 sqft | Sold Out |
RERA ID: UPRERAPRJ5025
View Details

12
3D
Sector 137
, Noida ₹ 27.96 L
Possession started from: Apr'17
View Details

44 1
3D
Sector 137
, Noida ₹ 1.04 Cr
Possession started from: Feb'15
1BHK + 2T | 908 sqft | Sold out |
2BHK | 842 - 1287 sqft | Sold Out |
2BHK + 2T | 842 sqft | Sold Out |
2BHK + 2T | 965 sqft | Sold Out |
2BHK + 2T | 966 sqft | Sold Out |
2BHK + 2T | 967 sqft | Sold Out |
2BHK + 2T | 973 sqft | Sold Out |
2BHK + 2T | 998 sqft | Sold Out |
2BHK + 2T | 1000 sqft | Sold Out |
2BHK + 2T | 1054 sqft | Sold Out |
2BHK + 2T | 1115 sqft | Sold Out |
2BHK + 2T | 1146 sqft | Sold Out |
2BHK + 2T | 1159 sqft | Sold Out |
2BHK + 2T | 1277 sqft | Sold Out |
2BHK + 2T | 1286 sqft | Sold Out |
2BHK + 3T | 1287 sqft | Sold Out |
3BHK | 1248 - 2095 sqft | On Request |
3BHK + 2T | 1248 sqft | Sold Out |
3BHK + 2T | 1277 sqft | On Request |
3BHK + 2T | 1435 sqft | Sold Out |
3BHK + 3T | 1576 sqft | Sold Out |
3BHK + 4T | 1725 sqft | Sold Out |
3BHK + 3T | 1895 sqft | ₹ 1 Cr |
3BHK + 4T | 2095 sqft | Sold Out |
RERA ID: UPRERAPRJ11424
View Details

26
3D
Sector 79
, Noida ₹ 62.65 L- ₹ 1.16 Cr
Possession starts from: Jun'21
3BHK | 1400 - 1800 sqft | ₹ 62.6 L - ₹ 80.5 L |
3BHK + 2T | 1400 sqft | ₹ 62.6 L |
3BHK + 3T | 1555 sqft | ₹ 69.5 L |
3BHK + 4T | 1795 sqft | ₹ 80.3 L |
3BHK + 3T | 1800 sqft | ₹ 80.5 L |
4BHK | 2575 - 2600 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
4BHK + 5T | 2575 sqft | ₹ 1.1 Cr |
4BHK + 5T | 2600 sqft | ₹ 1.1 Cr |
10.8%
in last 77 months
RERA ID: UPRERAPRJ4480, UPRERAPRJ4397
View Details