Last updated: 26-Apr-2022
Sekhar Developers

- 18 Years of Experience
- 6 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sekhar Developers
(6 projects)
37 1
3D
Begur
, Bangalore Possession started from: Feb'20
2BHK | 1035 - 1346 sqft | Sold Out |
2BHK + 2T | 1035 sqft | Sold Out |
2BHK + 2T | 1075 sqft | Sold Out |
2BHK + 2T | 1100 sqft | Sold Out |
2BHK + 2T | 1140 sqft | Sold Out |
2BHK + 2T | 1156 sqft | Sold Out |
2BHK + 2T | 1161 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
2BHK + 2T | 1207 sqft | Sold Out |
2BHK + 2T | 1211 sqft | Sold Out |
2BHK + 2T | 1211 sqft | Sold Out |
2BHK + 2T | 1220 sqft | Sold Out |
2BHK + 2T | 1242 sqft | Sold Out |
2BHK + 2T | 1346 sqft | Sold Out |
3BHK | 1459 - 1757 sqft | Sold Out |
3BHK + 2T | 1459 sqft | Sold Out |
3BHK + 2T | 1500 sqft | Sold Out |
3BHK + 2T | 1529 sqft | Sold Out |
3BHK + 3T | 1735 sqft | Sold Out |
3BHK + 3T | 1757 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/180329/001193
View Details

1

37 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 58.80 L- ₹ 80.90 L
Possession starts from: Jun'23
2BHK | 1176 - 1437 sqft | ₹ 58.8 L - ₹ 71.8 L |
2BHK + 2T | 1176 sqft | ₹ 58.8 L |
2BHK + 2T | 1184 sqft | ₹ 59.2 L |
2BHK + 2T | 1192 sqft | ₹ 59.6 L |
2BHK + 2T | 1222 sqft | ₹ 61.1 L |
2BHK + 2T | 1234 sqft | ₹ 61.7 L |
2BHK + 2T | 1235 sqft | ₹ 61.7 L |
2BHK + 2T | 1237 sqft | ₹ 61.8 L |
2BHK + 2T | 1335 sqft | ₹ 66.7 L |
2BHK + 2T | 1367 sqft | ₹ 68.3 L |
2BHK + 2T | 1376 sqft | ₹ 68.8 L |
2BHK + 2T | 1378 sqft | ₹ 68.9 L |
2BHK + 2T | 1401 sqft | ₹ 70 L |
2BHK + 2T | 1404 sqft | ₹ 70.2 L |
2BHK + 2T | 1413 sqft | ₹ 70.6 L |
2BHK + 2T | 1415 sqft | ₹ 70.7 L |
2BHK + 2T | 1437 sqft | ₹ 71.8 L |
3BHK | 1372 - 1618 sqft | ₹ 68.6 L - ₹ 80.9 L |
3BHK + 3T | 1372 sqft | ₹ 68.6 L |
3BHK + 3T | 1378 sqft | ₹ 68.9 L |
3BHK + 3T | 1408 sqft | ₹ 70.4 L |
3BHK + 3T | 1409 sqft | ₹ 70.4 L |
3BHK + 3T | 1442 sqft | ₹ 72.1 L |
3BHK + 3T | 1472 sqft | ₹ 73.6 L |
3BHK + 3T | 1510 sqft | ₹ 75.5 L |
3BHK + 3T | 1511 sqft | ₹ 75.5 L |
3BHK + 3T | 1548 sqft | ₹ 77.4 L |
3BHK + 3T | 1550 sqft | ₹ 77.5 L |
3BHK + 3T | 1569 sqft | ₹ 78.4 L |
3BHK + 3T | 1597 sqft | ₹ 79.8 L |
3BHK + 3T | 1603 sqft | ₹ 80.1 L |
3BHK + 3T | 1614 sqft | ₹ 80.7 L |
3BHK + 3T | 1618 sqft | ₹ 80.9 L |
RERA ID: PRM/KA/RERA/1251/446/PR/190704/002646
View Details

32
3D
Varthur
, Bangalore Possession started from: Dec'16
2BHK | 1070 - 1350 sqft | Sold Out |
2BHK + 2T | 1070 sqft | Sold Out |
2BHK + 2T | 1165 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
2BHK + 2T | 1200 sqft | Sold Out |
2BHK + 2T | 1230 sqft | Sold Out |
2BHK + 2T | 1240 sqft | Sold Out |
2BHK + 2T | 1255 sqft | Sold Out |
2BHK + 2T | 1270 sqft | Sold Out |
2BHK + 2T | 1280 sqft | Sold Out |
2BHK + 2T | 1325 sqft | Sold Out |
2BHK + 2T | 1350 sqft | Sold Out |
3BHK | 1365 - 1575 sqft | Sold Out |
3BHK + 3T | 1365 sqft | Sold Out |
3BHK + 3T | 1435 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1520 sqft | Sold Out |
3BHK + 3T | 1570 sqft | Sold Out |
3BHK + 3T | 1575 sqft | Sold Out |
View Details

9
3D

58 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Oct'16
2BHK | 1045 - 1300 sqft | Sold Out |
2BHK + 2T | 1045 sqft | Sold Out |
2BHK + 2T | 1060 sqft | Sold Out |
2BHK + 2T | 1065 sqft | Sold Out |
2BHK + 2T | 1095 sqft | Sold Out |
2BHK + 2T | 1120 sqft | Sold Out |
2BHK + 2T | 1125 sqft | Sold Out |
2BHK + 2T | 1135 sqft | Sold Out |
2BHK + 2T | 1145 sqft | Sold Out |
2BHK + 2T | 1165 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
2BHK + 2T | 1195 sqft | Sold Out |
2BHK + 2T | 1300 sqft | Sold Out |
3BHK | 1250 - 1560 sqft | Sold Out |
3BHK + 2T | 1250 sqft | Sold Out |
3BHK + 3T | 1345 sqft | Sold Out |
3BHK + 3T | 1550 sqft | Sold Out |
3BHK + 3T | 1560 sqft | Sold Out |
View Details
Loading More Projects...