Last updated: 11-Jan-2021
Prestige Group

- 35 Years of Experience
- 142 Total Projects
- 31 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Prestige Group Bangalore
(121 projects)
17
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.40 Cr- ₹ 2.00 Cr
Possession starts from: Dec'23
3BHK | 1775 - 2027 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
3BHK + 4T | 1775 sqft | ₹ 1.4 Cr |
3BHK + 4T | 1778 sqft | ₹ 1.4 Cr |
3BHK + 4T | 1785 sqft | ₹ 1.4 Cr |
3BHK + 4T | 2027 sqft | ₹ 1.5 Cr |
4BHK | 2525 - 2555 sqft | ₹ 1.9 Cr - ₹ 2 Cr |
4BHK + 5T | 2525 sqft | ₹ 1.9 Cr |
4BHK + 5T | 2555 sqft | ₹ 2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/200811/003528
View Details

28 1
3D
Talaghattapura
, Bangalore ₹ 35.00 L- ₹ 60.46 L
Possession starts from: May'24
1BHK | 572 - 589 sqft | ₹ 35 L - ₹ 36 L |
1BHK + 1T | 572 sqft | ₹ 35 L |
1BHK + 1T | 584 sqft | ₹ 35.7 L |
1BHK + 1T | 589 sqft | ₹ 36 L |
2BHK | 867 - 988 sqft | ₹ 53 L - ₹ 60.4 L |
2BHK + 2T | 867 sqft | ₹ 53 L |
2BHK + 2T | 875 sqft | ₹ 53.5 L |
2BHK + 2T | 890 sqft | ₹ 54.4 L |
2BHK + 2T | 924 sqft | ₹ 56.5 L |
2BHK + 2T | 929 sqft | ₹ 56.8 L |
2BHK + 2T | 930 sqft | ₹ 56.9 L |
2BHK + 2T | 978 sqft | ₹ 59.8 L |
2BHK + 2T | 979 sqft | ₹ 59.9 L |
2BHK + 2T | 985 sqft | ₹ 60.2 L |
2BHK + 2T | 988 sqft | ₹ 60.4 L |
RERA ID: PRM/KA/RERA/1251/310/PR/200618/003453
View Details

14 1
3D
Bagaluru Near Yelahanka
, Bangalore ₹ 63.00 L- ₹ 75.00 L
Possession starts from: Jun'23
RERA ID: PRM/KA/RERA/1251/472/PR/191206/003056
View Details

21 1
3D
Bagaluru Near Yelahanka
, Bangalore ₹ 38.00 L- ₹ 57.00 L
Possession starts from: Jun'23
RERA ID: PRM/KA/RERA/1251/472/PR/191206/003055
View Details

27 1
3D

59 1
3D
Dasarahalli on Tumkur Road
, Bangalore ₹ 44.00 L- ₹ 1.55 Cr
Possession starts from: Apr'23
1BHK + 1T | 607 sqft | ₹ 44 L |
2BHK | 962 - 1111 sqft | ₹ 72 L - ₹ 81 L |
2BHK + 2T | 962 sqft | ₹ 79 L |
2BHK + 2T | 984 sqft | ₹ 72 L |
2BHK + 2T | 1058 sqft | ₹ 72 L |
2BHK + 2T | 1111 sqft | ₹ 81 L |
3BHK | 1373 - 1730 sqft | ₹ 91 L - ₹ 1.2 Cr |
3BHK + 3T | 1373 sqft | ₹ 91 L |
3BHK + 3T | 1427 sqft | ₹ 1 Cr |
3BHK + 3T | 1657 sqft | ₹ 1 Cr |
3BHK + 3T | 1730 sqft | ₹ 1.2 Cr |
4BHK | 2075 - 2171 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
4BHK + 4T | 2075 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2171 sqft | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/180406/001495 & PRM/KA/RERA/1250/307/PR/180621/001906
View Details

21 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 94.00 L- ₹ 1.25 Cr
Possession starts from: Mar'21
2BHK | 1132 - 1322 sqft | ₹ 94 L - ₹ 94 L |
2BHK + 2T | 1132 sqft | ₹ 94 L |
2BHK + 2T | 1322 sqft | Sold Out |
3BHK | 1356 - 1603 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
3BHK + 2T | 1356 sqft | Sold Out |
3BHK + 3T | 1575 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1603 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171223/002017
View Details

24 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.02 Cr- ₹ 1.50 Cr
Possession starts from: Mar'21
2BHK | 1267 - 1274 sqft | ₹ 1 Cr - ₹ 1 Cr |
2BHK + 2T | 1267 sqft | ₹ 1 Cr |
2BHK + 2T | 1272 sqft | ₹ 1 Cr |
2BHK + 2T | 1274 sqft | ₹ 1 Cr |
3BHK | 1718 - 1924 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1718 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1722 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1758 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1911 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1924 sqft | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/171208/002015
View Details

36 1
3D
Subramanyapura
, Bangalore ₹ 40.76 L- ₹ 1.03 Cr
Possession starts from: Mar'22
1BHK + 1T | 661 sqft | ₹ 40.7 L |
2BHK | 1137 - 1367 sqft | ₹ 68.1 L - ₹ 81 L |
2BHK + 2T | 1137 sqft | ₹ 68.1 L |
2BHK + 2T | 1159 sqft | ₹ 70.3 L |
2BHK + 2T | 1345 sqft | ₹ 80.1 L |
2BHK + 2T | 1358 sqft | ₹ 80.5 L |
2BHK + 2T | 1367 sqft | ₹ 81 L |
3BHK | 1571 - 1750 sqft | ₹ 92.4 L - ₹ 1 Cr |
3BHK + 3T | 1571 sqft | ₹ 92.4 L |
3BHK + 3T | 1745 sqft | ₹ 1 Cr |
3BHK + 3T | 1750 sqft | ₹ 1 Cr |
6.7%
in last 55 months
RERA ID: PRM/KA/RERA/1251/310/PR/170916/000334, PRM/KA/RERA/1251/310/PR/170916/000336
View Details

34 1
3D
Gottigere
, Bangalore ₹ 80.00 L- ₹ 1.27 Cr
Possession starts from: May'22
2BHK | 1115 - 1130 sqft | ₹ 80 L - ₹ 81 L |
2BHK + 2T | 1115 sqft | ₹ 80 L |
2BHK + 2T | 1130 sqft | ₹ 81 L |
3BHK | 1348 - 1771 sqft | ₹ 96.7 L - ₹ 1.2 Cr |
3BHK + 2T | 1348 sqft | ₹ 96.7 L |
3BHK + 2T | 1385 sqft | ₹ 99.3 L |
3BHK + 3T | 1596 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1600 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1771 sqft | ₹ 1.2 Cr |
3.8%
in last 33 months
RERA ID: PRM/KA/RERA/1251/310/PR/180313/002634
View Details

26 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Dec'19
2BHK | 1043 - 1068 sqft | Sold Out |
2BHK + 2T | 1043 sqft | Sold Out |
2BHK + 2T | 1047 sqft | Sold Out |
2BHK + 2T | 1064 sqft | Sold Out |
2BHK + 2T | 1068 sqft | Sold Out |
3BHK | 1584 - 1638 sqft | Sold Out |
3BHK + 3T | 1584 sqft | Sold Out |
3BHK + 3T | 1594 sqft | Sold Out |
3BHK + 3T | 1636 sqft | Sold Out |
3BHK + 3T | 1638 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/170824/000057
View Details

113 1
3D
Begur
, Bangalore ₹ 37.35 L- ₹ 1.43 Cr
Possession starts from: Jun'21
1BHK | 644 - 1046 sqft | ₹ 37.3 L - ₹ 37.3 L |
1BHK + 1T | 644 sqft | ₹ 37.3 L |
1BHK + 1T | 967 sqft | Sold Out |
1BHK + 1T | 1046 sqft | Sold Out |
2BHK | 1197 - 1376 sqft | ₹ 69.4 L - ₹ 79.7 L |
2BHK + 2T | 1197 sqft | ₹ 69.4 L |
2BHK + 2T | 1198 sqft | ₹ 69.4 L |
2BHK + 2T | 1210 sqft | ₹ 70.1 L |
2BHK + 2T | 1211 sqft | ₹ 70.2 L |
2BHK + 2T | 1212 sqft | ₹ 70.2 L |
2BHK + 2T | 1220 sqft | ₹ 70.7 L |
2BHK + 2T | 1221 sqft | ₹ 70.8 L |
2BHK + 2T | 1223 sqft | ₹ 70.9 L |
2BHK + 2T | 1227 sqft | Sold Out |
2BHK + 2T | 1232 sqft | ₹ 71.4 L |
2BHK + 2T | 1235 sqft | Sold Out |
2BHK + 2T | 1241 sqft | ₹ 71.9 L |
2BHK + 2T | 1358 sqft | ₹ 78.7 L |
2BHK + 2T | 1366 sqft | Sold Out |
2BHK + 2T | 1368 sqft | ₹ 79.3 L |
2BHK + 2T | 1372 sqft | Sold Out |
2BHK + 2T | 1374 sqft | Sold Out |
2BHK + 2T | 1375 sqft | ₹ 79.7 L |
2BHK + 2T | 1376 sqft | Sold Out |
3BHK | 1583 - 1933 sqft | ₹ 93.6 L - ₹ 1.1 Cr |
3BHK + 3T | 1583 sqft | Sold Out |
3BHK + 3T | 1600 sqft | Sold Out |
3BHK + 3T | 1614 sqft | ₹ 93.6 L |
3BHK + 3T | 1634 sqft | Sold Out |
3BHK + 3T | 1902 sqft | Sold Out |
3BHK + 3T | 1907 sqft | Sold Out |
3BHK + 3T | 1922 sqft | Sold Out |
3BHK + 3T | 1927 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1929 sqft | ₹ 1.1 Cr |
3BHK + 4T | 1933 sqft | Sold Out |
4BHK | 2462 - 2467 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
4BHK + 5T | 2462 sqft | ₹ 1.4 Cr |
4BHK + 5T | 2467 sqft | ₹ 1.4 Cr |
+ 2 more configurations
- less configurations
28.9%
in last 65 months
RERA ID: PRM/KA/RERA/1251/310/PR/170915/000243
View Details

39 1
3D
Varthur
, Bangalore ₹ 5.13 Cr
Possession started from: Jan'20
14.8%
in last 86 months
RERA ID: PRM/KA/RERA/1251/446/PR/170915/000176
View Details

95 1
3D
Varthur
, Bangalore ₹ 84.38 L- ₹ 1.58 Cr
Possession started from: Jan'20
2BHK | 1195 - 1216 sqft | ₹ 84.3 L - ₹ 88.4 L |
2BHK + 2T | 1195 sqft | ₹ 88.4 L |
2BHK + 2T | 1216 sqft | ₹ 84.3 L |
3BHK | 1697 - 2280 sqft | ₹ 1.2 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1697 sqft | ₹ 1.2 Cr |
3BHK + 4T | 2134 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2280 sqft | ₹ 1.5 Cr |
37.6%
in last 84 months
RERA ID: PRM/KA/RERA/1251/446/PR/170915/000176
View Details

20 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Mar'15
4BHK + 4T | 4041 sqft | Sold Out |
4BHK + 6T | 5576 sqft | On Request |
4BHK + 4T | 5600 sqft | Sold Out |
4BHK + 4T | 5662 sqft | Sold Out |
4BHK + 5T | 6200 sqft | Sold Out |
4BHK + 6T | 6219 sqft | Sold Out |
4BHK + 4T | 9396 sqft | Sold Out |
+ 5 more configurations
- less configurations
View Details