reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Gudigattanahalli
(11520 projects)
13 1
Kogilu
, Bangalore ₹ 34.02 L- ₹ 40.02 L
Possession starts from: Oct'24
View Details

9 1
3D
Varthur
, Bangalore ₹ 1.36 Cr- ₹ 1.76 Cr
Possession starts from: Dec'27
RERA ID: PRM/KA/RERA/1251/446/PR/310322/004799
View Details

7 1
3D
Varthur
, Bangalore ₹ 60.20 L- ₹ 1.61 Cr
Possession starts from: Jun'27
1BHK | 422 - 434 sqft | ₹ 60.1 L - ₹ 61.9 L |
1BHK + 1T | On Request | ₹ 61.9 L |
1BHK + 1T | On Request | ₹ 60.1 L |
3BHK | 996 - 1181 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/310322/004798
View Details

5
3D
Varthur
, Bangalore ₹ 1.36 Cr- ₹ 1.61 Cr
Possession starts from: Dec'26
RERA ID: PRM/KA/RERA/1251/446/PR/310322/004797
View Details

14 1
Varthur
, Bangalore ₹ 60.00 L- ₹ 1.60 Cr
Possession starts from: Jun'26
1BHK + 1T | 689 sqft | ₹ 60 L |
3BHK | 1500 - 1801 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1500 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1801 sqft | ₹ 1.6 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/310322/004796, PRM/KA/RERA/1251/446/PR/310322/004797, PRM/KA/RERA/1251/446/PR/310322/004798, PRM/KA/RERA/1251/446/PR/310322/004799
View Details

9 1
3D

11 1
3D

3 1
3D
Jakkur
, Bangalore ₹ 92.90 L- ₹ 1.62 Cr
Possession starts from: Dec'25
2BHK | 1150 - 1200 sqft | ₹ 92.9 L - ₹ 96.9 L |
2BHK + 2T | 1150 sqft | ₹ 92.9 L |
2BHK + 2T | 1200 sqft | ₹ 96.9 L |
3BHK | 1550 - 1900 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
3BHK + 2T | 1550 sqft | ₹ 1.3 Cr |
3BHK + 2T | 1650 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1800 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1900 sqft | ₹ 1.6 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/170322/004775
View Details

21 1
3D
Sarjapur
, Bangalore ₹ 88.00 L- ₹ 1.16 Cr
Possession starts from: Jul'25
2BHK | 1475 - 1489 sqft | ₹ 99.9 L - ₹ 1 Cr |
2BHK + 2T | 1475 sqft | ₹ 1 Cr |
2BHK + 2T | 1489 sqft | ₹ 99.9 L |
3BHK | 1387 - 1851 sqft | ₹ 87.9 L - ₹ 1.1 Cr |
3BHK + 2T | 1387 sqft | ₹ 87.9 L |
3BHK + 3T | 1629 sqft | ₹ 1 Cr |
3BHK + 3T | 1665 sqft | ₹ 1 Cr |
3BHK + 3T | 1851 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/090222/004684
View Details

32 1
3D
Kannamangala
, Bangalore ₹ 1.12 Cr- ₹ 1.85 Cr
Possession starts from: Feb'26
3BHK | 1372 - 2309 sqft | ₹ 1.1 Cr - ₹ 1.8 Cr |
3BHK + 2T | 1372 sqft | ₹ 1.1 Cr |
3BHK + 2T | 1443 sqft | ₹ 1.1 Cr |
3BHK + 2T | 1510 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1588 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1612 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1630 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1937 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1983 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2134 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2309 sqft | ₹ 1.8 Cr |
4BHK | 2253 - 2309 sqft | ₹ 1.8 Cr - ₹ 1.8 Cr |
4BHK + 4T | 2253 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2309 sqft | ₹ 1.8 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/240122/004654
View Details

18 1
3D
Varthur
, Bangalore ₹ 44.46 L- ₹ 1.04 Cr
Possession starts from: Jul'25
2BHK | 847 - 864 sqft | ₹ 44.4 L - ₹ 45.3 L |
2BHK + 2T | 847 sqft | ₹ 44.4 L |
2BHK + 2T | 864 sqft | ₹ 45.3 L |
3BHK | 860 - 1406 sqft | ₹ 45.1 L - ₹ 1 Cr |
3BHK + 3T | 860 sqft | ₹ 45.1 L |
3BHK + 3T | 972 sqft | ₹ 51 L |
3BHK + 3T | 1191 sqft | ₹ 87.6 L |
3BHK + 3T | 1406 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/240122/004656
View Details

28 1
Chikkanayakanahalli at Off Sarjapur
, Bangalore ₹ 1.05 Cr- ₹ 1.39 Cr
Possession starts from: Jul'25
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | 1420 sqft | ₹ 1 Cr |
3BHK + 3T | 1866 sqft | ₹ 1.3 Cr |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/240122/004655
View Details

8 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 24.52 L- ₹ 86.40 L
Possession starts from: Dec'25
1BHK | 545 - 940 sqft | ₹ 24.5 L - ₹ 42.3 L |
1BHK + 1T | 545 sqft | ₹ 24.5 L |
1BHK + 1T | 565 sqft | ₹ 25.4 L |
1BHK + 1T | 920 sqft | ₹ 41.4 L |
1BHK + 1T | 940 sqft | ₹ 42.3 L |
2BHK | 1230 - 1530 sqft | ₹ 55.3 L - ₹ 68.8 L |
2BHK + 2T | 1230 sqft | ₹ 55.3 L |
2BHK + 2T | 1325 sqft | ₹ 59.6 L |
2BHK + 2T | 1470 sqft | ₹ 66.1 L |
2BHK + 2T | 1530 sqft | ₹ 68.8 L |
3BHK | 1650 - 1920 sqft | ₹ 74.2 L - ₹ 86.4 L |
3BHK + 3T | 1650 sqft | ₹ 74.2 L |
3BHK + 3T | 1665 sqft | ₹ 74.9 L |
3BHK + 3T | 1890 sqft | ₹ 85 L |
3BHK + 3T | 1920 sqft | ₹ 86.4 L |
RERA ID: PRM/KA/RERA/1251/446/PR/280222/004738
View Details

10 1
3D
Bettahalli
, Bangalore ₹ 50.00 L- ₹ 1.00 Cr
Possession starts from: Jun'23
RERA ID: PRM/KA/RERA/1250/303/PR/240122/004653
View Details

12 1
3D
Sahakar Nagar
, Bangalore ₹ 76.08 L- ₹ 1.60 Cr
Possession starts from: Mar'26
1BHK + 1T | On Request | ₹ 76 L |
2BHK + 2T | On Request | ₹ 83.5 L |
3BHK | 934 - 1593 sqft | ₹ 80.5 L - ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 80.5 L |
4BHK + 4T | On Request | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/211011/004360
View Details
Loading More Projects...