Last updated: 05-May-2022
Budigere Cross
- 38.1%in last six months
- Total Projects 17
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Budigere Cross
(17 projects)
29 1
3D
Budigere Cross
, Bangalore ₹ 39.97 L- ₹ 57.71 L
Possession started from: Sep'21
RERA ID: PRM/KA/RERA/1250/304/PR/171014/001220
View Details

46 1
3D

27 1
3D

49 1
3D

25
3D
Budigere Cross
, Bangalore ₹ 51.63 L- ₹ 79.64 L
Possession started from: Jun'21
2BHK | 930 - 1065 sqft | ₹ 51.6 L - ₹ 58.1 L |
2BHK + 2T | 930 sqft | ₹ 51.6 L |
2BHK + 2T | 975 sqft | ₹ 53.8 L |
2BHK + 2T | 1005 sqft | ₹ 55.2 L |
2BHK + 2T | 1020 sqft | ₹ 55.9 L |
2BHK + 2T | 1065 sqft | ₹ 58.1 L |
3BHK | 1270 - 1510 sqft | ₹ 68 L - ₹ 79.6 L |
3BHK + 3T | 1270 sqft | ₹ 68 L |
3BHK + 3T | 1290 sqft | ₹ 69 L |
3BHK + 3T | 1420 sqft | ₹ 75.2 L |
3BHK + 3T | 1435 sqft | ₹ 76 L |
3BHK + 3T | 1510 sqft | ₹ 79.6 L |
RERA ID: PRM/KA/RERA/1251/446/PR/180504/001573
View Details

19 1
3D
Budigere Cross
, Bangalore ₹ 47.78 L- ₹ 65.63 L
Possession started from: Aug'18
2BHK | 1039 - 1072 sqft | ₹ 47.7 L - ₹ 49.3 L |
2BHK + 2T | 1039 sqft | ₹ 47.7 L |
2BHK + 2T | 1072 sqft | ₹ 49.3 L |
3BHK | 1356 - 1427 sqft | ₹ 62.3 L - ₹ 65.6 L |
3BHK + 3T | 1356 sqft | ₹ 62.3 L |
3BHK + 3T | 1427 sqft | ₹ 65.6 L |
RERA ID: PRM/KA/RERA/1251/446/PR/171208/001050
View Details

8
3D
Budigere Cross
, Bangalore Possession started from: Oct'18
View Details

5
Budigere Cross
, Bangalore Possession started from: Aug'15
View Details

40
3D
Budigere Cross
, Bangalore Possession started from: Jul'18
2BHK | 925 - 1270 sqft | Sold Out |
2BHK + 2T | 925 sqft | Sold Out |
2BHK + 2T | 960 sqft | Sold Out |
2BHK + 2T | 965 sqft | Sold Out |
2BHK + 2T | 1005 sqft | Sold Out |
2BHK + 2T | 1015 sqft | Sold Out |
2BHK + 2T | 1025 sqft | Sold Out |
2BHK + 2T | 1030 sqft | Sold Out |
2BHK + 2T | 1050 sqft | Sold Out |
2BHK + 2T | 1060 sqft | Sold Out |
2BHK + 2T | 1065 sqft | Sold Out |
2BHK + 2T | 1080 sqft | Sold Out |
2BHK + 2T | 1110 sqft | Sold Out |
2BHK + 2T | 1125 sqft | Sold Out |
2BHK + 2T | 1165 sqft | Sold Out |
2BHK + 2T | 1185 sqft | Sold Out |
2BHK + 2T | 1270 sqft | Sold Out |
3BHK | 1215 - 1535 sqft | Sold Out |
3BHK + 2T | 1215 sqft | Sold Out |
3BHK + 2T | 1220 sqft | Sold Out |
3BHK + 3T | 1385 sqft | Sold Out |
3BHK + 3T | 1400 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1500 sqft | Sold Out |
3BHK + 3T | 1535 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000658
View Details

24
3D
Budigere Cross
, Bangalore ₹ 62.98 L- ₹ 85.50 L
Possession started from: Jan'21
2BHK | 1240 - 1260 sqft | ₹ 62.9 L - ₹ 64 L |
2BHK + 2T | 1240 sqft | ₹ 62.9 L |
2BHK + 2T | 1260 sqft | ₹ 64 L |
3BHK | 1660 - 1710 sqft | ₹ 83 L - ₹ 85.5 L |
3BHK + 3T | 1660 sqft | ₹ 83 L |
3BHK + 3T | 1680 sqft | ₹ 84 L |
3BHK + 3T | 1705 sqft | ₹ 85.2 L |
3BHK + 3T | 1710 sqft | ₹ 85.5 L |
RERA ID: PRM/KA/RERA/1250/304/PR/171027/000774
View Details
- Nearby Localities
People who viewed budigere-cross also viewed

25 1
3D

72 1
3D
Budigere Cross
, Bangalore ₹ 31.80 L- ₹ 80.99 L
Possession started from: Sep'21
1BHK | 629 - 809 sqft | ₹ 31.8 L - ₹ 39.9 L |
1BHK + 1T | 629 sqft | ₹ 31.8 L |
1BHK + 1T | 809 sqft | ₹ 39.9 L |
2BHK | 814 - 1214 sqft | ₹ 40.1 L - ₹ 58.1 L |
2BHK + 2T | 814 sqft | ₹ 40.1 L |
2BHK + 2T | 1214 sqft | ₹ 58.1 L |
3BHK | 1229 - 1722 sqft | ₹ 58.8 L - ₹ 80.9 L |
3BHK + 3T | 1229 sqft | ₹ 58.8 L |
3BHK + 3T | 1722 sqft | ₹ 80.9 L |
RERA ID: PRM/KA/RERA/1251/446/PR/180519/001744
View Details

23 1
3D

30 1
3D
Budigere Cross
, Bangalore Possession started from: Jul'16
2BHK | 968 - 1210 sqft | Sold Out |
2BHK + 2T | 968 sqft | Sold Out |
2BHK + 2T | 1200 sqft | Sold Out |
2BHK + 2T | 1210 sqft | Sold Out |
3BHK | 1480 - 1880 sqft | On Request |
3BHK + 2T | 1480 sqft | Sold Out |
3BHK + 2T | 1490 sqft | Sold Out |
3BHK + 3T | 1630 sqft | Sold Out |
3BHK + 3T | 1640 sqft | Sold Out |
3BHK + 3T | 1720 sqft | Sold Out |
3BHK + 3T | 1880 sqft | On Request |
4BHK + 3T | 2010 sqft | Sold out |
View Details

43
3D
Budigere Cross
, Bangalore Possession started from: Mar'18
2BHK | 935 - 1137 sqft | Sold Out |
2BHK + 2T | 935 sqft | Sold Out |
2BHK + 2T | 984 sqft | Sold Out |
2BHK + 2T | 987 sqft | Sold Out |
2BHK + 3T | 990 sqft | Sold Out |
2BHK + 2T | 992 sqft | Sold Out |
2BHK + 2T | 1000 sqft | Sold Out |
2BHK + 2T | 1024 sqft | Sold Out |
2BHK + 2T | 1027 sqft | Sold Out |
2BHK + 2T | 1049 sqft | Sold Out |
2BHK + 2T | 1051 sqft | Sold Out |
2BHK + 2T | 1053 sqft | Sold Out |
2BHK + 2T | 1080 sqft | Sold Out |
2BHK + 2T | 1120 sqft | Sold Out |
2BHK + 2T | 1123 sqft | Sold Out |
2BHK + 2T | 1130 sqft | Sold Out |
2BHK + 2T | 1137 sqft | Sold Out |
3BHK | 1274 - 1491 sqft | Sold Out |
3BHK + 2T | 1274 sqft | Sold Out |
3BHK + 2T | 1289 sqft | Sold Out |
3BHK + 2T | 1290 sqft | Sold Out |
3BHK + 2T | 1330 sqft | Sold Out |
3BHK + 2T | 1331 sqft | Sold Out |
3BHK + 2T | 1370 sqft | Sold Out |
3BHK + 2T | 1378 sqft | Sold Out |
3BHK + 2T | 1381 sqft | Sold Out |
3BHK + 2T | 1430 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 2T | 1491 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1250/304/PR/171215/000699
View Details
Loading More Projects...