Last updated: 19-Oct-2021
HM Group
- 25 Years of Experience
- 8 Total Projects
- 7 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
HM Group
(8 projects) 8
3D
6
3D
18
3D
Punjabi Para
, Siliguri Informations | ||
---|---|---|
2BHK + 2T | 1080 sqft | On Request |
3BHK | 1124 - 1372 sqft | On Request |
3BHK + 2T | 1124 sqft | On Request |
3BHK + 2T | 1160 sqft | On Request |
3BHK + 2T | 1220 sqft | On Request |
3BHK + 2T | 1287 sqft | On Request |
3BHK + 2T | 1295 sqft | On Request |
3BHK + 2T | 1314 sqft | On Request |
3BHK + 2T | 1333 sqft | On Request |
3BHK + 2T | 1334 sqft | On Request |
3BHK + 2T | 1338 sqft | On Request |
3BHK + 2T | 1350 sqft | On Request |
3BHK + 2T | 1353 sqft | On Request |
3BHK + 2T | 1357 sqft | On Request |
3BHK + 2T | 1372 sqft | On Request |
13
3D
Don Bosco Colony
, Siliguri 12
3D
21
3D
Panchanai
, Siliguri Informations | ||
---|---|---|
2BHK | 1110 - 1120 sqft | On Request |
2BHK + 2T | 1110 sqft | On Request |
2BHK + 2T | 1113 sqft | On Request |
2BHK + 2T | 1120 sqft | On Request |
3BHK | 1321 - 1565 sqft | On Request |
3BHK + 2T | 1321 sqft | On Request |
3BHK + 2T | 1353 sqft | On Request |
3BHK + 2T | 1399 sqft | On Request |
3BHK + 2T | 1434 sqft | On Request |
3BHK + 2T | 1471 sqft | On Request |
3BHK + 2T | 1474 sqft | On Request |
3BHK + 2T | 1479 sqft | On Request |
3BHK + 2T | 1484 sqft | On Request |
3BHK + 2T | 1490 sqft | On Request |
3BHK + 2T | 1493 sqft | On Request |
3BHK + 2T | 1509 sqft | On Request |
3BHK + 2T | 1565 sqft | On Request |
9
3D
3
3D
Punjabi Para
, Siliguri Loading More Projects...