Last updated: 19-Nov-2024
Hyderabad West
- Total Projects 2941
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Hyderabad West
(2941 projects) 31 1
3D
Manikonda
, Hyderabad ₹ 95.82 L- ₹ 1.64 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 1295 - 1460 sqft | ₹ 95.8 L - ₹ 1 Cr |
2BHK + 2T | 1295 sqft | ₹ 95.8 L |
2BHK + 2T | 1330 sqft | ₹ 98.4 L |
2BHK + 2T | 1340 sqft | ₹ 99.1 L |
2BHK + 2T | 1350 sqft | ₹ 99.8 L |
2BHK + 2T | 1445 sqft | ₹ 1 Cr |
2BHK + 2T | 1460 sqft | ₹ 1 Cr |
3BHK | 1395 - 2215 sqft | ₹ 1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1395 sqft | ₹ 1 Cr |
3BHK + 3T | 1420 sqft | ₹ 1 Cr |
3BHK + 3T | 1490 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1495 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1520 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1580 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1605 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1615 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1675 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1685 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1720 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1755 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1780 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1825 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1830 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1935 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1955 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2050 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2215 sqft | ₹ 1.6 Cr |
RERA ID: P02400008615
Get Callback
View Details 1
Kollur
, Hyderabad ₹ 49.54 L- ₹ 10.92 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1356 - 3940 sqft | ₹ 80 L - ₹ 2.3 Cr |
2BHK + 2T | 1356 sqft | ₹ 80 L |
2BHK + 2T | 1776 sqft | ₹ 1 Cr |
2BHK + 2T | 3940 sqft | ₹ 2.3 Cr |
3BHK | 840 - 18514 sqft | ₹ 49.5 L - ₹ 10.9 Cr |
3BHK + 3T | 840 sqft | ₹ 49.5 L |
3BHK + 3T | 1356 sqft | ₹ 80 L |
3BHK + 3T | 5038 sqft | ₹ 2.9 Cr |
3BHK + 3T | 18514 sqft | ₹ 10.9 Cr |
RERA ID: P01100008195
Get Callback
View Details 7
3D
Kollur
, Hyderabad ₹ 92.22 L- ₹ 3.43 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1356 - 2390 sqft | ₹ 92.2 L - ₹ 1.6 Cr |
2BHK + 2T | 1356 sqft | ₹ 92.2 L |
2BHK + 2T | 2390 sqft | ₹ 1.6 Cr |
3BHK | 1722 - 5048 sqft | ₹ 1.1 Cr - ₹ 3.4 Cr |
3BHK + 3T | 1722 sqft | ₹ 1.1 Cr |
3BHK + 3T | 5048 sqft | ₹ 3.4 Cr |
RERA ID: P01100007996
Get Callback
View Details 3
3D
Osman Nagar
, Hyderabad ₹ 2.50 Cr- ₹ 2.78 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK | 2430 - 2805 sqft | On Request |
3BHK + 3T | 2430 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2600 sqft | On Request |
3BHK + 3T | 2805 sqft | ₹ 2 Cr |
4BHK | 3470 - 3855 sqft | ₹ 2.4 Cr - ₹ 2.7 Cr |
4BHK + 4T | 3470 sqft | ₹ 2.4 Cr |
4BHK + 4T | 3855 sqft | ₹ 2.7 Cr |
RERA ID: P01100007536
Get Callback
View Details 14 1
3D
20
3D
Bachupally
, Hyderabad ₹ 74.17 L- ₹ 1.17 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 1290 - 1295 sqft | ₹ 74.1 L - ₹ 74.4 L |
2BHK + 2T | 1290 sqft | ₹ 74.1 L |
2BHK + 2T | 1295 sqft | ₹ 74.4 L |
3BHK | 1295 - 2035 sqft | ₹ 74.4 L - ₹ 1.1 Cr |
3BHK + 3T | 1295 sqft | ₹ 74.4 L |
3BHK + 3T | 1860 sqft | ₹ 1 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.1 Cr |
RERA ID: P02200006939
Get Callback
View Details 39 1
3D
Miyapur
, Hyderabad ₹ 87.48 L- ₹ 1.67 Cr
Possession starts from: Dec'25
Informations | ||
---|---|---|
2BHK | 1215 - 1240 sqft | ₹ 87.4 L - ₹ 89.2 L |
2BHK + 2T | 1215 sqft | ₹ 87.4 L |
2BHK + 2T | 1240 sqft | ₹ 89.2 L |
3BHK | 1455 - 2325 sqft | ₹ 1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1455 sqft | ₹ 1 Cr |
3BHK + 3T | 1535 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1640 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.6 Cr |
RERA ID: P02400006151
Get Callback
View Details 23 1
3D
Nanakramguda
, Hyderabad ₹ 1.80 Cr- ₹ 1.98 Cr
Possession starts from: Nov'26
RERA ID: P02400006761
Get Callback
View Details 29 1
3D
Khajiguda
, Hyderabad ₹ 1.78 Cr- ₹ 6.27 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
3BHK | 1615 - 2450 sqft | ₹ 1.7 Cr - ₹ 2.6 Cr |
3BHK + 3T | 1615 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1665 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1755 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1820 sqft | ₹ 2 Cr |
3BHK + 3T | 2020 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2090 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2105 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2250 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2335 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2450 sqft | ₹ 2.6 Cr |
4BHK + 4T | 2850 sqft | ₹ 3.1 Cr |
5BHK | 3230 - 5700 sqft | ₹ 3.5 Cr - ₹ 6.2 Cr |
5BHK + 5T | 3230 sqft | ₹ 3.5 Cr |
5BHK + 5T | 5700 sqft | ₹ 6.2 Cr |
RERA ID: P02400006713
Get Callback
View Details 26 1
3D
Miyapur
, Hyderabad ₹ 90.63 L- ₹ 1.59 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
2BHK | 1346 - 1348 sqft | ₹ 91.5 L - ₹ 91.6 L |
2BHK + 2T | 1346 sqft | ₹ 91.5 L |
2BHK + 2T | 1348 sqft | ₹ 91.6 L |
3BHK | 1333 - 1839 sqft | ₹ 90.6 L - ₹ 1.2 Cr |
3BHK + 3T | 1333 sqft | ₹ 90.6 L |
3BHK + 3T | 1509 sqft | ₹ 1 Cr |
3BHK + 3T | 1837 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1839 sqft | ₹ 1.2 Cr |
4BHK | 2309 - 2339 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
4BHK + 4T | 2309 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2339 sqft | ₹ 1.5 Cr |
RERA ID: P01100006655
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-west also viewed
35
3D
Nanakramguda
, Hyderabad ₹ 2.58 Cr- ₹ 3.88 Cr
Possession starts from: Aug'26
Informations | ||
---|---|---|
3BHK | 2715 - 3395 sqft | ₹ 2.5 Cr - ₹ 3.2 Cr |
3BHK + 3T | 2715 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2915 sqft | ₹ 2.7 Cr |
3BHK + 3T | 3395 sqft | ₹ 3.2 Cr |
4BHK | 3635 - 4080 sqft | ₹ 3.4 Cr - ₹ 3.8 Cr |
4BHK + 4T | 3635 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3665 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3700 sqft | ₹ 3.5 Cr |
4BHK + 4T | 3740 sqft | ₹ 3.5 Cr |
4BHK + 4T | 4025 sqft | ₹ 3.8 Cr |
4BHK + 4T | 4080 sqft | ₹ 3.8 Cr |
RERA ID: P02400002881
Get Callback
View Details 33 1
3D
Velmala
, Hyderabad ₹ 96.00 L- ₹ 1.71 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 1325 - 1350 sqft | ₹ 95.9 L - ₹ 97.8 L |
2BHK + 2T | 1325 sqft | ₹ 95.9 L |
2BHK + 2T | 1350 sqft | ₹ 97.8 L |
3BHK | 1715 - 2610 sqft | ₹ 1.2 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1715 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1835 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1895 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2110 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2595 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2610 sqft | ₹ 1.7 Cr |
RERA ID: P01100006237
Get Callback
View Details 28
3D
Kollur
, Hyderabad ₹ 80.99 L- ₹ 1.52 Cr
Possession starts from: Dec'25
Informations | ||
---|---|---|
2BHK | 1350 - 1625 sqft | ₹ 80.9 L - ₹ 97.4 L |
2BHK + 2T | 1350 sqft | ₹ 80.9 L |
2BHK + 2T | 1370 sqft | ₹ 82.1 L |
2BHK + 2T | 1440 sqft | ₹ 86.3 L |
2BHK + 2T | 1455 sqft | ₹ 87.2 L |
2BHK + 2T | 1530 sqft | ₹ 91.7 L |
2BHK + 2T | 1625 sqft | ₹ 97.4 L |
3BHK | 1625 - 2530 sqft | ₹ 97.4 L - ₹ 1.5 Cr |
3BHK + 3T | 1625 sqft | ₹ 97.4 L |
3BHK + 3T | 1710 sqft | ₹ 1 Cr |
3BHK + 3T | 1825 sqft | ₹ 1 Cr |
3BHK + 3T | 2055 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2185 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2530 sqft | ₹ 1.5 Cr |
RERA ID: P01100005647
Get Callback
View Details 24 1
3D
Nanakramguda
, Hyderabad ₹ 2.08 Cr- ₹ 3.32 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
3BHK + 3T | 2185 sqft | ₹ 2 Cr |
3BHK + 3T | 2375 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2420 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2450 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2455 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2745 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2955 sqft | ₹ 2.8 Cr |
3BHK + 3T | 2960 sqft | ₹ 2.8 Cr |
3BHK + 3T | 3490 sqft | ₹ 3.3 Cr |
+ 7 more configurations
- less configurations
RERA ID: P02400005326
Get Callback
View Details 24 1
3D
Nanakramguda
, Hyderabad ₹ 6.02 Cr- ₹ 12.00 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
4BHK + 4T | 5475 sqft | ₹ 6 Cr |
4BHK + 4T | 5480 sqft | ₹ 6 Cr |
4BHK + 4T | 5495 sqft | ₹ 6 Cr |
4BHK + 4T | 5510 sqft | ₹ 6 Cr |
4BHK + 4T | 6400 sqft | ₹ 7 Cr |
4BHK + 4T | 6460 sqft | ₹ 7.1 Cr |
4BHK + 4T | 6495 sqft | ₹ 7.1 Cr |
4BHK + 4T | 6605 sqft | ₹ 7.2 Cr |
4BHK + 4T | 10910 sqft | ₹ 12 Cr |
+ 7 more configurations
- less configurations
RERA ID: P02400005389
Get Callback
View DetailsLoading More Projects...