reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Pansila
(5586 projects)
17
3D

32 1
3D
Tollygunge
, Kolkata ₹ 2.25 Cr- ₹ 5.00 Cr
Possession starts from: Mar'27
3BHK | 1513 - 1874 sqft | ₹ 2.2 Cr - ₹ 2.7 Cr |
3BHK + 3T | 1513 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1520 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1527 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1654 sqft | ₹ 2.4 Cr |
3BHK + 3T | 1874 sqft | ₹ 2.7 Cr |
4BHK | 1928 - 2725 sqft | ₹ 2.8 Cr - ₹ 4 Cr |
4BHK + 4T | 1928 sqft | ₹ 2.8 Cr |
4BHK + 4T | 1944 sqft | ₹ 2.8 Cr |
4BHK + 4T | 1958 sqft | ₹ 2.9 Cr |
4BHK + 4T | 1988 sqft | ₹ 2.9 Cr |
4BHK + 4T | 1996 sqft | ₹ 2.9 Cr |
4BHK + 4T | 2015 sqft | ₹ 2.9 Cr |
4BHK + 4T | 2151 sqft | ₹ 3.1 Cr |
4BHK + 4T | 2200 sqft | ₹ 3.2 Cr |
4BHK + 4T | 2348 sqft | ₹ 3.4 Cr |
4BHK + 4T | 2351 sqft | ₹ 3.4 Cr |
4BHK + 4T | 2378 sqft | ₹ 3.5 Cr |
4BHK + 4T | 2398 sqft | ₹ 3.5 Cr |
4BHK + 4T | 2416 sqft | ₹ 3.5 Cr |
4BHK + 4T | 2469 sqft | ₹ 3.6 Cr |
4BHK + 4T | 2496 sqft | ₹ 3.7 Cr |
4BHK + 4T | 2529 sqft | ₹ 3.7 Cr |
4BHK + 4T | 2547 sqft | ₹ 3.7 Cr |
4BHK + 4T | 2563 sqft | ₹ 3.8 Cr |
4BHK + 4T | 2617 sqft | ₹ 3.8 Cr |
4BHK + 4T | 2687 sqft | ₹ 3.9 Cr |
4BHK + 4T | 2691 sqft | ₹ 4 Cr |
4BHK + 4T | 2706 sqft | ₹ 4 Cr |
4BHK + 4T | 2725 sqft | ₹ 4 Cr |
5BHK | 2839 - 2862 sqft | ₹ 4.2 Cr - ₹ 5 Cr |
5BHK + 5T | 2839 sqft | ₹ 4.2 Cr |
5BHK + 5T | 2841 sqft | ₹ 4.2 Cr |
5BHK + 5T | 2862 sqft | ₹ 5 Cr |
RERA ID: Rera Not Required
View Details

46 1
3D

30 1
3D
Chowhati
, Kolkata ₹ 45.00 L- ₹ 61.00 L
Possession starts from: Jun'27
2BHK | 688 - 890 sqft | ₹ 45 L - ₹ 58.2 L |
2BHK + 2T | 688 sqft | ₹ 45 L |
2BHK + 2T | 713 sqft | ₹ 46.6 L |
2BHK + 2T | 721 sqft | ₹ 47.1 L |
2BHK + 2T | 722 sqft | ₹ 47.2 L |
2BHK + 2T | 725 sqft | ₹ 47.4 L |
2BHK + 2T | 726 sqft | ₹ 47.4 L |
2BHK + 2T | 890 sqft | ₹ 58.2 L |
3BHK | 791 - 1038 sqft | ₹ 53 L - ₹ 61 L |
3BHK + 2T | 791 sqft | ₹ 53 L |
3BHK + 2T | 802 sqft | ₹ 53.7 L |
3BHK + 2T | 816 sqft | ₹ 54.6 L |
3BHK + 2T | 817 sqft | ₹ 54.7 L |
3BHK + 3T | 823 sqft | ₹ 55.1 L |
3BHK + 3T | 824 sqft | ₹ 55.2 L |
3BHK + 2T | 828 sqft | ₹ 55.4 L |
3BHK + 2T | 829 sqft | ₹ 55.5 L |
3BHK + 2T | 834 sqft | ₹ 55.8 L |
3BHK + 3T | 839 sqft | ₹ 56.2 L |
3BHK + 2T | 840 sqft | ₹ 56.2 L |
3BHK + 3T | 949 sqft | ₹ 55.7 L |
3BHK + 3T | 1038 sqft | ₹ 61 L |
RERA ID: Not Required
View Details

52 1
3D
Madhyamgram
, Kolkata ₹ 44.61 L- ₹ 76.06 L
Possession starts from: Sep'26
2BHK + 2T | 897 sqft | ₹ 44.6 L |
3BHK | 1094 - 1337 sqft | ₹ 54.3 L - ₹ 66.3 L |
3BHK + 2T | 1094 sqft | ₹ 54.3 L |
3BHK + 3T | 1129 sqft | ₹ 57.2 L |
3BHK + 2T | 1207 sqft | ₹ 59.6 L |
3BHK + 3T | 1212 sqft | ₹ 62.7 L |
3BHK + 3T | 1315 sqft | ₹ 65.2 L |
3BHK + 3T | 1337 sqft | ₹ 66.3 L |
4BHK + 4T | 1528 sqft | ₹ 76 L |
RERA ID: Rera Id Not Required
View Details

65 1
3D

27 1
3D
Cossipore
, Kolkata ₹ 61.11 L- ₹ 1.12 Cr
Possession starts from: Dec'23
2BHK + 2T | 970 sqft | ₹ 61.1 L |
3BHK | 1280 - 1580 sqft | ₹ 73.5 L - ₹ 98.9 L |
3BHK + 2T | 1280 sqft | ₹ 76.8 L |
3BHK + 2T | 1290 sqft | ₹ 73.5 L |
3BHK + 3T | 1300 sqft | ₹ 78 L |
3BHK + 3T | 1370 sqft | ₹ 82.2 L |
3BHK + 3T | 1420 sqft | ₹ 80.9 L |
3BHK + 3T | 1560 sqft | ₹ 93.6 L |
3BHK + 3T | 1570 sqft | ₹ 98.9 L |
3BHK + 3T | 1580 sqft | ₹ 94.8 L |
4BHK | 1850 - 1880 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
4BHK + 3T | 1850 sqft | ₹ 1.1 Cr |
4BHK + 3T | 1870 sqft | ₹ 1.1 Cr |
4BHK + 3T | 1880 sqft | ₹ 1 Cr |
View Details

26 1
3D
Rajarhat
, Kolkata ₹ 70.00 L- ₹ 2.00 Cr
Possession starts from: May'26
2BHK | 915 - 1217 sqft | ₹ 70 L - ₹ 95.8 L |
2BHK + 2T | 915 sqft | ₹ 70 L |
2BHK + 2T | 1217 sqft | ₹ 95.8 L |
3BHK | 1184 - 1900 sqft | ₹ 91 L - ₹ 1.4 Cr |
3BHK + 3T | 1184 sqft | ₹ 91 L |
3BHK + 3T | 1900 sqft | ₹ 1.4 Cr |
4BHK | 2044 - 2580 sqft | ₹ 1.5 Cr - ₹ 2 Cr |
4BHK + 4T | 2044 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2580 sqft | ₹ 2 Cr |
RERA ID: Rera Id Not Required
View Details

34 1
3D
Kamarhati on BT Road
, Kolkata ₹ 36.00 L- ₹ 56.00 L
Possession starts from: Dec'25
2BHK | 636 - 663 sqft | ₹ 35.9 L - ₹ 37.5 L |
2BHK + 2T | 636 sqft | ₹ 35.9 L |
2BHK + 2T | 663 sqft | ₹ 37.5 L |
3BHK | 758 - 898 sqft | ₹ 41 L - ₹ 55.9 L |
3BHK + 3T | 758 sqft | ₹ 41 L |
3BHK + 3T | 767 sqft | ₹ 41.5 L |
3BHK + 3T | 895 sqft | ₹ 48.5 L |
3BHK + 3T | 898 sqft | ₹ 55.9 L |
View Details

28 1
3D
Rajarhat
, Kolkata ₹ 50.00 L- ₹ 67.13 L
Possession starts from: Dec'25
2BHK | 512 - 723 sqft | ₹ 50 L - ₹ 54 L |
2BHK + 2T | On Request | ₹ 54 L |
2BHK + 2T | On Request | ₹ 53 L |
2BHK + 2T | On Request | ₹ 52.4 L |
2BHK + 2T | On Request | ₹ 50 L |
3BHK | 720 - 848 sqft | ₹ 57 L - ₹ 67.1 L |
3BHK + 3T | On Request | ₹ 67.1 L |
3BHK + 3T | On Request | ₹ 57 L |
RERA ID: HIRA/P/NOR/2021/001241
View Details

52 1
3D
Rajarhat
, Kolkata ₹ 56.00 L- ₹ 83.01 L
Possession starts from: May'24
2BHK | 954 - 972 sqft | ₹ 55.9 L - ₹ 57 L |
2BHK + 2T | 954 sqft | ₹ 55.9 L |
2BHK + 2T | 972 sqft | ₹ 57 L |
3BHK | 1185 - 1400 sqft | ₹ 61 L - ₹ 83 L |
3BHK + 3T | 1185 sqft | ₹ 61 L |
3BHK + 3T | 1221 sqft | ₹ 62.8 L |
3BHK + 3T | 1400 sqft | ₹ 83 L |
RERA ID: HIRA/P/NOR/2019/000465
View Details

60 1
3D
Tollygunge
, Kolkata ₹ 96.02 L- ₹ 1.65 Cr
Possession starts from: Mar'24
3BHK | 1038 - 1165 sqft | ₹ 96 L - ₹ 1 Cr |
3BHK + 2T | 1038 sqft | ₹ 96 L |
3BHK + 2T | 1101 sqft | ₹ 1 Cr |
3BHK + 2T | 1165 sqft | ₹ 1 Cr |
4BHK | 1689 - 1780 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
4BHK + 3T | 1689 sqft | ₹ 1.5 Cr |
4BHK + 3T | 1700 sqft | ₹ 1.5 Cr |
4BHK + 3T | 1780 sqft | ₹ 1.6 Cr |
RERA ID: HIRA/P/SOU/2018/000028
View Details

47 1
3D

61 1
3D
Joka
, Kolkata ₹ 40.50 L- ₹ 74.00 L
Possession starts from: Nov'25
2BHK | 823 - 942 sqft | ₹ 40.5 L - ₹ 55 L |
2BHK + 2T | 823 sqft | ₹ 40.5 L |
2BHK + 2T | 942 sqft | ₹ 55 L |
3BHK | 1052 - 1344 sqft | ₹ 60.3 L - ₹ 74 L |
3BHK + 3T | 1052 sqft | ₹ 60.3 L |
3BHK + 3T | 1282 sqft | ₹ 69 L |
3BHK + 3T | 1311 sqft | ₹ 71 L |
3BHK + 3T | 1344 sqft | ₹ 74 L |
RERA ID: Phase 1- HIRA/P/SOU/2019/000456, Phase 2- HIRA/P/SOU/2019/000455
View Details

54 1
3D
Joka
, Kolkata ₹ 36.30 L- ₹ 67.44 L
Possession started from: Mar'20
Latest phase possession: Sep'25
2BHK | 831 - 940 sqft | ₹ 36.3 L - ₹ 41 L |
2BHK + 2T | 831 sqft | ₹ 36.3 L |
2BHK + 2T | 914 sqft | ₹ 39.9 L |
2BHK + 2T | 940 sqft | ₹ 41 L |
3BHK | 1029 - 1370 sqft | ₹ 50.6 L - ₹ 67.4 L |
3BHK + 2T | 1029 sqft | ₹ 50.6 L |
3BHK + 2T | 1130 sqft | ₹ 55.6 L |
3BHK + 3T | 1370 sqft | ₹ 67.4 L |
RERA ID: HIRA/P/SOU/2018/000168, HIRA/P/SOU/2018/000141, HIRA/P/SOU/2018/000167, HIRA/P/SOU/2018/000169, HIRA/P/SOU/2019/000588 & HIRA/P/SOU/2019/000609
View Details
Loading More Projects...