Last updated: 18-Jun-2017
SandeepG
- 5 Total Projects
- 5 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
SandeepG
(5 projects) 26
3D
Matigara
, Siliguri Informations | ||
---|---|---|
1BHK | 544 - 577 sqft | On Request |
1BHK + 1T | 544 sqft | On Request |
1BHK + 1T | 577 sqft | On Request |
2BHK | 927 - 1031 sqft | On Request |
2BHK + 2T | 927 sqft | On Request |
2BHK + 2T | 983 sqft | On Request |
2BHK + 2T | 984 sqft | On Request |
2BHK + 2T | 990 sqft | On Request |
2BHK + 2T | 1031 sqft | On Request |
3BHK | 1267 - 1306 sqft | On Request |
3BHK + 2T | 1267 sqft | On Request |
3BHK + 2T | 1285 sqft | On Request |
3BHK + 2T | 1305 sqft | On Request |
3BHK + 2T | 1306 sqft | On Request |
39
3D
Panchanai
, Siliguri Informations | ||
---|---|---|
2BHK + 2T | 1340 sqft | On Request |
3BHK | 1425 - 1679 sqft | On Request |
3BHK + 2T | 1425 sqft | On Request |
3BHK + 2T | 1430 sqft | On Request |
3BHK + 2T | 1431 sqft | On Request |
3BHK + 2T | 1504 sqft | On Request |
3BHK + 2T | 1527 sqft | On Request |
3BHK + 2T | 1546 sqft | On Request |
3BHK + 2T | 1679 sqft | On Request |
4BHK | 2929 - 3174 sqft | On Request |
4BHK + 4T | 2929 sqft | On Request |
4BHK + 4T | 2952 sqft | On Request |
4BHK + 4T | 2959 sqft | On Request |
4BHK + 4T | 3089 sqft | On Request |
4BHK + 4T | 3106 sqft | On Request |
4BHK + 4T | 3150 sqft | On Request |
4BHK + 4T | 3174 sqft | On Request |
28
3D
Bara Mohansingh
, Siliguri Informations | ||
---|---|---|
2BHK | 1067 - 1255 sqft | On Request |
2BHK + 2T | 1067 sqft | On Request |
2BHK + 2T | 1159 sqft | On Request |
2BHK + 2T | 1220 sqft | On Request |
2BHK + 2T | 1222 sqft | On Request |
2BHK + 2T | 1255 sqft | On Request |
3BHK | 1334 - 1866 sqft | On Request |
3BHK + 2T | 1334 sqft | On Request |
3BHK + 2T | 1341 sqft | On Request |
3BHK + 2T | 1343 sqft | On Request |
3BHK + 2T | 1347 sqft | On Request |
3BHK + 2T | 1377 sqft | On Request |
3BHK + 2T | 1488 sqft | On Request |
3BHK + 3T | 1523 sqft | On Request |
3BHK + 2T | 1566 sqft | On Request |
3BHK + 2T | 1623 sqft | On Request |
3BHK + 2T | 1866 sqft | On Request |
19
3D
33
3D
Don Bosco Colony
, Siliguri Informations | ||
---|---|---|
3BHK | 1469 - 1766 sqft | On Request |
3BHK + 2T | 1469 sqft | On Request |
3BHK + 2T | 1505 sqft | On Request |
3BHK + 2T | 1535 sqft | On Request |
3BHK + 2T | 1548 sqft | On Request |
3BHK + 2T | 1571 sqft | On Request |
3BHK + 2T | 1578 sqft | On Request |
3BHK + 2T | 1601 sqft | On Request |
3BHK + 2T | 1612 sqft | On Request |
3BHK + 2T | 1647 sqft | On Request |
3BHK + 2T | 1727 sqft | On Request |
3BHK + 2T | 1766 sqft | On Request |
4BHK + 3T | 1874 sqft | On Request |
Loading More Projects...