Last updated: 21-Jan-2021
Shalimar Corp

- 36 Years of Experience
- 23 Total Projects
- 6 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Shalimar Corp
(23 projects)
1
3D

13
3D

1
3D
Mubarakpur
, Lucknow Possession starts from: Mar'21
RERA ID: UPRERAPRJ337213
View Details

3
3D

8 1
Mubarakpur
, Lucknow Possession starts from: Jan'24
RERA ID: UPRERAPRJ947671
View Details

9
Gomti Nagar
, Lucknow Possession starts from: Feb'22
1BHK | 808 - 1071 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 1408 - 1542 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
4BHK | 1914 - 2099 sqft | On Request |
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
RERA ID: UPRERAPRJ468073
View Details

13

23
3D
Gomti Nagar Extension
, Lucknow ₹ 41.34 L- ₹ 82.73 L
Possession started from: Sep'19
2BHK | 777 - 904 sqft | ₹ 41.3 L - ₹ 48 L |
2BHK + 2T | On Request | ₹ 48 L |
2BHK + 2T | On Request | ₹ 44.2 L |
2BHK + 2T | On Request | ₹ 43.2 L |
2BHK + 2T | On Request | ₹ 41.3 L |
3BHK | 1134 - 1555 sqft | ₹ 60.3 L - ₹ 82.7 L |
3BHK + 3T | On Request | ₹ 65.5 L |
3BHK + 3T | On Request | ₹ 64.4 L |
3BHK + 3T | On Request | ₹ 64.3 L |
3BHK + 3T | On Request | ₹ 61 L |
3BHK + 3T | On Request | ₹ 60.3 L |
3BHK + 3T | On Request | ₹ 82.7 L |
4BHK + 4T | On Request | ₹ 44.2 L |
RERA ID: UPRERAPRJ4833
View Details

19 1
3D
Uattardhona
, Lucknow ₹ 30.72 L- ₹ 44.98 L
Possession started from: Sep'19
22.8%
in last 67 months
RERA ID: UPRERAPRJ8345
View Details

47
3D
Mubarakpur
, Lucknow ₹ 59.98 L- ₹ 1.26 Cr
Possession started from: Jun'19
2BHK | 1333 - 1930 sqft | ₹ 59.9 L - ₹ 86.8 L |
2BHK + 2T | 1333 sqft | ₹ 59.9 L |
2BHK + 3T | 1877 sqft | ₹ 84.4 L |
2BHK + 3T | 1930 sqft | ₹ 86.8 L |
3BHK | 1747 - 1977 sqft | ₹ 78.6 L - ₹ 88.9 L |
3BHK + 3T | 1747 sqft | ₹ 78.6 L |
3BHK + 4T | 1977 sqft | ₹ 88.9 L |
4BHK | 2324 - 2809 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
4BHK + 4T | 2324 sqft | ₹ 1 Cr |
4BHK + 5T | 2572 sqft | ₹ 1.1 Cr |
4BHK + 5T | 2612 sqft | ₹ 1.1 Cr |
4BHK + 5T | 2809 sqft | ₹ 1.2 Cr |
11.6%
in last 79 months
RERA ID: UPRERAPRJ9256
View Details

20 1
3D

23 1
3D
Aliganj
, Lucknow ₹ 96.42 L- ₹ 1.66 Cr
Possession started from: Jun'19
2BHK | 1450 - 1750 sqft | ₹ 96.4 L - ₹ 1.1 Cr |
2BHK + 2T | 1450 sqft | ₹ 96.4 L |
2BHK + 2T | 1500 sqft | ₹ 99.7 L |
2BHK + 2T | 1750 sqft | ₹ 1.1 Cr |
3BHK | 2000 - 2200 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2200 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2500 sqft | ₹ 1.6 Cr |
2.3%
in last 74 months
RERA ID: UPRERAPRJ3168
View Details

11 1

88 1
3D
Gadia
, Lucknow ₹ 1.81 Cr
Possession started from: May'15
3BHK + 4T | 2421 sqft | Sold Out |
3BHK + 4T | 2681 sqft | Sold Out |
3BHK + 4T | 2712 sqft | Sold Out |
3BHK + 4T | 2863 sqft | Sold Out |
3BHK + 4T | 2914 sqft | ₹ 1.8 Cr |
3BHK + 4T | 3112 sqft | Sold Out |
3BHK + 4T | 3170 sqft | Sold Out |
3BHK + 4T | 3251 sqft | Sold Out |
+ 6 more configurations
- less configurations
3.3%
in last 74 months
RERA ID: UPRERAPRJ9777
View Details

10 1
Mubarakpur
, Lucknow ₹ 35.53 L- ₹ 41.45 L
Possession started from: Jun'19
10%
in last 81 months
RERA ID: UPRERAPRJ9256
View Details