Last updated: 10-May-2023
SJR PrimeCorp

- 50 Years of Experience
- 9 Total Projects
- Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
SJR PrimeCorp
(9 projects)
28 1
3D
Electronic City Phase 2
, Bangalore ₹ 87.22 L- ₹ 97.67 L
Possession started from: Nov'17
1BHK | 738 - 750 sqft | Sold Out |
1BHK + 1T | 738 sqft | Sold Out |
1BHK + 1T | 750 sqft | Sold Out |
2BHK + 2T | 1211 sqft | Sold out |
3BHK | 1544 - 1755 sqft | ₹ 87.2 L - ₹ 97.6 L |
3BHK + 3T | 1544 sqft | ₹ 87.2 L |
3BHK + 3T | 1549 sqft | ₹ 87.5 L |
3BHK + 3T | 1550 sqft | Sold Out |
3BHK + 3T | 1557 sqft | ₹ 87.9 L |
3BHK + 3T | 1561 sqft | ₹ 88.1 L |
3BHK + 3T | 1563 sqft | Sold Out |
3BHK + 3T | 1729 sqft | ₹ 97.6 L |
3BHK + 3T | 1755 sqft | Sold Out |
View Details

25
3D
Electronic City Phase 1
, Bangalore ₹ 2.49 Cr- ₹ 2.60 Cr
Possession started from: Mar'16
View Details

31
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.22 Cr- ₹ 1.80 Cr
Possession started from: Dec'18
3BHK | 1730 - 1775 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1730 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1775 sqft | ₹ 1.2 Cr |
4BHK | 2494 - 2591 sqft | ₹ 1.7 Cr - ₹ 1.8 Cr |
4BHK + 4T | 2494 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2591 sqft | ₹ 1.8 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/171208/001157
View Details

26 1
3D
Hosa Road
, Bangalore ₹ 47.55 L- ₹ 1.16 Cr
Possession started from: Jun'19
1BHK | 655 - 820 sqft | ₹ 47.5 L - ₹ 58 L |
1BHK + 1T | 655 sqft | ₹ 47.5 L |
1BHK + 1T | 820 sqft | ₹ 58 L |
2BHK | 1170 - 1360 sqft | ₹ 80.3 L - ₹ 92.4 L |
2BHK + 2T | 1170 sqft | ₹ 80.3 L |
2BHK + 2T | 1360 sqft | ₹ 92.4 L |
3BHK | 1470 - 1680 sqft | ₹ 99.5 L - ₹ 1.1 Cr |
3BHK + 2T | 1470 sqft | ₹ 99.5 L |
3BHK + 3T | 1575 sqft | ₹ 1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/171208/001196
View Details

34 1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore ₹ 59.84 L- ₹ 1.45 Cr
Possession started from: Sep'19
1BHK + 1T | 702 sqft | ₹ 59.8 L |
3BHK | 1550 - 1813 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
3BHK + 2T | 1550 sqft | ₹ 1.2 Cr |
3BHK + 2T | 1576 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1657 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1665 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1709 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1717 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1746 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1773 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1813 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/171208/001195, PRM/KA/RERA/1251/446/PR/181122/002179
View Details

30 1
3D
Harlur
, Bangalore Possession started from: Jan'15
2BHK | 1105 - 1152 sqft | Sold Out |
2BHK + 2T | 1105 sqft | Sold Out |
2BHK + 2T | 1150 sqft | Sold Out |
2BHK + 2T | 1152 sqft | Sold Out |
3BHK | 1390 - 1902 sqft | Sold Out |
3BHK + 2T | 1390 sqft | Sold Out |
3BHK + 3T | 1400 sqft | Sold Out |
3BHK + 3T | 1411 sqft | Sold Out |
3BHK + 2T | 1431 sqft | Sold Out |
3BHK + 2T | 1457 sqft | Sold Out |
3BHK + 3T | 1538 sqft | Sold Out |
3BHK + 3T | 1603 sqft | Sold Out |
3BHK + 3T | 1629 sqft | Sold Out |
3BHK + 3T | 1632 sqft | Sold Out |
3BHK + 3T | 1655 sqft | Sold Out |
3BHK + 3T | 1665 sqft | Sold Out |
3BHK + 3T | 1730 sqft | Sold Out |
3BHK + 3T | 1804 sqft | Sold Out |
3BHK + 3T | 1902 sqft | Sold Out |
RERA ID: .
View Details

25 1
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 34.76 L- ₹ 68.71 L
Possession started from: Jun'19
1BHK + 1T | 638 sqft | ₹ 34.7 L |
2BHK | 974 - 1261 sqft | ₹ 53 L - ₹ 68.7 L |
2BHK + 2T | 974 sqft | ₹ 53 L |
2BHK + 2T | 1016 sqft | ₹ 55.3 L |
2BHK + 2T | 1135 sqft | ₹ 61.8 L |
2BHK + 2T | 1261 sqft | ₹ 68.7 L |
3BHK | 1451 - 1801 sqft | Sold Out |
3BHK + 3T | 1451 sqft | Sold Out |
3BHK + 3T | 1595 sqft | Sold Out |
3BHK + 3T | 1639 sqft | Sold Out |
3BHK + 3T | 1708 sqft | Sold Out |
3BHK + 3T | 1801 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/171031/001471
View Details

12
3D

16 1
3D
Avalahalli Off Sarjapur Road
, Bangalore Possession started from: Jun'19
1BHK + 1T | 640 sqft | Sold out |
2BHK | 940 - 945 sqft | Sold Out |
2BHK + 2T | 940 sqft | Sold Out |
2BHK + 2T | 945 sqft | Sold Out |
3BHK | 1240 - 1400 sqft | Sold Out |
3BHK + 2T | 1240 sqft | Sold Out |
3BHK + 3T | 1400 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/308/PR/171031/001360, PRM/KA/RERA/1251/310/PR/171214/001473
View Details
Loading More Projects...